Defensive Stats Home

--- Tabor College
BTHL vs TC
(10/24/09 at Joel Wiens Stadium )
Hillsboro,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

26 Haywood,Joaquim RB 9 2 11 0.0/0.0 0/0 0/0 0 0.0/0.0
31 Stutzman,Teal LB 5 3 8 2.5/5.0 0/0 0/0 0 0.0/0.0
4 Urrutia,Charles LB 4 3 7 0.5/1.0 0/0 0/0 0 0.0/0.0
28 Washington,Caleb DB 6 0 6 0.0/0.0 0/0 1/3 0 0.0/0.0
43 Nava,Mario DB 5 1 6 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Addison,Artravious DE 3 3 6 1.0/12.0 0/0 0/0 0 1.0/12.0
15 Brown,Nick DB 5 0 5 0.0/0.0 0/0 0/0 1 0.0/0.0
52 Quarker,David DL 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Carlson,Chase DB 3 0 3 1.0/2.0 0/0 0/0 1 0.0/0.0
24 Coates,David DB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Dirks,Adam DE 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Wozich,Clark DE 3 0 3 2.0/20.0 0/0 0/0 0 2.0/20.0
38 Langston,Brandon FB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
35 Sanborn,Chris DE 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0
1 Roddy,Chris WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Lawrence,Marquise RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Murphy,Josh LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 58 14 72 7.0/40.0 0/0 1/3 3 3.0/32.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD