| Attack | GP | K | K/G | E | Att | % | Kill | GP | K | K/G | ||||||||||
| 7 | Dick, Erin | 16 | 2 | 0.13 | 0 | 2 | 1.000 | 77 | Cohlmia, Ashley | 110 | 326 | 2.96 | ||||||||
| 24 | Crosson, Jordan | 107 | 209 | 1.95 | 63 | 524 | 0.279 | 24 | Crosson, Jordan | 107 | 209 | 1.95 | ||||||||
| 3 | Kroeker, Carly | 109 | 174 | 1.60 | 64 | 452 | 0.243 | 16 | Hullet, Gina | 110 | 206 | 1.87 | ||||||||
| 21 | Witham, Heather | 90 | 139 | 1.54 | 52 | 412 | 0.211 | 3 | Kroeker, Carly | 109 | 174 | 1.60 | ||||||||
| 19 | Schellenberg, Audrey | 110 | 2 | 0.02 | 0 | 10 | 0.200 | 21 | Witham, Heather | 90 | 139 | 1.54 | ||||||||
| 16 | Hullet, Gina | 110 | 206 | 1.87 | 99 | 640 | 0.167 | 14 | Janzen, Cortney | 103 | 129 | 1.25 | ||||||||
| 14 | Janzen, Cortney | 103 | 129 | 1.25 | 64 | 404 | 0.161 | 22 | Janzen, Samantha | 16 | 8 | 0.50 | ||||||||
| 77 | Cohlmia, Ashley | 110 | 326 | 2.96 | 160 | 1071 | 0.155 | 18 | Dixon, Jessica | 55 | 21 | 0.38 | ||||||||
| 13 | Schmidt, Amy | 8 | 1 | 0.13 | 0 | 7 | 0.143 | 7 | Dick, Erin | 16 | 2 | 0.13 | ||||||||
| 18 | Dixon, Jessica | 55 | 21 | 0.38 | 13 | 79 | 0.101 | 13 | Schmidt, Amy | 8 | 1 | 0.13 | ||||||||
| 11 | Romero, Beth | 5 | 0 | 0.00 | 0 | 0 | 0.000 | 19 | Schellenberg, Audrey | 110 | 2 | 0.02 | ||||||||
| 9 | Perrault, Jessica | 2 | 0 | 0.00 | 0 | 0 | 0.000 | 4 | Atwell, Audra | 110 | 1 | 0.01 | ||||||||
| 22 | Janzen, Samantha | 16 | 8 | 0.50 | 9 | 31 | -0.032 | 5 | Phillips, Mandi | 110 | 0 | 0.00 | ||||||||
| 1 | Batista, Andrea | 72 | 0 | 0.00 | 3 | 28 | -0.107 | 11 | Romero, Beth | 5 | 0 | 0.00 | ||||||||
| 5 | Phillips, Mandi | 110 | 0 | 0.00 | 1 | 8 | -0.125 | 10 | Kelly, Clancey | 110 | 0 | 0.00 | ||||||||
| 4 | Atwell, Audra | 110 | 1 | 0.01 | 2 | 5 | -0.200 | 9 | Perrault, Jessica | 2 | 0 | 0.00 | ||||||||
| 23 | Heldenbrand, Samatha | 6 | 0 | 0.00 | 1 | 5 | -0.200 | 1 | Batista, Andrea | 72 | 0 | 0.00 | ||||||||
| 10 | Kelly, Clancey | 110 | 0 | 0.00 | 3 | 5 | -0.600 | 23 | Heldenbrand, Samatha | 6 | 0 | 0.00 | ||||||||
| Sets | GP | A | A/G | Serves | GP | SA | SE | SA/G | ||||||||||||
| 19 | Schellenberg, Audrey | 110 | 748 | 6.80 | 77 | Cohlmia, Ashley | 110 | 65 | 64 | 0.59 | ||||||||||
| 5 | Phillips, Mandi | 110 | 336 | 3.05 | 11 | Romero, Beth | 5 | 2 | 0 | 0.40 | ||||||||||
| 3 | Kroeker, Carly | 109 | 29 | 0.27 | 19 | Schellenberg, Audrey | 110 | 33 | 18 | 0.30 | ||||||||||
| 14 | Janzen, Cortney | 103 | 10 | 0.10 | 5 | Phillips, Mandi | 110 | 32 | 46 | 0.29 | ||||||||||
| 77 | Cohlmia, Ashley | 110 | 8 | 0.07 | 10 | Kelly, Clancey | 110 | 20 | 24 | 0.18 | ||||||||||
| 24 | Crosson, Jordan | 107 | 4 | 0.04 | 18 | Dixon, Jessica | 55 | 10 | 18 | 0.18 | ||||||||||
| 18 | Dixon, Jessica | 55 | 2 | 0.04 | 23 | Heldenbrand, Samatha | 6 | 1 | 2 | 0.17 | ||||||||||
| 16 | Hullet, Gina | 110 | 3 | 0.03 | 4 | Atwell, Audra | 110 | 18 | 20 | 0.16 | ||||||||||
| 10 | Kelly, Clancey | 110 | 2 | 0.02 | 7 | Dick, Erin | 16 | 2 | 2 | 0.13 | ||||||||||
| 1 | Batista, Andrea | 72 | 1 | 0.01 | 16 | Hullet, Gina | 110 | 10 | 11 | 0.09 | ||||||||||
| 21 | Witham, Heather | 90 | 1 | 0.01 | 1 | Batista, Andrea | 72 | 4 | 10 | 0.06 | ||||||||||
| 13 | Schmidt, Amy | 8 | 0 | 0.00 | 24 | Crosson, Jordan | 107 | 0 | 0 | 0.00 | ||||||||||
| 11 | Romero, Beth | 5 | 0 | 0.00 | 3 | Kroeker, Carly | 109 | 0 | 0 | 0.00 | ||||||||||
| 7 | Dick, Erin | 16 | 0 | 0.00 | 13 | Schmidt, Amy | 8 | 0 | 0 | 0.00 | ||||||||||
| 9 | Perrault, Jessica | 2 | 0 | 0.00 | 14 | Janzen, Cortney | 103 | 0 | 0 | 0.00 | ||||||||||
| 22 | Janzen, Samantha | 16 | 0 | 0.00 | 22 | Janzen, Samantha | 16 | 0 | 0 | 0.00 | ||||||||||
| 4 | Atwell, Audra | 110 | 0 | 0.00 | 9 | Perrault, Jessica | 2 | 0 | 0 | 0.00 | ||||||||||
| 23 | Heldenbrand, Samatha | 6 | 0 | 0.00 | 21 | Witham, Heather | 90 | 0 | 0 | 0.00 | ||||||||||
| Blocks | GP | BS | BA | Tot | Tot/G | BE | Defense | GP | Dig | Dig/G | BHE | |||||||||
| 21 | Witham, Heather | 90 | 36 | 56 | 92.0 | 1.02 | 12 | 77 | Cohlmia, Ashley | 110 | 303 | 2.75 | 7 | |||||||
| 24 | Crosson, Jordan | 107 | 33 | 57 | 90.0 | 0.84 | 13 | 4 | Atwell, Audra | 110 | 267 | 2.43 | 0 | |||||||
| 13 | Schmidt, Amy | 8 | 1 | 4 | 5.0 | 0.63 | 0 | 19 | Schellenberg, Audrey | 110 | 244 | 2.22 | 58 | |||||||
| 14 | Janzen, Cortney | 103 | 10 | 48 | 58.0 | 0.56 | 8 | 10 | Kelly, Clancey | 110 | 240 | 2.18 | 1 | |||||||
| 77 | Cohlmia, Ashley | 110 | 16 | 31 | 47.0 | 0.43 | 7 | 1 | Batista, Andrea | 72 | 125 | 1.74 | 0 | |||||||
| 16 | Hullet, Gina | 110 | 8 | 34 | 42.0 | 0.38 | 6 | 18 | Dixon, Jessica | 55 | 82 | 1.49 | 6 | |||||||
| 22 | Janzen, Samantha | 16 | 1 | 4 | 5.0 | 0.31 | 1 | 5 | Phillips, Mandi | 110 | 157 | 1.43 | 1 | |||||||
| 3 | Kroeker, Carly | 109 | 0 | 32 | 32.0 | 0.29 | 5 | 23 | Heldenbrand, Samatha | 6 | 8 | 1.33 | 0 | |||||||
| 19 | Schellenberg, Audrey | 110 | 0 | 10 | 10.0 | 0.09 | 0 | 7 | Dick, Erin | 16 | 14 | 0.88 | 1 | |||||||
| 18 | Dixon, Jessica | 55 | 0 | 5 | 5.0 | 0.09 | 1 | 16 | Hullet, Gina | 110 | 87 | 0.79 | 2 | |||||||
| 5 | Phillips, Mandi | 110 | 0 | 0 | 0.0 | 0.00 | 0 | 9 | Perrault, Jessica | 2 | 1 | 0.50 | 0 | |||||||
| 7 | Dick, Erin | 16 | 0 | 0 | 0.0 | 0.00 | 0 | 3 | Kroeker, Carly | 109 | 54 | 0.50 | 3 | |||||||
| 11 | Romero, Beth | 5 | 0 | 0 | 0.0 | 0.00 | 0 | 24 | Crosson, Jordan | 107 | 34 | 0.32 | 14 | |||||||
| 10 | Kelly, Clancey | 110 | 0 | 0 | 0.0 | 0.00 | 0 | 14 | Janzen, Cortney | 103 | 29 | 0.28 | 3 | |||||||
| 9 | Perrault, Jessica | 2 | 0 | 0 | 0.0 | 0.00 | 0 | 11 | Romero, Beth | 5 | 1 | 0.20 | 0 | |||||||
| 1 | Batista, Andrea | 72 | 0 | 0 | 0.0 | 0.00 | 0 | 13 | Schmidt, Amy | 8 | 1 | 0.13 | 0 | |||||||
| 4 | Atwell, Audra | 110 | 0 | 0 | 0.0 | 0.00 | 0 | 22 | Janzen, Samantha | 16 | 1 | 0.06 | 2 | |||||||
| 23 | Heldenbrand, Samatha | 6 | 0 | 0 | 0.0 | 0.00 | 0 | 21 | Witham, Heather | 90 | 5 | 0.06 | 5 | |||||||
| Receptions | GP | RE | RE/G | |||||||||||||||||
| 1 | Batista, Andrea | 72 | 37 | 0.51 | ||||||||||||||||
| 18 | Dixon, Jessica | 55 | 23 | 0.42 | ||||||||||||||||
| 77 | Cohlmia, Ashley | 110 | 28 | 0.25 | ||||||||||||||||
| 7 | Dick, Erin | 16 | 4 | 0.25 | ||||||||||||||||
| 16 | Hullet, Gina | 110 | 24 | 0.22 | ||||||||||||||||
| 19 | Schellenberg, Audrey | 110 | 17 | 0.15 | ||||||||||||||||
| 10 | Kelly, Clancey | 110 | 17 | 0.15 | ||||||||||||||||
| 4 | Atwell, Audra | 110 | 14 | 0.13 | ||||||||||||||||
| 21 | Witham, Heather | 90 | 5 | 0.06 | ||||||||||||||||
| 5 | Phillips, Mandi | 110 | 3 | 0.03 | ||||||||||||||||
| 14 | Janzen, Cortney | 103 | 2 | 0.02 | ||||||||||||||||
| 24 | Crosson, Jordan | 107 | 2 | 0.02 | ||||||||||||||||
| 3 | Kroeker, Carly | 109 | 0 | 0.00 | ||||||||||||||||
| 13 | Schmidt, Amy | 8 | 0 | 0.00 | ||||||||||||||||
| 11 | Romero, Beth | 5 | 0 | 0.00 | ||||||||||||||||
| 9 | Perrault, Jessica | 2 | 0 | 0.00 | ||||||||||||||||
| 22 | Janzen, Samantha | 16 | 0 | 0.00 | ||||||||||||||||
| 23 | Heldenbrand, Samatha | 6 | 0 | 0.00 | ||||||||||||||||
| (RV) Tabor at | 6 |
| Texas Wesleyan University | 4 |
| 1 9-inn game @ LaGrave Field in Ft Worth | |
| Tabor at | 86 |
| Bethel College | 67 |
| Tabor at | 57 |
| Bethel College | 52 |
| stats | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| (RV) Tabor at | 11:00am |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 1:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | |
| KCAC Indoor Championship | |
| Tabor at | |
| KCAC Indoor Championship | |
| (RV) Tabor at | 12:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 3:00pm |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | 7:00pm |
| Friends University | CST |
| Tabor at | 3:00pm |
| Friends University | CST |
| Tabor at | 5:00pm |
| (20) Friends University | CST |
| Tabor at | |
| KCAC Indoor Championship | |