Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Andrea Batista 72 24 0 0.00 3 28 -0.107 1 0.01 1 1.000 4 0.06 10 169 .941 37 209 .823 125 1.74 0 0 0 0.00 0 0
3 Carly Kroeker 109 31 174 1.60 64 452 .243 29 0.27 183 .158 0 0.00 0 0 .000 0 1 1.000 54 0.50 0 32 32 0.29 5 3
4 Audra Atwell 110 31 1 0.01 2 5 -0.200 0 0.00 4 .000 18 0.16 20 404 .950 14 280 .950 267 2.43 0 0 0 0.00 0 0
5 Mandi Phillips 110 31 0 0.00 1 8 -0.125 336 3.05 1050 .320 32 0.29 46 404 .886 3 6 .500 157 1.43 0 0 0 0.00 0 1
7 Erin Dick 16 11 2 0.13 0 2 1.000 0 0.00 0 .000 2 0.13 2 19 .895 4 28 .857 14 0.88 0 0 0 0.00 0 1
9 Jessica Perrault 2 2 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 0.50 0 0 0 0.00 0 0
10 Clancey Kelly 110 31 0 0.00 3 5 -0.600 2 0.02 12 .167 20 0.18 24 335 .928 17 305 .944 240 2.18 0 0 0 0.00 0 1
11 Beth Romero 5 2 0 0.00 0 0 .000 0 0.00 0 .000 2 0.40 0 23 1.000 0 0 .000 1 0.20 0 0 0 0.00 0 0
13 Amy Schmidt 8 6 1 0.13 0 7 .143 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 0.13 1 4 5 0.63 0 0
14 Cortney Janzen 103 30 129 1.25 64 404 .161 10 0.10 51 .196 0 0.00 0 0 .000 2 5 .600 29 0.28 10 48 58 0.56 8 3
16 Gina Hullet 110 31 206 1.87 99 640 .167 3 0.03 10 .300 10 0.09 11 72 .847 24 378 .937 87 0.79 8 34 42 0.38 6 2
18 Jessica Dixon 55 19 21 0.38 13 79 .101 2 0.04 8 .250 10 0.18 18 119 .849 23 165 .861 82 1.49 0 5 5 0.09 1 6
19 Audrey Schellenberg 110 31 2 0.02 0 10 .200 748 6.80 2097 .357 33 0.30 18 433 .958 17 18 .056 244 2.22 0 10 10 0.09 0 58
21 Heather Witham 90 29 139 1.54 52 412 .211 1 0.01 5 .200 0 0.00 0 0 .000 5 9 .444 5 0.06 36 56 92 1.02 12 5
22 Samantha Janzen 16 9 8 0.50 9 31 -0.032 0 0.00 3 .000 0 0.00 0 0 .000 0 1 1.000 1 0.06 1 4 5 0.31 1 2
23 Samatha Heldenbrand 6 2 0 0.00 1 5 -0.200 0 0.00 0 .000 1 0.17 2 14 .857 0 14 1.000 8 1.33 0 0 0 0.00 0 0
24 Jordan Crosson 107 31 209 1.95 63 524 .279 4 0.04 15 .267 0 0.00 0 0 .000 2 7 .714 34 0.32 33 57 90 0.84 13 14
77 Ashley Cohlmia 110 31 326 2.96 160 1071 .155 8 0.07 41 .195 65 0.59 64 423 .849 28 720 .961 303 2.75 16 31 47 0.43 7 7
TM TEAM 0

TOTALS 110 31 1218 11.07 534 3683 .186 1144 10.40 3480 .329 197 1.79 215 2415 .911 176 2146 .918 1653 15.03 105 281 245.5 2.23 53 103


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (16-15)    (10-5)    (9-5)    (6-9)    (1-1)

DakStats by Daktronics Inc. Brookings, SD