Box Score Detailed

Team: Southwestern Assemblies o ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Southwestern Assemblies o 25 25 25
Tabor College 18 12 18
Team Records:
 
 
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Kroeker, Carly 3 5 1 13 0.308 0 5 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
4 Atwell, Audra 3 0 0 0 0.000 0 1 0.000 2 0 11 1.000 7 0 0 0 0 2 1 0.667
5 Phillips, Mandi 3 0 0 0 0.000 13 33 0.394 1 1 10 0.900 5 0 0 0 0 0 0 0.000
10 Kelly, Clancey 3 0 0 0 0.000 0 1 0.000 0 0 4 1.000 7 0 0 0 0 8 1 0.889
13 Schmidt, Amy 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Janzen, Cortney 3 6 1 9 0.556 1 2 0.500 0 0 0 0.000 1 0 0 1 0 0 0 0.000
16 Hullet, Gina 3 2 5 14 -0.214 1 1 1.000 0 0 0 0.000 4 0 0 0 0 11 0 1.000
18 Dixon, Jessica 3 0 0 2 0.000 0 0 0.000 1 0 7 1.000 8 0 0 0 0 6 4 0.600
19 Schellenberg, Audrey 3 0 0 0 0.000 13 58 0.224 1 0 9 1.000 5 0 0 0 0 0 0 0.000
21 Witham, Heather 3 1 2 14 -0.071 0 0 0.000 0 0 0 0.000 0 0 0 0 1 0 2 0.000
22 Janzen, Samantha 3 0 0 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
24 Crosson, Jordan 3 6 0 18 0.333 0 1 0.000 0 0 0 0.000 0 0 1 2 1 0 1 0.000
77 Cohlmia, Ashley 3 8 7 27 0.037 0 0 0.000 0 1 9 0.889 8 0 0 0 1 25 2 0.926
TM TEAM, 3 0

Team Totals: 28 16 99 0.121 28 102 0.275 5 2 50 0.960 46 0 1 4 3 52 11 0.825
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: SNU, Bethany, OK
Date: 9/26/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD