| Team: Southwestern College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Tabor College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Batista, Andrea | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 13 | 1.000 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | 0.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kroeker, Carly | 3 | 5 | 2 | 12 | 0.250 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Atwell, Audra | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 16 | 0.938 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Phillips, Mandi | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 9 | 0.889 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dick, Erin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kelly, Clancey | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 10 | 0.900 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Schmidt, Amy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Janzen, Cortney | 3 | 6 | 4 | 18 | 0.111 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hullet, Gina | 3 | 9 | 3 | 15 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Schellenberg, Audrey | 3 | 0 | 0 | 0 | 0.000 | 38 | 85 | 0.447 | 1 | 0 | 11 | 1.000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Witham, Heather | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Crosson, Jordan | 3 | 7 | 2 | 13 | 0.385 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Cohlmia, Ashley | 3 | 10 | 4 | 26 | 0.231 | 0 | 0 | 0.000 | 3 | 3 | 14 | 0.786 | 7 | 1 | 0 | 2 | 0 | 14 | 2 | 0.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 39 | 16 | 93 | 0.247 | 38 | 92 | 0.413 | 5 | 6 | 73 | 0.918 | 37 | 1 | 4 | 10 | 0 | 44 | 3 | 0.936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RV) Tabor at | 6 |
| Texas Wesleyan University | 4 |
| 1 9-inn game @ LaGrave Field in Ft Worth | |
| Tabor at | 86 |
| Bethel College | 67 |
| Tabor at | 57 |
| Bethel College | 52 |
| stats | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| (RV) Tabor at | 11:00am |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 1:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | |
| KCAC Indoor Championship | |
| Tabor at | |
| KCAC Indoor Championship | |
| (RV) Tabor at | 12:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 3:00pm |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | 7:00pm |
| Friends University | CST |
| Tabor at | 3:00pm |
| Friends University | CST |
| Tabor at | 5:00pm |
| (20) Friends University | CST |
| Tabor at | |
| KCAC Indoor Championship | |