| Team: Southern Nazarene Univ | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Tabor College | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Batista, Andrea | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0.917 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kroeker, Carly | 4 | 5 | 2 | 12 | 0.250 | 0 | 10 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Atwell, Audra | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 18 | 0.944 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Phillips, Mandi | 4 | 0 | 0 | 0 | 0.000 | 21 | 58 | 0.362 | 1 | 2 | 10 | 0.800 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kelly, Clancey | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 13 | 1.000 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Janzen, Cortney | 4 | 4 | 10 | 27 | -0.222 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hullet, Gina | 4 | 10 | 5 | 33 | 0.152 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dixon, Jessica | 4 | 5 | 2 | 17 | 0.176 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Schellenberg, Audrey | 4 | 0 | 0 | 0 | 0.000 | 25 | 64 | 0.391 | 1 | 0 | 16 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Crosson, Jordan | 4 | 11 | 1 | 19 | 0.526 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Cohlmia, Ashley | 4 | 13 | 6 | 39 | 0.179 | 0 | 1 | 0.000 | 3 | 4 | 21 | 0.810 | 15 | 0 | 0 | 1 | 0 | 30 | 1 | 0.968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 48 | 26 | 148 | 0.149 | 48 | 141 | 0.340 | 8 | 8 | 90 | 0.911 | 77 | 3 | 2 | 6 | 1 | 86 | 1 | 0.989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RV) Tabor at | 6 |
| Texas Wesleyan University | 4 |
| 1 9-inn game @ LaGrave Field in Ft Worth | |
| Tabor at | 86 |
| Bethel College | 67 |
| Tabor at | 57 |
| Bethel College | 52 |
| stats | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| (RV) Tabor at | 11:00am |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 1:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | |
| KCAC Indoor Championship | |
| Tabor at | |
| KCAC Indoor Championship | |
| (RV) Tabor at | 12:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 3:00pm |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | 7:00pm |
| Friends University | CST |
| Tabor at | 3:00pm |
| Friends University | CST |
| Tabor at | 5:00pm |
| (20) Friends University | CST |
| Tabor at | |
| KCAC Indoor Championship | |