Box Score Detailed

Team: Jarvis Christian College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Jarvis Christian College 10 15 16
Tabor College 25 25 25
Team Records:
 
3- 9
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 2 0 0 0 0.000 0 0 0.000 0 0 1 1.000 3 0 0 0 0 0 0 0.000
3 Kroeker, Carly 2 1 3 7 -0.286 1 3 0.333 0 0 0 0.000 1 0 0 0 0 0 0 0.000
4 Atwell, Audra 3 0 0 0 0.000 0 0 0.000 4 0 18 1.000 7 0 0 0 0 3 0 1.000
5 Phillips, Mandi 3 0 0 0 0.000 10 35 0.286 2 2 11 0.818 4 0 0 0 0 0 0 0.000
7 Dick, Erin 1 0 0 0 0.000 0 0 0.000 1 0 5 1.000 0 0 0 0 0 2 1 0.667
10 Kelly, Clancey 3 0 0 0 0.000 0 0 0.000 2 0 10 1.000 10 0 0 0 0 6 0 1.000
13 Schmidt, Amy 2 1 0 5 0.200 0 0 0.000 0 0 0 0.000 1 0 1 2 0 0 0 0.000
14 Janzen, Cortney 3 2 2 9 0.000 1 2 0.500 0 0 0 0.000 1 0 2 2 0 0 0 0.000
16 Hullet, Gina 3 5 4 14 0.071 0 0 0.000 0 0 0 0.000 0 0 0 0 0 6 0 1.000
18 Dixon, Jessica 2 0 0 0 0.000 0 0 0.000 1 1 8 0.875 5 0 0 0 0 3 0 1.000
19 Schellenberg, Audrey 3 0 0 0 0.000 17 42 0.405 0 0 12 1.000 6 0 0 0 0 0 0 0.000
21 Witham, Heather 3 3 0 11 0.273 0 1 0.000 0 0 0 0.000 1 0 2 2 0 0 0 0.000
22 Janzen, Samantha 1 4 1 6 0.500 0 0 0.000 0 0 0 0.000 0 0 0 1 0 1 0 1.000
24 Crosson, Jordan 2 4 1 8 0.375 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
77 Cohlmia, Ashley 3 14 3 31 0.355 1 1 1.000 2 2 9 0.778 3 0 1 1 0 13 1 0.929
TM TEAM, 3 0

Team Totals: 34 14 91 0.220 30 84 0.357 12 5 74 0.932 43 0 6 8 0 34 2 0.944
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/27/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD