| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fleming, David | 7 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Beckman, Cameron | 19 | 18 | 0 | 1 | 1 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 2 | Schmucker, Aaron | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| 3 | Martinez, Derek | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adrian, Andy | 20 | 20 | 10 | 2 | 22 | 0.192 | 52 | 32 | 0.615 | 2 | 0 | 0 | 1 | 1 |
| 6 | Pruitt, Dallas | 20 | 20 | 4 | 1 | 9 | 0.143 | 28 | 18 | 0.643 | 2 | 0 | 0 | 0 | 0 |
| 7 | Hibbs, Silas | 19 | 19 | 7 | 4 | 18 | 0.163 | 43 | 26 | 0.605 | 7 | 1 | 0 | 0 | 1 |
| 8 | Reiswig, Josh | 20 | 20 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bandeira, Marcos | 18 | 5 | 4 | 0 | 8 | 0.143 | 28 | 18 | 0.643 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hildebrandt, Jason | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ritchey, Cole | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Masson, Robert | 20 | 20 | 3 | 4 | 10 | 0.043 | 69 | 37 | 0.536 | 2 | 0 | 0 | 0 | 0 |
| 13 | Tippin, JD | 20 | 20 | 0 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ruzinsky, Ben | 20 | 20 | 2 | 1 | 5 | 0.143 | 14 | 10 | 0.714 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eitzen, Brett | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Riley, Jake | 18 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
| 17 | Henderson, Josh | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Beagle, Aaron | 9 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Voth, Brett | 4 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dablemont, Alexandre | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alanis, David | 3 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scherer, Alberto | 12 | 4 | 2 | 2 | 6 | 0.125 | 16 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stahl, Jordan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 25 | Toevs, David | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 26 | Collins, Noah | 5 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mclean, Liam | 19 | 18 | 2 | 7 | 11 | 0.071 | 28 | 18 | 0.643 | 2 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 20 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 20 | 35 | 22 | 92 | 0.119 | 294 | 177 | 0.602 | 21 | 2 | 0 | 1 | 2 | ||
| Opponents: | 20 | 17 | 9 | 43 | 0.173 | 98 | 52 | 0.531 | 12 | 1 | 4 | 1 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 0 | Fleming, David | 7 | 2 | 315:56 | 9 | 2.564 | 19 | 0.679 | 0 | 3 | 0 | 0.00 | |||
| 2 | Schmucker, Aaron | 18 | 18 | 1506:36 | 32 | 1.912 | 92 | 0.742 | 8 | 7 | 1 | 3.00 | |||
| Total: | 20 | 1825:32 | 41 | 2.021 | 113 | 0.734 | 8 | 10 | 1 | 3.00 | |||||
| Opponents: | 20 | 538:46 | 2 | 0.334 | 30 | 0.938 | 5 | 0 | 0 | 3.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (8-11-1) | (4-2-1) | (4-8-0) | (0-1-0) |
| Conference | (4-4-1) | (2-1-1) | (2-3-0) | (0-0-0) |
| Non-Conference | (4-7-0) | (2-1-0) | (2-5-0) | (0-1-0) |
| (RV) Tabor vs | 9 |
| Bethany College | 3 |
| KCAC Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| (RV) Tabor vs | 3 |
| (18) Sterling College | 4 |
| KCAC Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| Tabor vs | |
| NAIA National Outdoor Track and Field Championships May. 21-26 | |
| Tabor vs | |
| NAIA National Outdoor Track and Field Championships May. 21-26 | |
| Independence Community College at | 7:00pm |
| Tabor | CST |
| Independence Community College at | 7:00pm |
| Tabor | CST |
| Tabor at | |
| Northwestern College |
| Tabor at | 4:00pm |
| Pratt Community College | CST |
| Tabor at | 2:00pm |
| Pratt Community College | CST |
| Tabor at | |
| Northwestern College |
| MidAmerica Nazarene University at | 7:30pm |
| Tabor | CST |
| MidAmerica Nazarene University at | 5:00pm |
| Tabor | CST |