| TEAM STATISTICS | TC | OPP | |
| SCORING | 1935 | 1935 | |
| Points per game | 69.1 | 69.1 | |
| Scoring margin | 0.0 | - | |
| FIELD GOALS-ATT | 719-1634 | 696-1661 | |
| Field goal pct | .440 | .419 | |
| 3 POINT FG-ATT | 136-386 | 156-505 | |
| 3-point FG pct | .352 | .309 | |
| 3-pt FG made per game | 4.9 | 5.6 | |
| FREE THROWS-ATT | 361-554 | 387-581 | |
| Free throw pct | .652 | .666 | |
| REBOUNDS | 1001 | 1050 | |
| Rebounds per game | 35.8 | 37.5 | |
| Rebounding margin | -1.8 | - | |
| ASSISTS | 389 | 331 | |
| Assists per game | 13.9 | 11.8 | |
| TURNOVERS | 442 | 441 | |
| Turnovers per game | 15.8 | 15.8 | |
| Turnover margin | 0.0 | - | |
| Assist / turnover ratio | 0.9 | 0.8 | |
| STEALS | 205 | 228 | |
| Steals per game | 7.3 | 8.1 | |
| BLOCKS | 112 | 57 | |
| Blocks per game | 4.0 | 2.0 | |
| ATTENDANCE | 0 | 1676 | |
| Home games-Avg/Game | 14-0 | 12-139 | |
| Neutral site-Avg/Game | - | 2-0 | |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Opponents | 933 | 1002 | 1935 |
| Tabor College | 935 | 1000 | 1935 |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Ottawa University at | 8:30pm |
| Tabor | CST |
| Independence Community College at | 7:30pm |
| Tabor | CST |
| Independence Community College at | 5:00pm |
| Tabor | CST |
| Dodge City Community College at | 6:30pm |
| Tabor | CST |
| Dodge City Community College at | 4:00pm |
| Tabor | CST |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 7:00pm |
| Bacone College | CST |