Combined Season Stats


Record: Overall Home Away Neutral
All Games (16-12) (8-6) (8-4) (0-2)
Conference (11-7) (5-4) (6-3) (0-0)
Non-Conference (5-5) (3-2) (2-1) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Aaron Whitelaw 18 12 359 19.9 53 127 .417 12 31 .387 36 52 .692 18 37 55 3.1 16 50 52 0 11 154 8.6
4    Kyle de Blonk 28 15 617 22.0 49 129 .380 23 59 .390 47 69 .681 9 39 48 1.7 56 67 45 1 28 168 6.0
00    Orson Thomas 28 20 619 22.1 73 146 .500 1 5 .200 54 100 .540 38 80 118 4.2 60 40 49 22 11 201 7.2
10    Kyle Kroeker 28 22 719 25.7 99 224 .442 51 131 .389 40 52 .769 10 53 63 2.3 42 46 39 10 56 289 10.3
11    Conner Hampton 4 0 14 3.4 4 8 .500 1 5 .200 0 0 .000 0 0 0 0.0 0 0 0 0 1 9 2.3
12    Jason Hett 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 1 1 0.3 0 0 0 0 0 0 0.0
13    Jared Hett 28 5 515 18.4 65 176 .369 27 84 .321 17 24 .708 23 35 58 2.1 62 28 33 1 22 174 6.2
21    Kory Faul 4 0 8 1.9 1 3 .333 0 0 .000 2 2 1.00 1 2 3 0.8 0 0 0 0 0 4 1.0
22    Alex Sutter 9 0 43 4.8 0 5 .000 0 3 .000 0 1 .000 3 6 9 1.0 3 6 6 1 3 0 0.0
22    Gavin Serene 2 0 4 1.8 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 1 0 0 0 0.0
23    Seth Hardiman 22 2 196 8.9 18 39 .462 1 7 .143 13 17 .765 4 22 26 1.2 19 30 28 1 10 50 2.3
24    Mike Rousell 26 8 443 17.0 35 104 .337 7 26 .269 22 38 .579 13 25 38 1.5 27 38 39 8 13 99 3.8
25    Damon Dechant 28 27 758 27.1 117 245 .478 0 2 .000 52 75 .693 50 154 204 7.3 72 31 52 24 21 286 10.2
31    Lance Baar 26 1 217 8.4 15 43 .349 0 0 .000 5 17 .294 25 30 55 2.1 33 8 13 2 4 35 1.3
33    Brent Nelsen 6 0 40 6.7 3 9 .333 0 0 .000 3 4 .750 1 3 4 0.7 8 0 2 0 1 9 1.5
34    Zack Vanselow 28 24 645 23.0 148 298 .497 11 28 .393 46 70 .657 50 120 170 6.1 79 28 55 34 12 353 12.6
44    Micah Hiett 11 0 46 4.2 9 14 .643 2 2 1.00 2 3 .667 2 7 9 0.8 11 5 4 2 2 22 2.0
45    Jordan Funk 28 0 316 11.3 30 63 .476 0 2 .000 22 30 .733 22 29 51 1.8 23 12 15 6 10 82 2.9
TEAM 35 54 89 9

Tabor College 28 5565 719 1634 .440 136 386 .352 361 554 .652 304 697 1001 35.8 513 389 442 112 205 1935 69.1

Opponents 28 5575 696 1661 .419 156 505 .309 387 581 .666 346 704 1050 37.5 526 331 441 57 228 1935 69.1


TEAM STATISTICS TC OPP

SCORING 1935 1935
Points per game 69.1 69.1
Scoring margin 0.0 -
FIELD GOALS-ATT 719-1634 696-1661
Field goal pct .440 .419
3 POINT FG-ATT 136-386 156-505
3-point FG pct .352 .309
3-pt FG made per game 4.9 5.6
FREE THROWS-ATT 361-554 387-581
Free throw pct .652 .666
REBOUNDS 1001 1050
Rebounds per game 35.8 37.5
Rebounding margin -1.8 -
ASSISTS 389 331
Assists per game 13.9 11.8
TURNOVERS 442 441
Turnovers per game 15.8 15.8
Turnover margin 0.0 -
Assist / turnover ratio 0.9 0.8
STEALS 205 228
Steals per game 7.3 8.1
BLOCKS 112 57
Blocks per game 4.0 2.0
ATTENDANCE 0 1676
Home games-Avg/Game 14-0 12-139
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 933 1002 1935
Tabor College 935 1000 1935


Date Opponent Score W L Record Attend

11/08/08 a Rogers State 49-65 L 0-1 1276
11/10/08 h Haskell Indian Nations Un 97-91 W 0
11/14/08 h Peru State College 93-56 W 2 - 1 0
11/18/08 a Doane College 67-59 W 3-1 0
11/21/08 n Lindenwood University 67-86 L 3 - 2 0
11/22/08 n College of the Ozarks 52-65 L 3 - 3 0
11/24/08 a Haskell Indian Nations Un 77-71 W 0
12/04/08 * a McPherson College 70-79 L 4 - 4 0
12/06/08 * h Southwestern College 75-66 W 5 - 4 0
12/11/08 * a Kansas Wesleyan 64-59 W 6-4, 2-1 0
12/13/08 * a Friends University 66-61 W 7 - 4 0
01/02/09 h Central Methodist Univ 78-93 L 7 - 5 0
01/03/09 h Benedictine College 74-67 W 8 - 5 0
01/08/09 * h University of St.Mary 60-65 L 8 - 6 0
01/10/09 * a Bethel College 66-59 W 0
01/15/09 * a Sterling College 69-81 L 0
01/17/09 * h Ottawa University 74-93 L 9 - 8 0
01/22/09 * h Bethany College 66-54 W 10 - 8 0
01/24/09 * h McPherson College 71-65 W 11 - 8 0
01/29/09 * a Southwestern College 67-66 W 12-8, 7-4 400
01/31/09 * h Kansas Wesleyan 58-64 L 12 - 9 0
02/05/09 * h Friends University 67-64 W 13 - 9 0
02/07/09 * a University of St.Mary 71-81 L 0
02/12/09 * h Bethel College 47-28 W 14 - 10 0
02/14/09 * h Sterling College 52-66 L 14 - 11 0
02/19/09 * a Ottawa University 93-88 W 15-11, 10-7 0
02/21/09 * a Bethany College 82-67 W 16 - 11 0
02/25/09 h Ottawa University 63-76 L 16 - 12 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD