| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 40 Stutzman, Teal | 10 | || | 61 | 47 | 108 | 8.0/16.0 | || | 0.0/0.0 | || | 0/0 | 3 | || | 1/0 | 3 | || | 0 | || | 0 |
| 49 Retting, Sean | 10 | || | 41 | 17 | 58 | 1.0/2.5 | || | 0.0/0.0 | || | 3/36 | 12 | || | 1/0 | 2 | || | 0 | || | 0 |
| 33 Ramos, Jon | 9 | || | 33 | 25 | 58 | 2.0/2.8 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 97 Dirks, Adam | 10 | || | 29 | 22 | 51 | 7.0/82.3 | || | 1.0/8.0 | || | 0/0 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 35 Smith, Brendon | 9 | || | 31 | 14 | 45 | 0.0/0.0 | || | 0.0/0.0 | || | 1/9 | 1 | || | 1/0 | 2 | || | 0 | || | 0 |
| 88 George, Terence | 10 | || | 20 | 23 | 43 | 5.5/24.5 | || | 2.0/15.5 | || | 0/0 | 1 | || | 1/0 | 3 | || | 1 | || | 0 |
| 52 Quarker, David | 10 | || | 15 | 14 | 29 | 3.5/14.5 | || | 1.5/8.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 28 Henry, Michael | 8 | || | 18 | 6 | 24 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 2 | || | 1/0 | 0 | || | 0 | || | 0 |
| 43 Nava, Mario | 4 | || | 18 | 5 | 23 | 1.0/1.0 | || | 0.0/0.0 | || | 1/36 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 74 Rogers, Tex | 9 | || | 14 | 9 | 23 | 3.5/7.5 | || | 1.0/4.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 15 Brown, Nick | 9 | || | 12 | 7 | 19 | 0.0/0.0 | || | 0.0/0.0 | || | 2/3 | 2 | || | 1/38 | 0 | || | 0 | || | 0 |
| 55 Munsch, Aaron | 10 | || | 12 | 7 | 19 | 4.5/18.3 | || | 1.0/12.0 | || | 0/0 | 0 | || | 1/0 | 1 | || | 0 | || | 0 |
| 95 Wuest, Joseph | 7 | || | 9 | 7 | 16 | 3.5/23.5 | || | 3.5/23.5 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 51 Manous, Raphael | 8 | || | 11 | 4 | 15 | 1.0/10.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 1 | || | 0 |
| 26 Basinger, Kyle | 3 | || | 8 | 3 | 11 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 10 Griffin, Julius | 6 | || | 7 | 4 | 11 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 44 Major, Jarvis | 7 | || | 7 | 4 | 11 | 3.0/36.0 | || | 2.0/12.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 11 Dupes, Justin | 5 | || | 4 | 6 | 10 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 94 Tuinukuafe, Manase | 4 | || | 6 | 3 | 9 | 2.0/3.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| TM TEAM, | 10 | || | 8 | 0 | 8 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 2 | || | 0 | || | 0 |
| 9 Bean, J.J. | 5 | || | 5 | 2 | 7 | 1.0/1.0 | || | 0.0/0.0 | || | 1/2 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 57 Palmer, Ryan | 4 | || | 6 | 0 | 6 | 3.0/12.0 | || | 2.0/10.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 23 Mills, Seth | 2 | || | 4 | 2 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 81 Anaya, Zack | 3 | || | 1 | 5 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 36 Wokocha,, Mario | 3 | || | 4 | 1 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 34 Herard, Andrew | 6 | || | 0 | 5 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 39 Unknown, | 3 | || | 2 | 2 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 38 Langston, Brandon | 2 | || | 2 | 1 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 41 Brooks, Dustin | 6 | || | 1 | 2 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 54 Childers, Sidney | 2 | || | 1 | 2 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 1 Manny, Marcus | 10 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 58 Sullivan, Kaleb | 1 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 22 Washington, Derek | 8 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 5 Clay, Adrian | 10 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 45 Stovall, James | 2 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 18 Amos, Marc | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 27 Brown, Spencer | 5 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 2 Cox, Demetrius | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 12 Garcia, Phillip | 7 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 86 Hlad, Tyler | 5 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 25 Quist, Thomas | 4 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 85 Redding, Heath | 4 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 13 Robben, Phillip | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 93 Unknown, | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 90 Unknown, | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 56 Wolfe, Alexander | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 37 Brown, Thomas | 1 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 75 Looper, Drew | 3 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| TOTALS | 10 | || | 409 | 253 | 662 | 49.5/255.0 | || | 14.0/93.0 | || | 8/86 | 26 | || | 11/38 | 14.0 | || | 2 | || | 0 |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Ottawa University at | 8:30pm |
| Tabor | CST |
| Independence Community College at | 7:30pm |
| Tabor | CST |
| Independence Community College at | 5:00pm |
| Tabor | CST |
| Dodge City Community College at | 6:30pm |
| Tabor | CST |
| Dodge City Community College at | 4:00pm |
| Tabor | CST |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 7:00pm |
| Bacone College | CST |