Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

09/13/08 a Ottawa University 6-52 L 0-1 7:00 pm 0
09/20/08 h Sterling College 19-54 L 0 - 2 2:30 pm 0
09/27/08 a Oklahoma Panhandle State 15-31 L 0-3 4:00 pm 0
10/04/08 h Friends University 6-58 L 2:00 pm 0
10/11/08 a Bethany College 14-21 L 1:30 pm 0
10/18/08 h University of St.Mary 31-53 L 1:30 pm 0
10/25/08 a Bethel College 7-54 L 0-6, 0-5 1:30 pm 0
11/01/08 a Southwestern College 32-29 W 1-7 (1-6) 1:30 pm 700
11/08/08 h McPherson College 23-19 W 1:30 pm 0
11/15/08 h Kansas Wesleyan 34-63 L 1:30 pm 0


TEAM STATISTICS TC OPP

SCORING 187 434
--Points Per Game 18.7 43.4
FIRST DOWNS 162 217
--Rushing 77 114
--Passing 62 82
--Penalty 23 21
RUSHING YARDAGE 1623 1909
--Yards Gained Rushing 2158 2226
--Yards Lost Rushing 535 317
--Rushing Attempts 399 429
--Average Per Rush 4.1 4.4
--Average Per Game 162.3 190.9
--TDs Rushing 20 24
PASSING YARDAGE 1196 2174
--Att/Comp/Int 229/105/15 259/141/8
--Average Per Pass 5.2 8.4
--Average Per Catch 11.4 15.4
--Average Per Game 119.6 217.4
--TDs Passing 6 29
TOTAL OFFENSE 2819 4083
--Total Plays 628 688
--Average Per Play 4.5 5.9
--Average Per Game 281.9 408.3
KICK RETURNS: NUMBER/YARDS 65/916 35/754
PUNTS RETURNS: NUMBER/YARDS 9/17 33/523
INTS RETURNS: NUMBER/YARDS 8/86 15/167
KICK RETURN AVERAGE 14.1 21.5
PUNT RETURN AVERAGE 1.9 15.8
INT RETURN AVERAGE 10.8 11.1
FUMBLES/LOST 29/16 23/11
PUNTS/YARDS 47/1460 34/1082
--Average Per Punt 31.1 31.8
--Net Punt Average 19.9 31.3
PENALTIES/YARDS 63/522 71/684
--Average Per Game 52.2 68.4
TIME OF POSSESSION/GAME 28:44 31:20
3RD DOWN CONVERSIONS 27/127 58/131
--3rd Down Pct. 21.3% 44.3%
4RD DOWN CONVERSIONS 8/32 10/26
--4th Down Pct. 25.0% 38.5%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 OT2 Total

Tabor College 37 42 35 73 0 0 187
Opponents 133 158 94 49 0 0 434

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Washington, Derek 8 134 951 70 881 6.6 10 89 110.1
Cox, Demetrius 9 88 561 105 456 5.2 5 89 50.7
Amos, Marc 9 85 371 148 223 2.6 4 22 24.8
Ramsay, Seth 10 45 206 23 183 4.1 0 28 18.3
Aubrey, Jason 1 6 17 8 9 1.5 0 11 9.0
Herard, Andrew 6 8 23 2 21 2.6 0 10 3.5
Garcia, Phillip 7 3 15 2 13 4.3 0 14 1.9
Bean, J.J. 5 1 3 0 3 3.0 0 3 0.6
Looper, Drew 3 0 1 0 1 0.0 1 1 0.3
Clay, Adrian 10 2 4 3 1 0.5 0 4 0.1
Quist, Thomas 4 1 0 0 0 0.0 0 0 0.0
TEAM, 10 4 0 0 0 0.0 0 0 0.0
Robben, Phillip 10 2 3 4 -1 -0.5 0 3 -0.1
Brooks, Dustin 6 1 0 1 -1 -1.0 0 0 -0.2
Brown, Spencer 5 1 0 3 -3 -3.0 0 0 -0.6
Manny, Marcus 10 1 0 8 -8 -8.0 0 0 -0.8
Thomas, Jeremy 3 1 0 4 -4 -4.0 0 0 -1.3
Knighton, Bryan 5 11 3 32 -29 -2.6 0 2 -5.8
Carroll, Kevin 10 5 0 122 -122 -24.4 0 0 -12.2

Total 10 399 2158 535 1623 4.1 20 89 162.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Amos, Marc 9 99 165 82 9 0.50 989 5 37 109.9
Knighton, Bryan 5 57 51 20 5 0.39 188 1 47 37.6
Aubrey, Jason 1 18 7 1 0 0.14 3 0 3 3.0
Dupes, Justin 5 167 1 1 0 1.00 8 0 8 1.6
Garcia, Phillip 7 -11 3 1 1 0.33 8 0 8 1.1
Carroll, Kevin 10 0 1 0 0 0.00 0 0 0 0.0
Cox, Demetrius 9 0 1 0 0 0.00 0 0 0 0.0

Total 10 85 229 105 15 0.5 1196 6 47 119.6

Receiving G No. Yds Avg TD Long Avg/G

Clay, Adrian 10 18 249 13.8 0 35 24.9
Robben, Phillip 10 15 227 15.1 2 37 22.7
Cox, Demetrius 9 11 123 11.2 0 26 13.7
Yeoman, Dareck 5 10 115 11.5 1 28 23.0
Washington, Derek 8 8 20 2.5 0 13 2.5
Brown, Spencer 5 7 137 19.6 2 47 27.4
Burrow, Tristan 6 7 80 11.4 0 23 13.3
Garcia, Phillip 7 7 67 9.6 1 32 9.6
Hlad, Tyler 5 6 68 11.3 0 17 13.6
Redding, Heath 4 4 46 11.5 0 31 11.5
Smith, Marquis 2 4 -16 -4.0 0 12 -8.0
Brooks, Dustin 6 2 24 12.0 0 17 4.0
Ramsay, Seth 10 2 22 11.0 0 19 2.2
Thomas, Jeremy 3 1 14 14.0 0 14 4.7
Herard, Andrew 6 1 12 12.0 0 12 2.0
George, Terence 10 1 9 9.0 0 9 0.9
TEAM, 10 1 -1 -1.0 0 0 -0.1

Total 10 105 1196 11.4 6 47 119.6

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Manny, Marcus 4/6 67% 0/0 2/3 1/2 1/1 0/0 41/41 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Washington, Derek 10 0/0 0/0 0/0 0 0/0 0 0 60
Cox, Demetrius 5 0/0 0/0 0/0 0 0/0 0 0 30
Manny, Marcus 0 4/6 15/17 0/0 0 0/0 0 0 27
Amos, Marc 4 0/0 0/0 0/0 0 0/6 0 0 24
Brown, Spencer 2 0/0 0/0 0/0 0 0/0 0 0 12
Robben, Phillip 2 0/0 0/0 0/0 0 0/0 0 0 12
Yeoman, Dareck 1 0/0 0/0 0/0 0 0/0 0 0 6
Looper, Drew 1 0/0 0/0 0/0 0 0/0 0 0 6
Garcia, Phillip 1 0/0 0/0 0/0 0 0/0 0 0 6
Ramsay, Seth 0 0/0 0/0 0/0 1 1/0 0 0 2
Clay, Adrian 0 0/0 0/0 0/0 1 1/0 0 0 2
Knighton, Bryan 0 0/0 0/0 0/0 0 0/2 0 0 0
Aubrey, Jason 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 26 4/6 15/17 0/1 2 2/8 0 0 187

Interceptions No. Yds Avg TD Long

Retting, Sean 3 36 12.0 0 25
Brown, Nick 2 3 1.5 0 3
Nava, Mario 1 36 36.0 0 36
Smith, Brendon 1 9 9.0 0 9
Bean, J.J. 1 2 2.0 0 2

Total 8 86 10.8 0 36

Punting No. Yds Avg Long TB FC I20 Blkd

Carroll, Kevin 46 1432 31.1 49 0 0 2 3
Griffin, Julius 1 28 28.0 28 0 0 0 0

Total 47 1460 31.1 49 0 5 0 0

Punt Returns No. Yds Avg TD Long

Robben, Phillip 3 12 4.0 0 12
Brown, Spencer 2 5 2.5 0 5
Herard, Andrew 2 -3 -1.5 0 0
TEAM, 1 3 3.0 0 3
Bean, J.J. 1 0 0.0 0 0

Total 9 17 1.9 0 12

Kick Returns No. Yds Avg TD Long

Cox, Demetrius 13 151 11.6 0 39
Washington, Derek 9 164 18.2 0 39
Quist, Thomas 8 128 16.0 0 40
Brown, Spencer 7 140 20.0 0 35
Robben, Phillip 7 61 8.7 0 15
Herard, Andrew 5 109 21.8 0 31
Brooks, Dustin 3 16 5.3 0 8
Ramos, Jon 3 9 3.0 0 6
Nava, Mario 2 57 28.5 0 49
Thomas, Jeremy 2 45 22.5 0 37
Major, Jarvis 2 0 0.0 0 0
Manous, Raphael 2 -2 -1.0 0 9
Urrutia, Charles 1 19 19.0 0 19
Carney, Trent 1 19 19.0 0 19

Total 65 916 14.1 0 49

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Washington, Derek 8 881 20 0 164 0 0 1065 133.1
Cox, Demetrius 9 456 123 0 151 0 0 730 81.1
Robben, Phillip 10 -1 227 12 61 0 0 299 29.9
Brown, Spencer 5 -3 137 5 140 0 0 279 55.8
Clay, Adrian 10 1 249 0 0 0 0 250 25.0
Amos, Marc 9 223 0 0 0 0 0 223 24.8
Ramsay, Seth 10 183 22 0 0 0 0 205 20.5
Herard, Andrew 6 21 12 -3 109 0 0 139 23.2
Quist, Thomas 4 0 0 0 128 0 0 128 32.0
Yeoman, Dareck 5 0 115 0 0 0 0 115 23.0
Nava, Mario 4 0 0 0 57 36 0 93 23.3
Garcia, Phillip 7 13 67 0 0 0 0 80 11.4
Burrow, Tristan 6 0 80 0 0 0 0 80 13.3
Hlad, Tyler 5 0 68 0 0 0 0 68 13.6
Thomas, Jeremy 3 -4 14 0 45 0 0 55 18.3
Redding, Heath 4 0 46 0 0 0 0 46 11.5
Brooks, Dustin 6 -1 24 0 16 0 0 39 6.5
Retting, Sean 10 0 0 0 0 36 0 36 3.6
Urrutia, Charles 1 0 0 0 19 0 0 19 19.0
Carney, Trent 1 0 0 0 19 0 0 19 19.0
Aubrey, Jason 1 9 0 0 0 0 0 9 9.0
Ramos, Jon 9 0 0 0 9 0 0 9 1.0
Smith, Brendon 9 0 0 0 0 9 0 9 1.0
George, Terence 10 0 9 0 0 0 0 9 0.9
Bean, J.J. 5 3 0 0 0 2 0 5 1.0
Brown, Nick 9 0 0 0 0 3 0 3 0.3
TEAM, 10 0 -1 3 0 0 0 2 0.2
Looper, Drew 3 1 0 0 0 0 0 1 0.3
Manous, Raphael 8 0 0 0 -2 0 0 -2 -0.3
Manny, Marcus 10 -8 0 0 0 0 0 -8 -0.8
Smith, Marquis 2 0 -16 0 0 0 0 -16 -8.0
Knighton, Bryan 5 -29 0 0 0 0 0 -29 -5.8
Carroll, Kevin 10 -122 0 0 0 0 0 -122 -12.2

Total 10 1623 1196 17 916 86 0 3838 383.8

Total Offensive Yds G Plays Rush Pass Total Avg/G

Amos, Marc 9 250 223 989 1212 134.7
Washington, Derek 8 134 881 0 881 110.1
Cox, Demetrius 9 89 456 0 456 50.7
Ramsay, Seth 10 45 183 0 183 18.3
Knighton, Bryan 5 62 -29 188 159 31.8
Herard, Andrew 6 8 21 0 21 3.5
Garcia, Phillip 7 6 13 8 21 3.0
Aubrey, Jason 1 13 9 3 12 12.0
Dupes, Justin 5 1 0 8 8 1.6
Bean, J.J. 5 1 3 0 3 0.6
Clay, Adrian 10 2 1 0 1 0.1
Quist, Thomas 4 1 0 0 0 0.0
TEAM, 10 4 0 0 0 0.0
Robben, Phillip 10 2 -1 0 -1 -0.1
Brooks, Dustin 6 1 -1 0 -1 -0.2
Brown, Spencer 5 1 -3 0 -3 -0.6
Thomas, Jeremy 3 1 -4 0 -4 -1.3
Manny, Marcus 10 1 -8 0 -8 -0.8
Carroll, Kevin 10 6 -122 0 -122 -12.2

Total 10 628 1622 1196 2818 281.8

DakStats by Daktronics Inc. Brookings, SD