| TC vs SWC |
| (11/01/08 at Sonner Stadium ) |
| Winfield, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Stutzman,Teal | LB | 2 | 15 | 17 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Dirks,Adam | LB | 3 | 6 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | George,Terence | DL | 2 | 6 | 8 | 1.0/5.5 | 0/0 | 0/0 | 0 | 0.5/4.5 | |
| 33 | Ramos,Jon | LB | 2 | 6 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Retting,Sean | DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Henry,Michael | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Smith,Brendon | LB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 1/9 | 0 | 0.0/0.0 | |
| 81 | Anaya,Zack | TE | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Wuest,Joseph | DL | 2 | 1 | 3 | 0.5/4.5 | 0/0 | 0/0 | 0 | 0.5/4.5 | |
| 55 | Munsch,Aaron | DL | 1 | 2 | 3 | 1.0/12.0 | 0/0 | 0/0 | 0 | 1.0/12.0 | |
| 52 | Quarker,David | OL | 0 | 3 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.5/1.0 | |
| 74 | Rogers,Tex | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Langston,Brandon | FB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Childers,Sidney | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Brown,Nick | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 23 | Mills,Seth | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | Redding,Heath | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Washington,Derek | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Bean,J.J. | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Herard,Andrew | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Major,Jarvis | LB | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.5/1.0 | 1 FF |
| Total | 24 | 59 | 83 | 4.0/25.0 | 0/0 | 2/9 | 0 | 3.0/23.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Ottawa University at | 8:30pm |
| Tabor | CST |
| Independence Community College at | 7:30pm |
| Tabor | CST |
| Independence Community College at | 5:00pm |
| Tabor | CST |
| Dodge City Community College at | 6:30pm |
| Tabor | CST |
| Dodge City Community College at | 4:00pm |
| Tabor | CST |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 7:00pm |
| Bacone College | CST |