Defensive Stats Home

--- Southwestern College
TC vs SWC
(11/01/08 at Sonner Stadium )
Winfield,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

36 Cooper,Gary DB 6 6 12 0.0/0.0 0/0 0/0 1 0.0/0.0
39 Burch,Josh LB 1 8 9 0.5/0.3 0/0 0/0 0 0.0/0.0
10 Roberts,Lin LB 3 4 7 1.0/2.0 0/0 0/0 0 0.0/0.0
96 Ridgeway,Blake DL 2 5 7 3.0/12.0 0/0 0/0 0 1.5/10.0
8 Williams,Justin LB 2 4 6 2.0/4.3 0/0 0/0 0 0.0/0.0
22 Perkins,Matt DB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
86 Chambliss,Lallie DE 2 2 4 1.5/10.0 0/0 0/0 0 0.0/0.0
13 Davis,Branden LB 1 3 4 0.5/1.0 0/0 0/0 0 0.5/1.0
38 Lampert,Tyler LB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
63 Thimmesch,Zack DL 1 2 3 0.5/1.0 0/0 0/0 0 0.5/1.0
97 Carrena,Thaddeus DL 0 3 3 0.5/0.3 1/0 0/0 0 0.0/0.0
18 Davis,DaVon DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
40 Maddox,Jess LB 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
59 Trujillo,Brent DL 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
73 Abernathy,Will DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Mills,Weston DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
66 Richmond,John OL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Calhoun,Kenard DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Jaramillo,Kevin LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Mondero,Nick RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Rathbun,Chance LB 0 1 1 0.5/1.0 1/44 1/0 0 0.0/0.0
98 Ridenour,Mitchell LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Smith,Sean WR 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BP

Total 27 50 77 10.0/32.0 2/44 1/0 2 2.5/12.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD