| Date | Time | Opponent | Score | Stats |
|
| 02/07/09 | 12:00 PM | | a | William Jewell College | | 5-8 | L | Box |
| 02/07/09 | 3:00 PM | | a | William Jewell College | | 3-5 | L | Box |
| 02/13/09 | 4:00 AM | | a | Southwestern Assemblies o | W | 12-4 | | Box |
| 02/13/09 | 6:00 PM | | a | Southwestern Assemblies o | W | 16-14 | | Box |
| 02/14/09 | 11:00 AM | | a | College of Santa Fe | | 5-7 | L | Box |
| 02/20/09 | 2:00 PM | | h | Northwestern College IA | | 5-11 | L | Box |
| 02/20/09 | 4:00 PM | | h | Northwestern College IA | | 12-13 | L | Box |
| 02/21/09 | 1:00 PM | | h | Northwestern College IA | W | 6-1 | | Box |
| 02/21/09 | 3:00 PM | | h | Northwestern College IA | | 2-4 | L | Box |
| 02/24/09 | 1:00 PM | | h | Central Christian College | W | 13-8 | | Box |
| 02/24/09 | 3:00 PM | | h | Central Christian College | W | 18-7 | | Box |
| 02/27/09 | 1:00 PM | | h | Waldorf College | W | 2-1 | | Box |
| 02/27/09 | 5:00 PM | | h | Waldorf College | | 5-7 | L | Box |
| 03/06/09 | 1:00 PM | | h | Dana College | W | 13-5 | | Box |
| 03/06/09 | 3:00 PM | | h | Dana College | | 2-7 | L | Box |
| 03/07/09 | 12:00 PM | | h | Dana College | W | 10-9 | | Box |
| 03/13/09 | 1:00 PM | * | h | University of St.Mary | | 1-4 | L | Box |
| 03/13/09 | 3:00 PM | * | h | University of St.Mary | | 3-4 | L | Box |
| 03/14/09 | 1:00 PM | * | a | University of St.Mary | | 2-4 | L | Box |
| 03/14/09 | 3:00 PM | * | a | University of St.Mary | | 3-4 | L | Box |
| 03/17/09 | 2:00 PM | | h | Dordt College | W | 9-5 | | Box |
| 03/20/09 | 1:00 PM | * | h | Bethany College | W | 7-6 | | Box |
| 03/20/09 | 4:00 PM | * | h | Bethany College | W | 8-6 | | Box |
| 03/21/09 | 1:00 PM | * | a | Bethany College | | 3-4 | L | Box |
| 03/21/09 | 4:00 PM | * | a | Bethany College | | 6-7 | L | Box |
| 03/23/09 | 2:34 PM | | a | Rogers State | | 0-10 | L | Box |
| 03/23/09 | 4:36 PM | | a | Rogers State | | 7-8 | L | Box |
| 03/26/09 | 1:12 PM | * | a | Ottawa University | | 1-7 | L | Box |
| 03/26/09 | 3:30 PM | * | a | Ottawa University | | 2-12 | L | Box |
| 04/01/09 | 6:30 AM | | a | Oklahoma State University | | 0-15 | L | Box |
| 04/03/09 | 4:00 PM | * | a | Friends University | W | 11-9 | | Box |
| 04/03/09 | 6:00 PM | * | a | Friends University | W | 13-0 | | Box |
| 04/04/09 | 1:00 PM | * | h | Friends University | W | 14-7 | | Box |
| 04/04/09 | 3:00 PM | * | h | Friends University | W | 11-7 | | Box |
| 04/07/09 | 3:00 PM | | a | Manhattan Christian Colle | W | 14-3 | | Box |
| 04/07/09 | 5:00 PM | | a | Manhattan Christian Colle | | 4-5 | L | Box |
| 04/09/09 | 1:00 PM | * | a | Sterling College | W | 7-6 | | Box |
| 04/09/09 | 3:00 PM | * | a | Sterling College | | 2-9 | L | Box |
| 04/11/09 | 1:00 PM | * | h | Sterling College | | 0-3 | L | Box |
| 04/11/09 | 3:00 PM | * | h | Sterling College | | 5-10 | L | Box |
| 04/14/09 | 5:00 PM | | h | Central Christian College | W | 9-1 | | Box |
| 04/14/09 | 7:00 PM | | h | Central Christian College | W | 13-3 | | Box |
| 04/20/09 | 1:00 PM | * | h | Ottawa University | W | 13-9 | | Box |
| 04/20/09 | 3:00 PM | * | h | Ottawa University | W | 7-4 | | Box |
| 04/21/09 | 6:00 PM | | a | Fort Hays State Universit | | 3-18 | L | Box |
| 04/24/09 | 4:00 PM | * | h | Kansas Wesleyan | | 7-16 | L | Box |
| 04/24/09 | 6:00 PM | * | h | Kansas Wesleyan | | 6-17 | L | Box |
| 04/25/09 | 1:00 PM | * | a | Kansas Wesleyan | | 3-7 | L | Box |
| 04/25/09 | 3:00 PM | * | a | Kansas Wesleyan | | 0-12 | L | Box |
| 04/28/09 | 7:00 PM | | a | Wichita State University | | 3-5 | L | Box |
| 04/29/09 | 7:00 PM | | h | Friends University | W | 10-7 | | Box |
| 04/30/09 | 2:50 PM | | a | Kansas Wesleyan | | 1-11 | L | Box |
| 05/01/09 | 11:00 AM | | h | Friends University | | 1-3 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game