Box Score

Tabor College at Ottawa University (Game 2)
3/26/2009 Ottawa, KS


Tabor College (11-18, 2-8 ) Ottawa University (8-25, 4-6 )
Player AB R H RBI BB SO PO A
Henrichsen, CJ DH 1 0 0 0 1 0 3 1
Kessler, Clayton RF 3 0 0 0 0 3 0 0
Stevenson, Tanner 2B 3 0 0 0 0 1 0 1
Kendrick, Tyson C 2 1 0 0 0 1 1 1
Cook, Andrew 1B 3 1 2 1 0 0 7 0
    Gillus, Zach PR 0 0 0 0 0 0 0 0
Bridenbaugh, Paul SS 2 0 0 0 0 0 2 2
Dick, Dustin CF 1 0 0 1 1 1 2 0
Smith, Quinton 3B 2 0 0 0 0 1 0 1
Boucher, Ryan LF 2 0 0 0 0 1 0 0
Fenton, Tyler P 0 0 0 0 0 0 0 3
    Swaggert, Kurt P 0 0 0 0 0 0 0 0
Total: 19 2 2 2 2 8 15 9
Player AB R H RBI BB SO PO A
Bish, Tyler 2B 4 0 2 0 0 1 1 0
Sturm, Josh RF 2 1 1 0 0 0 3 0
Hurla, Tony C 3 0 1 1 1 0 8 1
    Brownlow, Matt PR 0 1 0 0 0 0 0 0
Radtke, Nate CF 2 2 1 0 2 0 2 0
Vielhauer, Mitch SS 4 2 2 1 0 0 1 0
Engle, Sam LF 4 3 2 3 0 0 2 0
McManemin, Mike 1B 2 2 2 3 1 0 0 0
Cecil, Bryon 3B 2 0 1 2 0 0 1 0
    Smith, DJ PR 0 0 0 0 0 0 0 0
Villotti, Johnny DH 2 1 1 0 0 0 0 0
Sckaer, Mo P 0 0 0 0 0 0 0 0
Total: 25 12 13 10 4 1 18 1


Score by Innings   1  2  3   4  5  6  -   R  H  E
Tabor College 0 2 0 0 0 0 - 2 2 3
Ottawa University 0 0 0 10 0 2 - 12 13 1


E- Fenton, Stevenson, Kendrick, Bish
DP- TABR(1): Bridenbaugh,Fenton,Cook; OTT(0): Sckaer LEFT- TABR(5): Bridenbaugh(2),Henrichsen,Dick,Gillus; OTT(7): Villotti,Smith,Engle,Brownlow,Bish,McManemin(2)
2B- Cook, Hurla, Engle(2), McManemin 3B-
HR- McManemin
SB- Engle CS- Henrichsen, Bish
SH- Sturm SF- Dick, Cecil


Tabor College IP H R ER BB SO AB FO GO NP
Fenton, Tyler 3.2 9 8 8 2 1 18 1 4 48
Swaggert, Kurt 0.0 1 2 0 1 0 1 0 0 8
Smith, Quinton 1.1 3 1 1 1 0 6 0 0 15
Total: 5.0 13 11 9 4 1 25 1 4 71
Ottawa University IP H R ER BB SO AB FO GO NP
Sckaer, Mo 6.0 2 2 1 2 8 19 6 0 95
Total: 6.0 2 2 1 2 8 19 6 0 95


Winner- Sckaer, Mo (2-7) Loser- Fenton, Tyler (3-5) Save-
WP- PB- BK-
HBP- Fenton(2), Swaggert, Sckaer(3)
U- T- 02:10 A- 0
DakStats by Daktronics Inc. Brookings, SD