Box Score

Tabor College at Ottawa University (Game 1)
3/26/2009 Ottawa, KS


Tabor College (11-17, 2-7 ) Ottawa University (7-25, 3-6 )
Player AB R H RBI BB SO PO A
Henrichsen, CJ 3B 3 0 0 0 0 0 1 0
Kessler, Clayton RF 3 1 1 0 0 0 0 1
Stevenson, Tanner 2B 3 0 0 0 0 0 0 4
Kendrick, Tyson C 1 0 0 0 1 1 3 1
Cook, Andrew 1B 3 0 1 0 0 0 5 2
Bridenbaugh, Paul SS 3 0 1 0 0 1 2 3
Dick, Dustin CF 3 0 0 0 0 0 3 0
Chaput, Mike DH 2 0 0 0 0 2 0 0
    McBride, Derek PH 1 0 0 0 0 1 0 0
Boucher, Ryan LF 2 0 0 0 0 0 2 0
Stancher, Wes P 0 0 0 0 0 0 2 0
    Schafer, Travis P 0 0 0 0 0 0 0 0
    Smith, Quinton P 0 0 0 0 0 0 0 0
Total: 24 1 3 0 1 5 18 11
Player AB R H RBI BB SO PO A
Bish, Tyler 2B 4 1 2 1 0 1 1 3
Sturm, Josh RF 4 1 2 1 0 0 1 0
Hurla, Tony C 4 0 0 0 0 0 5 0
    Villotti, Johnny PR 0 1 0 0 0 0 0 0
Radtke, Nate CF 4 1 3 3 0 1 0 0
Vielhauer, Mitch SS 3 0 1 0 0 0 1 2
Engle, Sam LF 2 2 0 0 1 0 3 0
McManemin, Mike DH 2 1 1 0 0 0 0 0
Bleich, Allan 1B 2 0 1 2 0 0 8 0
    Brownlow, Matt PR 0 0 0 0 0 0 0 0
Cecil, Bryon 3B 2 0 1 0 1 0 1 0
    Smith, DJ PR 0 0 0 0 0 0 0 0
Cordell, Eric P 0 0 0 0 0 0 1 2
Total: 27 7 11 7 2 2 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor College 1 0 0 0 0 0 0 - 1 3 4
Ottawa University 1 0 1 2 3 0 x - 7 11 2


E- Bridenbaugh, Stancher, Henrichsen(2), Bleich, Bish
DP- TABR(1): Bridenbaugh,Stancher,Cook; OTT(1): Vielhauer,Bleich,Bish LEFT- TABR(4): Bridenbaugh,Stevenson,Kendrick,Cook; OTT(6): Smith,Radtke,Brownlow,Bish,McManemin(2)
2B- Bish 3B- Radtke, Bish
HR- Radtke
SB- Kessler CS- Radtke
SH- SF- Bleich


Tabor College IP H R ER BB SO AB FO GO NP
Stancher, Wes 4.1 8 5 4 0 0 19 4 5 61
Schafer, Travis 0.1 2 2 1 2 0 4 0 0 21
Smith, Quinton 1.1 1 0 0 0 2 4 0 0 19
Total: 6.0 11 7 5 2 2 27 4 5 101
Ottawa University IP H R ER BB SO AB FO GO NP
Cordell, Eric 7.0 3 1 0 1 5 24 4 6 95
Total: 7.0 3 1 0 1 5 24 4 6 95


Winner- Cordell, Eric (5-3) Loser- Stancher, Wes (2-1) Save-
WP- PB- BK-
HBP- Stancher, Cordell
U- T- 01:48 A- 0
DakStats by Daktronics Inc. Brookings, SD