Box Score

Tabor College at University of St.Mary (Game 2)
3/14/2009


Tabor College ( 8-12) University of St.Mary ( )
Player AB R H RBI BB SO PO A
Henrichsen, CJ SS 3 1 1 0 0 0 1 0
Dick, Dustin CF 2 1 1 0 1 0 5 0
Kendrick, Tyson C 3 0 1 1 0 0 2 0
    McBride, Derek PR 1 0 1 0 0 0 0 0
Kessler, Clayton RF 3 0 0 1 0 1 3 0
Stevenson, Tanner 1B 3 0 0 0 0 0 4 0
    Schibi, Zach 1B 0 0 0 0 0 0 0 0
Boucher, Ryan LF 2 0 0 0 1 2 3 0
Gillus, Zach DH 3 1 2 0 0 0 0 0
Smith, Quinton 3B 3 0 0 1 0 1 0 2
Drone, Brett 2B 2 0 1 0 0 0 0 2
    Boyer, Garret PH 1 0 0 0 0 1 0 0
Bridenbaugh, Paul P 0 0 0 0 0 0 0 0
    Schafer, Travis P 0 0 0 0 0 0 0 0
Total: 26 3 7 3 2 5 18 4
Player AB R H RBI BB SO PO A
REED, CF 3 1 0 0 1 0 5 0
SMITH, 2B 3 1 2 0 0 0 0 2
HUPP, DH 4 1 1 1 0 0 0 0
MATSON, C 4 1 3 2 0 1 4 1
    SUMNER, PR 0 0 0 0 0 0 0 0
MARTIN, RF 3 0 0 0 1 0 0 0
PARMALEE, J LF 4 0 2 0 0 1 2 0
RAMOS, 1B 4 0 1 1 0 0 6 0
    REYNOLDS, 1B 0 0 0 0 0 0 1 0
WILLIAMSON, 3B 3 0 0 0 0 0 0 0
MAURIN, SS 3 0 1 0 0 0 2 3
LOWE, P 0 0 0 0 0 0 0 0
    BARAHMAN, P 0 0 0 0 0 0 1 0
    DEVORE, P 0 0 0 0 0 0 0 1
Total: 31 4 10 4 2 2 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor College 1 1 1 0 0 0 0 - 3 7 4
University of St.Mary 1 0 0 0 1 2 x - 4 10 0


E- Henrichsen(2), Stevenson, Drone
DP- TABR(0): ; USM(2): MAURIN(2),RAMOS(2),SMITH(2) LEFT- TABR(5): McBride,Henrichsen,Dick,Gillus,Boucher; USM(12): MATSON,SUMNER,MAURIN(2),RAMOS(2),MARTIN(2),HUPP,SMITH,PARMALEE(2)
2B- Henrichsen, Gillus, MATSON 3B-
HR-
SB- MATSON, SMITH, REED CS-
SH- SF- SMITH


Tabor College IP H R ER BB SO AB FO GO NP
Bridenbaugh, Paul 5.2 9 4 2 1 2 29 11 3 98
Schafer, Travis 0.1 1 0 0 1 0 2 1 0 9
Total: 6.0 10 4 2 2 2 31 12 3 107
University of St.Mary IP H R ER BB SO AB FO GO NP
LOWE, 3.0 4 3 3 1 1 13 6 1 42
BARAHMAN, 1.1 2 0 0 1 2 6 2 0 29
DEVORE, 2.2 1 0 0 0 2 7 1 1 25
Total: 7.0 7 3 3 2 5 26 9 2 96


Winner- DEVORE, Loser- Bridenbaugh, Paul Save-
WP- PB- MATSON BK-
HBP- BARAHMAN
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD