Box Score

Dana College at Tabor College
3/7/2009


Dana College ( ) Tabor College ( 8-8)
Player AB R H RBI BB SO PO A
Halverson, Jake DH 5 1 3 2 0 0 0 0
Oki, Christopher SS 5 0 2 0 1 0 1 5
James, Andrew C 6 0 1 1 0 4 12 1
    Muhleka, Austin PR 0 1 0 0 0 0 0 0
Johnson, Alex 1B 3 2 3 2 2 0 6 3
Hunter, Chase 3B 5 0 1 0 0 1 0 1
Weeks, Matt RF 4 1 3 1 0 0 0 0
    Morris, Jay PR 0 1 0 0 0 0 0 0
Teal, Anthony LF 4 1 0 0 1 2 0 1
Nicola, Justin CF 3 2 2 2 1 0 0 0
Petersen, Drew 2B 5 0 1 1 0 0 7 3
Treantos, Pete P 0 0 0 0 0 0 0 0
    Tomlinson, Mike P 0 0 0 0 0 0 0 0
    Falk, Cody P 1 0 0 0 0 1 0 0
    Frey, Nathan P 0 0 0 0 0 0 0 0
Total: 41 9 16 9 5 8 26 14
Player AB R H RBI BB SO PO A
Dick, Dustin CF 2 0 0 1 2 2 1 0
    McBride, Derek PH 1 0 0 0 0 0 0 0
Henrichsen, CJ SS 5 2 2 0 0 1 1 4
Kendrick, Tyson C 4 0 1 0 1 1 8 2
    Williamson, Anthony PR 0 1 0 0 0 0 0 0
Kessler, Clayton RF 4 1 2 1 2 1 1 0
Bridenbaugh, Paul 3B 5 1 1 0 1 1 0 5
Boucher, Ryan LF 3 3 2 2 3 0 1 1
Chaput, Mike 1B 3 1 1 4 0 1 12 0
    Pogue, Matt PR 0 1 0 0 0 0 0 0
Boyer, Garret DH 2 0 1 0 2 1 0 0
    Gillus, Zach PR 0 0 0 0 0 0 0 0
Drone, Brett 2B 4 0 1 1 1 2 3 2
    Smith, Quinton 3B 0 0 0 0 0 0 0 0
Cook, Andrew P 0 0 0 0 0 0 0 2
    Schafer, Travis P 0 0 0 0 0 0 0 1
    Zewe, Brad P 1 0 0 0 0 0 0 0
Total: 34 10 11 9 12 10 27 17


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Dana College 0 1 0 1 2 1 4 0 0 0 - 9 16 3
Tabor College 0 0 1 1 1 5 0 1 1 x - 10 11 3


E- Boucher, Chaput, Cook, James(2), Teal
DP- DANA(3): Treantos,Oki(3),Johnson(3),Petersen(3); TABR(1): Henrichsen,Drone,Chaput LEFT- DANA(12): Weeks,Hunter,Muhleka,Oki(2),Halverson(2),Johnson(3),Petersen,Teal; TABR(15): Henrichsen,Dick(2),Gillus,Kessler(3),Williamson(3),Boyer,Drone,Boucher(2),Kendrick
2B- James 3B- Boucher
HR- Chaput, Johnson(2)
SB- Nicola, Hunter, Halverson, Johnson, Teal CS-
SH- SF- Nicola


Dana College IP H R ER BB SO AB FO GO NP
Treantos, Pete 3.0 3 2 2 6 5 10 0 0 82
Tomlinson, Mike 1.2 2 1 1 1 0 7 3 0 26
Falk, Cody 2.1 5 5 5 2 4 12 0 3 54
Frey, Nathan 0.0 0 0 0 0 0 0 0 0 0
Teal, Anthony 1.2 1 2 2 2 1 5 1 0 31
Johnson, Alex 0.0 0 0 0 1 0 0 0 0 3
Total: 8.2 11 10 10 12 10 34 4 3 196
Tabor College IP H R ER BB SO AB FO GO NP
Cook, Andrew 5.0 8 5 5 3 3 22 3 6 83
Schafer, Travis 1.0 0 0 0 1 1 2 1 0 16
Zewe, Brad 1.0 5 4 1 0 0 8 0 1 23
Bridenbaugh, Paul 2.0 3 0 0 1 4 9 1 1 34
Total: 9.0 16 9 6 5 8 41 5 8 156


Winner- Bridenbaugh, Paul Loser- Teal, Anthony Save-
WP- PB- BK- Treantos
HBP- Schafer, Treantos(3), Teal(2)
U- T- 12:00 A- 0
DakStats by Daktronics Inc. Brookings, SD