Box Score

Dana College at Tabor College
3/6/2009


Dana College ( ) Tabor College ( 7-7)
Player AB R H RBI BB SO PO A
Halverson, Jake CF 3 1 2 2 0 0 2 0
    Teal, Anthony PH 1 0 1 0 0 0 0 0
Oki, Christopher SS 3 0 1 0 0 1 1 3
    Brewer, PH 1 0 0 0 0 0 0 0
James, Andrew C 3 0 1 0 0 0 4 6
    Muhleka, Austin PR 1 0 0 0 0 0 0 0
    Snitily, Brian PH 1 0 0 0 0 0 0 0
Johnson, Alex 1B 2 0 0 0 1 0 10 0
    Fredericksen, Ryan PH 1 0 0 0 0 0 0 0
Hunter, Chase 3B 3 1 1 0 0 0 0 0
Falk, Cody RF 3 1 2 0 0 0 0 0
Weeks, Matt DH 1 1 0 0 0 0 0 0
Stannard, JJ LF 3 0 0 0 0 1 0 0
Petersen, Drew 2B 2 1 1 2 0 0 1 1
    Nicola, Justin PH 0 0 0 0 0 0 0 0
Ocken, John P 0 0 0 0 0 0 0 0
    Tomlinson, Mike P 0 0 0 0 0 0 0 2
    Frey, Nathan P 0 0 0 0 0 0 0 0
Total: 28 5 9 4 1 2 18 12
Player AB R H RBI BB SO PO A
Dick, Dustin CF 4 3 3 0 1 0 1 0
Henrichsen, CJ SS 5 2 2 2 0 0 2 2
Kendrick, Tyson C 2 2 2 4 2 0 2 2
    Williamson, Anthony PR 0 1 0 0 0 0 0 0
Kessler, Clayton RF 3 1 2 2 0 0 1 0
Cook, Andrew 1B 3 1 0 1 1 2 9 1
Bridenbaugh, Paul 3B 3 0 0 0 1 2 2 1
Chaput, Mike DH 3 0 2 2 1 0 0 0
    Pogue, Matt PR 0 1 0 0 0 0 0 0
Boucher, Ryan LF 1 1 0 0 3 1 1 0
Zewe, Brad 2B 1 1 0 1 2 0 3 2
    Schafer, Travis P 0 0 0 0 0 0 0 0
Stancher, Wes P 0 0 0 0 0 0 0 2
    Smith, Quinton P 0 0 0 0 0 0 0 1
Total: 25 13 11 12 11 5 21 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Dana College 0 4 0 1 0 0 0 0 0 - 5 9 3
Tabor College 4 0 0 4 5 0 0 0 x - 13 11 2


E- Henrichsen, Cook, James(2), Stannard
DP- DANA(0): ; TABR(2): Henrichsen(2),Zewe,Cook(2) LEFT- DANA(5): Nicola,Muhleka,Oki,Johnson,Teal; TABR(7): Bridenbaugh,Zewe,Kessler(2),Boucher,Chaput(2)
2B- Henrichsen, Dick, Kessler, Chaput 3B-
HR- Kendrick, Halverson
SB- Kessler, Cook, Petersen CS- Dick, Williamson, Halverson
SH- SF- Zewe


Dana College IP H R ER BB SO AB FO GO NP
Ocken, John 3.0 7 8 8 6 2 14 1 4 102
Tomlinson, Mike 1.2 3 5 5 5 2 7 2 0 48
Frey, Nathan 1.1 1 0 0 0 1 4 0 2 15
Total: 6.0 11 13 13 11 5 25 3 6 165
Tabor College IP H R ER BB SO AB FO GO NP
Schafer, Travis 0.0 0 0 0 0 0 0 0 0 0
Stancher, Wes 3.1 7 5 4 1 1 15 2 4 49
Smith, Quinton 3.2 2 0 0 0 1 13 3 4 49
Total: 7.0 9 5 4 1 2 28 5 8 98


Winner- Smith, Quinton Loser- Ocken, John Save-
WP- PB- BK-
HBP- Stancher, Smith, Ocken
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD