Box Score

Tabor College at Southwestern Assemblies o
2/13/2009


Tabor College ( 2-2) Southwestern Assemblies o ( )
Player AB R H RBI BB SO PO A
    Schibi, Zach EF 2 0 0 0 0 1 0 0
    Swaggert, Kurt EF 0 0 0 0 0 0 0 0
    Smith, Quinton EF 3 2 1 0 0 1 0 0
    Chaput, Mike EF 4 1 1 1 0 2 0 0
    Kendrick, Tyson EF 4 2 3 2 0 0 0 0
    Boyer, Garret EF 0 0 0 0 0 0 0 0
    Kessler, Clayton EF 3 1 0 0 2 1 0 0
    Gillus, Zach EF 3 3 1 0 2 1 0 0
    Zewe, Brad EF 0 0 0 0 0 0 0 0
    Dick, Dustin EF 4 2 2 3 0 0 0 0
    Stephenson, Tanner EF 3 2 1 1 2 0 0 0
    Hendrickson, CJ EF 4 2 2 3 0 0 0 0
    Bridenbaugh, Paul EF 2 1 1 0 0 0 0 0
    McBride, Derek EF 0 0 0 0 0 0 0 0
    Total: 32 16 12 10 6 6 0 0
Player AB R H RBI BB SO PO A


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tabor College 0 0 6 1 6 2 1 0 0 - 16 12 3
Southwestern Assemblies o 0 1 0 5 1 0 7 0 0 - 14


E- Bridenbaugh, Hendrickson, Zewe
DP- TABR(0): ; SWG(0): LEFT- TABR(0): ; SWG(0):
2B- Hendrickson(2), Dick 3B- Stephenson, Kendrick
HR-
SB- McBride, Gillus, Chaput CS-
SH- SF- Kessler


Tabor College IP H R ER BB SO AB FO GO
Swaggert, Kurt 3.0 0 2 1 0 1 12 0 0
Boyer, Garret 0.2 3 7 7 2 0 9 0 0
Zewe, Brad 3.0 5 5 3 4 4 20 0 0
Bridenbaugh, Paul 0.1 0 0 0 0 1 2 0 0
Total: 7.0 8 14 11 6 6 43 0 0
Southwestern Assemblies o IP H R ER BB SO AB FO GO


Winner- Zewe, Brad Loser- Save- Bridenbaugh, Paul
WP- PB- BK-
HBP- Zewe, Swaggert
U- T- 18:00 A- 0
DakStats by Daktronics Inc. Brookings, SD