Box Score

Tabor College at Wichita State University
4/28/2009


Tabor College ( 21-29) Wichita State University ( )
Player AB R H RBI BB SO PO A
Dick, Dustin CF 4 0 0 0 1 1 3 0
Henrichsen, CJ 3B 3 0 0 0 0 2 0 1
Kendrick, Tyson DH 3 1 1 0 1 1 0 0
Stevenson, Tanner 2B 4 1 2 0 0 0 3 2
Chaput, Mike C 4 1 1 1 0 2 5 1
Cook, Andrew 1B 4 0 1 1 0 2 5 0
Bridenbaugh, Paul SS 3 0 1 1 1 1 1 1
Kessler, Clayton RF 2 0 0 0 0 1 6 0
    Gillus, Zach PH 1 0 0 0 0 1 0 0
Boucher, Ryan LF 3 0 1 0 0 2 1 0
    Drone, Brett PH 1 0 0 0 0 1 0 0
Zewe, Brad P 0 0 0 0 0 0 0 0
    Fenton, Tyler P 0 0 0 0 0 0 0 0
Total: 32 3 7 3 3 14 24 5
Player AB R H RBI BB SO PO A
GRIMES, TYLER SS 4 1 1 1 1 0 0 0
JONES, RYAN CF 4 0 1 0 1 0 0 0
BAEZ, WILL 2B 2 0 0 1 0 0 0 1
    LETOURNEAU, ANDREW CF 2 0 1 0 0 1 1 0
MCKEEVER, CLINTON 1B 4 0 2 0 1 0 6 0
ENGRAV, RYAN RF 3 0 0 0 0 0 2 0
    SOSSAMON, CHANCE 2B 2 0 0 0 0 0 1 4
O'BRIEN, CHRIS 3B 2 2 2 0 2 0 1 0
BROWN, TAYLOR LF 4 0 2 0 0 0 1 0
ROSECRANS, JOSH DH 2 0 0 0 0 1 0 0
    JOHNSON, REMINGTON PH 2 1 1 0 0 0 0 0
    GILMORE, TAYLOR 1B 0 0 0 0 0 0 0 0
LASSLEY, CODY C 4 1 3 3 0 0 15 1
MALDONDA, CAMERON P 0 0 0 0 0 0 0 0
    HUTSON, MAX P 0 0 0 0 0 0 0 0
    BANWART, DALTON P 0 0 0 0 0 0 0 1
    MAUNE, CLINT P 0 0 0 0 0 0 0 0
    GUY, COBEY P 0 0 0 0 0 0 0 0
    SMITH, JOSH P 0 0 0 0 0 0 0 0
    CASTER, MITCH P 0 0 0 0 0 0 0 0
Total: 35 5 13 5 5 2 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tabor College 3 0 0 0 0 0 0 0 0 - 3 7 0
Wichita State University 0 1 0 2 2 0 0 0 x - 5 13 0


E-
DP- TABR(0): ; WSU(0): LEFT- TABR(7): Bridenbaugh(2),Stevenson,Dick,Boucher,Kendrick,Cook; WSU(12): O'BRIEN(2),LASSLEY(2),BROWN(2),MCKEEVER(3),BAEZ,JONES,GRIMES
2B- O'BRIEN, LASSLEY, JOHNSON 3B-
HR-
SB- CS- Henrichsen, LETOURNEAU
SH- Kessler SF- BAEZ


Tabor College IP H R ER BB SO AB FO GO NP
Zewe, Brad 4.0 7 4 4 5 1 18 6 1 83
Fenton, Tyler 4.0 6 1 1 0 1 17 5 3 59
Total: 8.0 13 5 5 5 2 35 11 4 142
Wichita State University IP H R ER BB SO AB FO GO NP
MALDONDA, CAMERON 2.0 6 3 3 0 5 12 1 0 43
HUTSON, MAX 1.0 0 0 0 0 1 3 1 1 16
BANWART, DALTON 1.0 0 0 0 2 1 2 0 0 18
MAUNE, CLINT 1.0 1 0 0 0 2 4 1 0 18
GUY, COBEY 1.0 0 0 0 0 1 3 0 2 12
SMITH, JOSH 1.0 0 0 0 1 0 2 1 1 13
CASTER, MITCH 1.0 0 0 0 0 2 3 0 1 12
MCKEEVER, CLINTON 1.0 0 0 0 0 2 3 1 0 17
Total: 9.0 7 3 3 3 14 32 5 5 149


Winner- MAUNE, CLINT Loser- Zewe, Brad Save- MCKEEVER, CLINTON
WP- Zewe PB- BK-
HBP- SMITH
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD