Box Score

Tabor College at Kansas Wesleyan
4/30/2009 Junction City, KS (Rathert Stadium)


Tabor College (22-30) Kansas Wesleyan (36-15)
Player AB R H RBI BB SO PO A
Henrichsen, CJ 3B 4 1 2 1 0 1 0 1
Kendrick, Tyson C 3 0 1 0 0 0 4 0
    Williamson, Anthony PR 0 0 0 0 0 0 0 0
Chaput, Mike DH 2 0 0 0 0 2 0 0
    Drone, Brett PH 1 0 0 0 0 1 0 0
Stevenson, Tanner 2B 3 0 0 0 0 1 1 2
Bridenbaugh, Paul SS 2 0 1 0 1 1 0 2
Boucher, Ryan LF 2 0 0 0 0 0 2 0
Dick, Dustin CF 1 0 0 0 1 0 4 0
Kessler, Clayton RF 2 0 0 0 0 1 2 0
Zewe, Brad 1B 3 0 0 0 0 3 6 0
Cook, Andrew P 0 0 0 0 0 0 0 2
    Swaggert, Kurt P 0 0 0 0 0 0 0 0
    Schibi, Zach P 0 0 0 0 0 0 0 0
Total: 23 1 4 1 2 10 19 7
Player AB R H RBI BB SO PO A
Mathes, Brandon CF 3 3 2 0 2 1 1 0
Pettibone, Mike 3B 5 1 2 4 0 0 0 1
Hall, Alex SS 3 1 0 0 2 1 0 3
Romo, Ronny 1B 5 0 2 2 0 1 5 0
Burke, Brian C 4 0 2 0 0 0 10 0
    Royal, Matt PR 0 1 0 0 0 0 0 0
Allaire, Nick DH 4 1 1 1 0 0 0 0
Pettyjohn, Brock RF 3 2 2 1 1 0 1 0
Dobyns, Brian LF 3 2 2 2 1 1 2 0
Irwin, Travis 2B 2 0 0 1 0 0 2 1
    Cilladi, Stephen PH 1 0 0 0 0 0 0 0
Harder, Dale P 0 0 0 0 0 0 0 2
Total: 33 11 13 11 6 4 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor College 0 0 1 0 0 0 0 - 1 4 4
Kansas Wesleyan 0 5 1 0 1 2 2 - 11 13 0


E- Bridenbaugh(2), Henrichsen, Kendrick
DP- TABR(1): Bridenbaugh,Stevenson,Zewe; KWU(0): LEFT- TABR(6): Bridenbaugh(2),Dick,Williamson(2),Boucher; KWU(10): Pettyjohn,Royal,Hall(2),Mathes,Pettibone(2),Romo(2),Dobyns
2B- 3B-
HR- Henrichsen, Pettibone
SB- Pettyjohn, Mathes(2), Pettibone, Allaire CS-
SH- Dick SF- Kessler, Irwin


Tabor College IP H R ER BB SO AB FO GO NP
Cook, Andrew 5.1 8 9 9 3 4 26 3 5 99
Swaggert, Kurt 0.0 2 0 0 0 0 2 0 0 2
Schibi, Zach 1.0 3 2 2 3 0 5 1 0 27
Total: 6.1 13 11 11 6 4 33 4 5 128
Kansas Wesleyan IP H R ER BB SO AB FO GO NP
Harder, Dale 7.0 4 1 1 2 10 23 2 5 107
Total: 7.0 4 1 1 2 10 23 2 5 107


Winner- Harder, Dale Loser- Cook, Andrew Save-
WP- Harder PB- BK-
HBP- Harder
U- T- 02:01 A- 0
DakStats by Daktronics Inc. Brookings, SD