Box Score

Tabor College at Fort Hays State Universit
4/21/2009


Tabor College ( 21-24) Fort Hays State Universit ( )
Player AB R H RBI BB SO PO A
Dick, Dustin CF 2 0 0 0 0 1 1 0
    McBride, Derek PH 0 0 0 0 1 0 0 0
    Moore, Justin PH 1 0 0 0 0 1 0 0
Henrichsen, CJ DH 3 1 1 0 0 1 0 0
    Boyer, Garret PH 1 0 0 0 0 0 0 0
Chaput, Mike C 3 0 0 0 0 1 4 1
    Kendrick, Tyson PH 1 0 0 0 0 0 0 0
Stevenson, Tanner 2B 3 1 2 2 0 1 3 1
Bridenbaugh, Paul SS 3 0 0 0 0 1 3 3
Cook, Andrew 1B 2 1 1 0 0 0 5 0
    Williamson, Anthony PH 1 0 0 0 0 1 0 0
    Schibi, Zach 1B 0 0 0 0 0 0 0 0
Boucher, Ryan LF 2 0 1 0 1 0 1 0
Gillus, Zach RF 2 0 0 0 0 2 1 0
Drone, Brett 3B 2 0 1 1 0 0 0 2
    Hacker, Jacob PH 0 0 0 0 1 0 0 0
Swaggert, Kurt P 0 0 0 0 0 0 0 0
    Fenton, Tyler P 0 0 0 0 0 0 0 0
    Smith, Quinton P 0 0 0 0 0 0 0 0
    Schafer, Travis P 0 0 0 0 0 0 0 0
    Zewe, Brad P 0 0 0 0 0 0 0 0
Total: 26 3 6 3 3 9 18 7
Player AB R H RBI BB SO PO A
GROFF, JUSTIN LF 4 2 1 4 1 2 0 0
ROBBINS, TYLER 2B 4 2 3 3 0 0 0 3
    MOORE, DONNIE PH 1 0 0 0 0 1 0 0
    ATKINSON, MAT 2B 0 0 0 0 0 0 1 0
CROWE, GREG CF 4 3 2 0 1 0 0 0
LEVANDUSKI, AJ C 4 4 4 5 0 0 9 0
STACKEN, KYLE 1B 3 2 3 3 0 0 6 0
BIEKER, GREG RF 3 1 2 1 0 0 3 0
    PETERSON, BRENNAN RF 1 0 1 1 0 0 1 0
HARVEY, ALEX 3B 3 1 0 0 1 0 0 2
MAJERCIK, RYAN DH 2 1 1 0 1 0 0 0
    BECKER, BRETT PR 0 0 0 1 0 0 0 0
SCHIPPERS, CHASE SS 3 2 1 0 1 1 1 1
NUSS, AARON P 0 0 0 0 0 0 0 1
    BICKFORD, AUSTEN P 0 0 0 0 0 0 0 1
Total: 32 18 18 18 5 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor College 2 1 0 0 0 0 0 - 3 6 0
Fort Hays State Universit 2 6 6 0 4 0 x - 18 18 0


E-
DP- TABR(1): Bridenbaugh,Stevenson,Cook; FSU(0): LEFT- TABR(6): Stevenson,Boyer,Drone,Boucher(2),Chaput; FSU(3): HARVEY,PETERSON,STACKEN
2B- Cook, LEVANDUSKI(2) 3B-
HR- Stevenson, BIEKER, STACKEN, ROBBINS, GROFF, LEVANDUSKI
SB- HARVEY CS- ROBBINS
SH- Gillus SF- BECKER, STACKEN


Tabor College IP H R ER BB SO AB FO GO NP
Swaggert, Kurt 1.0 5 6 6 2 1 8 1 1 18
Fenton, Tyler 1.0 4 6 6 0 0 6 0 1 6
Smith, Quinton 0.2 4 6 6 2 0 5 0 0 14
Schafer, Travis 2.1 5 4 4 1 1 10 1 2 17
Zewe, Brad 1.0 0 0 0 0 2 3 1 0 7
Total: 6.0 18 22 22 5 4 32 3 4 62
Fort Hays State Universit IP H R ER BB SO AB FO GO NP
NUSS, AARON 4.0 4 3 3 1 4 15 3 4 28
BICKFORD, AUSTEN 3.0 2 0 0 2 5 11 1 1 29
Total: 7.0 6 3 3 3 9 26 4 5 57


Winner- BICKFORD, AUSTEN Loser- Swaggert, Kurt Save-
WP- Schafer, Smith PB- BK- Swaggert
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD