Box Score

Tabor College at Sterling College (Game 1)
4/9/2009


Tabor College ( 17-20) Sterling College ( )
Player AB R H RBI BB SO PO A
Dick, Dustin CF 4 0 1 0 0 2 2 0
Henrichsen, CJ 3B 4 0 1 1 1 0 1 1
Kendrick, Tyson C 5 0 2 1 0 0 9 1
    Williamson, Anthony PR 0 1 0 0 0 0 0 0
    Gillus, Zach PR 0 0 0 0 0 0 0 0
Chaput, Mike DH 5 1 3 2 0 1 0 0
    Zewe, Brad SS 0 0 0 0 0 0 1 0
Stevenson, Tanner 2B 5 0 2 0 0 1 1 3
Bridenbaugh, Paul SS 4 1 1 0 0 1 1 2
Cook, Andrew 1B 4 0 1 0 0 0 7 0
    McBride, Derek PR 0 1 0 0 0 0 0 0
Kessler, Clayton RF 4 1 3 1 0 0 1 0
Boucher, Ryan LF 2 2 1 0 1 0 1 0
    Pogue, Matt PH 1 0 0 1 0 0 0 0
Stancher, Wes P 0 0 0 0 0 0 0 1
    Smith, Quinton P 0 0 0 0 0 0 0 0
Total: 38 7 15 6 2 5 24 8
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 5 0 2 0 0 3 1 0
Cynova, Ben 3B 4 1 1 1 0 0 2 1
Johnson, Chad DH 4 1 3 0 1 0 0 0
Fenn, Dallas RF 5 0 1 2 0 0 2 0
Watson, Matt C 2 0 0 0 2 1 5 1
    Pangburn, Brandon PR 0 1 0 0 0 0 0 0
Burnett, Tyler 1B 3 1 1 2 1 1 7 2
Strickland, Matt LF 3 1 1 0 1 1 3 0
Mauricio, Matt 2B 3 0 0 0 0 1 2 3
    Diasio, Ryan PH 0 0 0 0 1 0 0 0
Orr, Joel SS 3 1 2 0 0 1 1 2
    Carroll, KC PR 0 0 0 0 0 0 0 0
Niedens, Adam P 0 0 0 0 0 0 1 0
    Arsola, Jason P 0 0 0 0 0 0 0 1
Total: 32 6 11 5 6 8 24 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tabor College 0 0 3 0 0 2 1 1 0 - 7 15 3
Sterling College 0 3 0 2 1 0 0 0 0 - 6 11 1


E- Kendrick(2), Cook, Fenn
DP- TABR(1): Bridenbaugh,Stevenson,Cook; STER(0): LEFT- TABR(10): Pogue,Henrichsen,Stevenson(2),Gillus,Kessler,Williamson,Chaput(2),Cook; STER(11): Mauricio,Strickland,Pangburn(3),Archbold,Fenn,Burnett,Johnson,Orr,Carroll
2B- Bridenbaugh, Kendrick, Chaput, Orr 3B-
HR- Chaput, Burnett
SB- Pangburn(2), Cynova, Carroll CS- Archbold
SH- Dick SF- Cynova


Tabor College IP H R ER BB SO AB FO GO NP
Stancher, Wes 5.0 11 5 4 6 4 23 3 4 128
Smith, Quinton 6.0 4 1 1 2 10 20 2 2 116
Bridenbaugh, Paul 1.0 1 0 0 0 0 4 2 0 14
Total: 12.0 16 6 5 8 14 47 7 6 258
Sterling College IP H R ER BB SO AB FO GO NP
Niedens, Adam 7.0 13 5 4 1 2 33 7 11 94
Arsola, Jason 5.0 9 2 2 2 5 24 3 0 84
Total: 12.0 22 7 6 3 7 57 10 11 178


Winner- Smith, Quinton Loser- Arsola, Jason Save- Bridenbaugh, Paul
WP- Stancher, Arsola PB- Watson BK-
HBP- Stancher, Smith
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD