Box Score

Tabor College at Oklahoma State University
4/1/2009


Tabor College ( 11-19) Oklahoma State University ( )
Player AB R H RBI BB SO PO A
Henrichsen, CJ 3B 3 0 1 0 1 0 1 1
Kessler, Clayton RF 2 0 1 0 1 0 2 0
Kendrick, Tyson C 4 0 0 0 0 1 3 0
Chaput, Mike 1B 3 0 1 0 0 1 4 0
    Schibi, Zach 1B 1 0 0 0 0 1 0 0
Stevenson, Tanner 2B 2 0 0 0 1 2 1 2
    Drone, Brett 2B 1 0 0 0 0 1 0 0
Bridenbaugh, Paul SS 3 0 0 0 0 2 3 1
    Boyer, Garret PH 1 0 0 0 0 0 0 0
Gillus, Zach DH 2 0 0 0 0 2 0 0
    McBride, Derek PH 2 0 0 0 0 1 0 0
Dick, Dustin CF 3 0 0 0 0 1 9 0
Boucher, Ryan LF 2 0 1 0 0 1 1 0
Stancher, Wes P 0 0 0 0 0 0 0 0
    Smith, Quinton P 0 0 0 0 0 0 0 0
    Schafer, Travis P 0 0 0 0 0 0 0 0
    Cook, Andrew P 0 0 0 0 0 0 0 0
    Fenton, Tyler P 0 0 0 0 0 0 0 0
    Zewe, Brad P 0 0 0 0 0 0 0 0
Total: 29 0 4 0 3 13 24 4
Player AB R H RBI BB SO PO A
Thomas, CF 4 2 2 0 0 1 2 0
Dabbs, RF 5 2 2 4 0 2 1 0
Medchill, LF 5 1 2 1 0 0 0 0
Green, 1B 5 0 0 0 0 0 10 0
Hambly, SS 5 2 2 2 0 0 0 2
Kroll, DH 3 2 2 0 0 0 0 0
    Knecht, PH 2 1 1 1 0 0 0 0
Belza, 2B 4 2 1 1 1 0 2 4
McCurry, 3B 5 3 3 5 0 0 0 1
Walker, C 4 0 1 1 0 0 12 1
Keeling, P 0 0 0 0 0 0 0 1
    Fisher, P 0 0 0 0 0 0 0 1
    McKinney, P 0 0 0 0 0 0 0 1
    Propst, P 0 0 0 0 0 0 0 1
Total: 42 15 16 15 1 3 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tabor College 0 0 0 0 0 0 0 0 0 - 0 4 2
Oklahoma State University 0 0 3 3 7 2 0 0 x - 15 16 0


E- Henrichsen, Boucher
DP- TABR(0): ; OSU(1): Belza,Green LEFT- TABR(7): Henrichsen(3),Stevenson,Kessler(2),Chaput; OSU(5): Knecht,Belza,Medchill,Thomas(2)
2B- Medchill, Thomas 3B- Dabbs
HR- Knecht, Hambly, Dabbs, McCurry(2)
SB- Thomas CS-
SH- SF- Kessler


Tabor College IP H R ER BB SO AB FO GO NP
Stancher, Wes 3.0 3 3 3 0 2 12 5 1 17
Smith, Quinton 0.1 2 3 3 1 0 3 1 0 7
Schafer, Travis 0.2 1 0 0 0 0 3 1 0 3
Cook, Andrew 0.2 7 7 7 0 0 9 0 1 9
Fenton, Tyler 1.1 2 2 2 0 0 6 2 2 6
Zewe, Brad 2.0 1 0 0 0 1 9 3 0 11
Total: 8.0 16 15 15 1 3 42 12 4 53
Oklahoma State University IP H R ER BB SO AB FO GO NP
Keeling, 2.0 0 0 0 1 4 5 1 0 18
Fisher, 4.0 4 0 0 2 6 16 1 4 36
McKinney, 1.0 0 0 0 0 0 2 0 1 3
Propst, 1.0 0 0 0 0 1 3 1 1 5
McCurry, 1.0 0 0 0 0 2 3 0 1 7
Total: 9.0 4 0 0 3 13 29 3 7 69


Winner- Keeling, Loser- Stancher, Wes Save-
WP- PB- BK-
HBP- Stancher, McKinney
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD