| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Grant Shewey | Singles Player | 6'3 | Hillsboro, KS | Hillsboro High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Ashley Kemling | Middle Distance | 5'5 | Grant, NE | Perkins County High School | Jennifer Yoder | Sprinter | 5'9 | Henderson, NE | Heartland Community School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Paul Williams | Runner | 5'8 | Oklahoma City Okla. | Choctaw High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Katelin Horstick | Middle Hitter | 6'1 | Richmond, KS | Central Heights High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Laramie Greene | 1st Base | 5'9 | Argonia, KS | Argonia, High School | Megan Taylor | Catcher | 5'7 | Udall, KS | Northern Oklahoma College |
| (RV) Tabor at | 8 |
| (4) Lubbock Christian | 6 |
| stats | |
| Tabor at | 5 |
| Hesston College | 2 |
| JV Games | |
| Tabor at | 11 |
| Hesston College | 3 |
| Tabor at | 1 |
| Newman University | 8 |
| at Genesis Health Club, Wichita, KS | |
| Tabor at | 0 |
| Newman University | 9 |
| at Genesis Health Club, Wichita, KS | |
| TBA at | 7:00pm |
| Tabor | CST |
| KCAC Tournament Quarterfinals | |
| Tabor at | 2:00pm |
| Northwestern Oklahoma State University | CST |
| Tabor at | Game |
| Northwestern Oklahoma State University | 2 |
| TBA at | 7:00pm |
| Tabor | CST |
| KCAC Tournament Quarterfinals | |
| Southwestern College at | 7:00pm |
| Tabor | CST |
| Morningside College at | 3:00pm |
| (RV) Tabor | CST |
| 1 9-inn game | |
| Morningside College at | 1:00pm |
| (RV) Tabor | CST |
| Morningside College at | Game |
| (RV) Tabor | 2 |
| TBA at | 7:00pm |
| Tabor | CST |
| KCAC Tournament Semifinals | |
| TBA at | 2:00pm |
| Tabor | CST |
| KCAC Tournament Semifinals | |