Middle Hitter | 6'1 | Richmond, KS | Central Heights High SchoolHillsboro, Kan. - Central Heights High School senior Katelin Horstick (Richmond, Kan.) has signed a letter of intent to play volleyball next season for the Tabor College Bluejays.
Horstick, a 6'1" middle hitter, totaled 985 kills, 351 blocks and had a serve percentage of 95 percent during her career for the Vikings. For her efforts she took home All-State, All-League, All-Area, and All Tri-County honors, while leading Central Heights to the 2009 state volleyball tournament.
Horstick has also excelled in the classroom where she carries a 3.8 GPA while also being named to the Principals Honor Roll.
"We are thrilled to have Katelin join our team for next season," said Head Volleyball Coach Amy Ratzlaff. "She is a remarkable player and person. On the court she will be a significant addition to our offense and is very explosive to the ball. Off the court Katelin will contribute to a positive team atmosphere. I believe her career at Tabor will be exciting."
Katelin is the daughter of Tom and Linda Horstick.
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Troy Berneburg | - | - | Mesquite, TX | Mesquite High School | Dylan Bunyard | - | 6'1 | Yukon, OK | Southwestern Christian University | Tyler Hardin | - | 5'11 | Wichita, KS | The Colony High School | Hunter C. Harty | - | - | Sachse, TX | Fairhill High School | Tyler Jones | - | 6'1 | Newton, KS | Butler County Community College | Alex Simmons | - | 6'1 | Dodge City, KS | Dodge City Community College | Kyle Smith | - | 5'9 | Ponca City, OK | Southwestern Christian University |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Kelsea Price | Base | 5'7 | Wichita, KS | Wichita South High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Grant Shewey | Singles Player | 6'3 | Hillsboro, KS | Hillsboro High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Kristen Lynn Harris | Pole Vault | 5'4 | Chapman, KS | Cloud County Community College | Ashley Kemling | Middle Distance | 5'5 | Grant, NE | Perkins County High School | Jennifer Yoder | Sprinter | 5'9 | Henderson, NE | Heartland Community School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Isaac Bridges | Sprinter and Ju | 5'10 | Fairmont, NE | Highland Community College | Sky Chapman | Middle Distance | 5'10 | Wichita, KS | Wichita State University | Jonathan Jones | Sprinter and Ju | 6'2 | Las Vegas, NV | Dodge City Community College | Geoffrey Pugh | Pole Vault / Lo | 5'8 | Ventura, CA | Ventura High School | William Wolf | Sprinter | 5'7 | Olathe, KS | Olathe North High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Paul Williams | Runner | 5'8 | Oklahoma City Okla. | Choctaw High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Andrea Allen | GK | 5'6 | Lake Havasu, AZ | Lake Havasu High School | Kayla Dunnahoo | F | 5'4 | Newton, KS | Neosho County Community | Amber Mayer | GK | 5'9 | Wichita, KS | Hesston College | Ashtyn Stephens | MF | 5'5 | Midlothian, TX | Midlothian High School | Nicole Stevenson | F | 5'3 | Fort Collins, CO | Resurrection Christian School | Lyn Ungang | F | 5'4 | Sioux Falls, S.D. | Hesston College | Amy Vaughan | MF | 5'4 | St. Joseph, Mo. | Central High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Alyssa Freeman | F | 6'0 | Midlothian, TX | Midlothian High School | Maggie Leonard | G/F | 5'8 | Marysville, KS | Marysville High School | Nikki Lewis | G | 5'0 | Tahlequah, OK | Connors State College | Molly Moran | G | 5'8 | Empire, NV | Feather River College | Zeniah Morgan | G | 5'4 | Round Rock, Texas | Stony Point High School | Janelle Rust | G | 5'11 | Elbing, KS | University of Mary | Jazmyne Smith | G | 5'7 | Barstown, CA | Barstow College | Amber Tamez | F | 5'9 | Tulsa, OK | Jenks High School | Lyn Ungang | G | 5'4 | Sioux Falls, S.D. | Hesston College | Kayla Wilgers | G | 5'6 | Elbing, KS | Berean Academy | Mallory Zuercher | G | 5'7 | Whitewater, KS | Berean Academy |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Paige Booton | OH | 5'7 | Goessel, KS | Goessel High School | Melissa Bush | OH | 5'10 | Hinckley, OH | Highland High School | Katelin Horstick | Middle Hitter | 6'1 | Richmond, KS | Central Heights High School | Ashley Jojola | OH | 5'10 | Lakewood, CO | Columbine High School | Collette Miller | Libero, DS | 5'3 | Colorado Springs, CO | Colorado Springs Christian School | Carly Schaede | Setter | 5'8 | Owasso High School | Owasso High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Andrea Allen | P / 1B | 5'6 | Lake Havasu, AZ | Lake Havasu High School | Lauren Brown | OF | 5'6 | Inyokern, CA | Burroughs High School | Laramie Greene | 1st Base | 5'9 | Argonia, KS | Argonia, High School | Elizabeth Ledeboer | MIF / P | 5'1 | Maple Hill, KS | Rossville High School | Sarah McAndrew | OF / 2B | 5'0 | Fullerton, CA | El Dorado High School | Megan Taylor | Catcher | 5'7 | Udall, KS | Northern Oklahoma College | Brooke Tomten | 3B | 5'1 | Lake Havasu City, AZ | Lake Havasu High School | Kylie Williams | P / 1B | 5'5 | Yorba Linda, CA | El Dorado High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Alberto Checa | F | 5'6 | Miami, FL | Dodge City Community College | Jeremy Johnson | GK | 5'11 | Olathe, KS | Heritage Christian Academy | Miguel Rosas Garcia | F | 5'8 | Perris, CA | Citrus Hill High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Jesse Allen | G | 6'1 | Hillsboro, KS | Hillsboro High School | Alex Bumgarner | F | 6'4 | Moundridge, KS | Moundridge High School | Reggie Butler | G/F | 6'4 | Houston, TX | Dekaney High School | Sawyer Golden | G | 6'1 | Red Oak, TX | Midlothian High School | Logan Harris | G | 6'1 | Boerne, TX | Boerne High School | Brent Jackson | G/F | 6'3 | Fountain, CO | Fountain Fort Carson High School | Cameron Lang | F | 6'8 | Abilene, KS | Abilene High School | Chance LeBlanc | G | 5'11 | Okmulgee, OK | Preston High School | Elliott Money | G | 5'8 | Sedgwick, KS | Sedgwick High School | Brady Nemnich | G | 6'0 | Topeka, KS | Topeka Seaman High School | Cameron Rust | G/F | 6'2 | Elbing, KS | Berean Academy | Deldrick Wyatt | G | 6'0 | Willis, TX | Lone Star Community College |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Jeremiah Alford | RB | 6'0 | Claremont, CA | Martin Luther King High School | Kaden Anderson | WR. KR | 5'9 | Clay Center, KS | Clay Center Community High School | Jake Avery | RB | 6'0 | Midlothian, TX | Midlothian High School | Carl Bess | S | 5'9 | Fort Pierce, FL | Fort Pierce Central High School | Nick Bowman | FB | 6'0 | Augusta, GA | Richmond County Academy | Blake Bradshaw | WR, OB | 6'1 | Pottstown, PA | West-Mont Christian Academy | Justin Brown | WR | 5'9 | Athens, GA | Athens High School | Octavis Brown | WR | 6'3 | Miami, FL | Coral Gables High School | Quinton Bryant | RB | 5'8 | Atlanta, GA | Maynard Holbrook Jackson High School | Jeremy Cafe' | LB | 6'1 | Tooele, UT | Stansbury High School | Hatian Carter-Sharp | DB | 5'9 | Vallejo, CA | Jesse Bethel High School | Matthew Chilo | CB | 5'11 | Houston, TX | Alief Elsik High School | Max Cohen | DB | 5'10 | San Diego, CA | Mater Dei Catholic High School | Tanner Coulter | DL | 6'2 | El Paso, TX | Coronado High School | Jess Croley | OL | 6'0 | Wylie, TX | Wylie High School | Justin Currier | DE, OLB | 6'0 | Gilroy, CA | Gavilan College | Anthony Daniel | S | 6'0 | Orange, CA | El Modena High School | Jeremy Davidson | OL | 6'3 | 274 | Immanuel Christian School | Devonte Davis | LB | 5'10 | Houston, TX | Jersey Village High School | Dominic Davis | RB | 5'10 | Newton, KS | Newton High School | Lucas Farrell | QB | 6'0 | Orange, CA | El Modena High School | Nate Franklin | LB | 6'3 | Tonkawa, OK | Tonkawa High School | Frank Galvez | RB / LS | 5'10" | Anaheim, CA | University High School | Cody Godshall | DB | 5'10 | Carbondale, KS | Sante Fe Trail High School | Ryne Gregor | QB | 5'11 | Kiefer, OK | Kiefer High School | Brandon Hagemann | LB | 6'0 | Glenvil, NE | Adams Central High School | Denzell Hayes | OL | 6'2 | Sioux City, IA | West High School | Billy Holcomb | LB | 6'0 | Eureka, KS | Eureka High School | Basil Ike | RB | 5'9 | Bakersfield, CA | Bakersfield Christian High School | Joe Jimenez | DL | 6'0 | San Antonio, TX | Highland High School | Elias Johnson | RB / WR | 5'7 | Excelsior Springs, Mo. | Sachse High School | Shawn Johnston | ATH | 6'1 | Arcata, CA | McKinleyville High School | James Kawagoe | RB / LB | 5'11 | Reedley, CA | College of the Sequoias | Kevin Lowe | C / DT | 5'10 | Dewey, OK | Dewey High School | Patrick Markley | WR | 5'10 | Abilene, KS | Chapman High School | Claudio Martin | LB, TE | 6'1 | Fullerton, CA | Fullerton Union High School | Roger Mujica | WR | 5'10 | Orange, CA | El Modena High School | Blake Mullikin | DB | 5'8 | Harrisonville, MO | Cass-Midway R-I | Michael Munsil | DT | 6'0 | Scottsdale, AZ | Arizona Christian University | Benjamin Nafe | FB, P | 5'11 | Wilsonville, AL | Hope Christian School | Terry Lee Oakley | FB | 5'9 | Citronelle, AL | Parkland High School | Tommy Ray Oakley Jr. | DE | 6'3 | Citronelle, AL | Parkland High School | Adrian Polk | WR | 6'1 | Abilene, KS | Abilene High School | Darian Polk | WR | 6'1 | Abilene, KS | Abilene High School | Skyler Purcell | OL | 6'2 | Plano, TX | Plano High School | Aaron Quick | LB | 6'0 | Colorado Springs, CO | William Mitchell High School | Jordan Riggins | QB | 6'4 | Fairfield, CA | Angelo Rodriguez High School | Garrett Robinson | FB | 6'0 | Hillsboro, MO | Lutheran South High School | Brandon Rooker | DL | 6'1 | Hillsboro, KS | Hillsboro High School | James Shephard | DL | 5'10 | Fort Worth, TX | SW Christian High School | Bruce Smith | LB | 6'0 | Fort Worth, TX | SW Christian High School | Wayde Snell | LB | 6'0 | Eagle River, AK | Chugiak High School | Kyle Tobler | P | 5'11 | Winters, CA | Contra Costa College | Jacob Wenzl | QB, RB | 5'10 | Eagle River, AK | Chugiak High School | DaQota Williams | TE | 6'4 | Eureka, KS | Eureka High School | Michael Wilson | RB | 5'10 | Anchorage, AK | South Anchorage, AK | Alex Woods | WR | 5'11 | Lake Orion, MI | Lake Orion High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Colton Connolly | 1B | 6'3 | Fort Collins, CO | Fort Collins High School | Anthony Garcia | RP | 5'10 | Corpus Christi, TX | Foy H Moody High School | Alex Hill | P | 6'2 | Edmond, OK | Johnson County Community College | Brit Maskrid | OF | 6'0 | Valley Center, KS | Valley Center H.S. | Max McKinster | SS | 6'0 | Burlington, CO | Burlington High School | Kevin Mendoza | Catcher | 5'11 | Livingston, CA | Buhach Colony High School | Ryan Neufeld | MIF / C | 5'10 | Fresno, CA | Fresno Christian High School | Shaun Reid | INF | 6'0 | Maize, KS | Johnson County Community College | Kevin Seeger | 1B | 6'1 | Visalia, CA | College of the Sequoias | Troy Torres | 3B | 6'0 | Minden | Lassen Community College | Michael Wager | 3B | 5'8 | Las Vegas, NV | Shadow Ridge High School | Cole Austin Williams | RHP | 6'2 | Napa, CA | Napa Valley College |
| Tabor at | |
| Northwestern College |
| Tabor at | |
| Northwestern College |
| Southwestern College at | 7:00pm |
| Tabor | CST |
| Tabor vs | 5:00pm |
| William Woods University | CST |
| Evangel Tournament | |
| Tabor at | 10:00am |
| Evangel University | CST |
| Evangel Tournament | |
| Tabor vs | 2:00pm |
| College of the Ozarks | CST |
| Evangel Tournament | |
| Tabor at | 7:00pm |
| Bethel College | CST |
| Tabor at | |
| Kansas Wesleyan |
| Tabor at | |
| Kansas Wesleyan |
| Tabor at | 7:00pm |
| McPherson College | CST |