| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| 30 | 6:00 PM | vs. | Alumni | T-0-0 | 0-0-1 | Details | ||
| Exhibition | ||||||||
| November | ||||||||
| 4 | 7:00 PM | vs. | Concordia University | W-69-55 | stats | 1-0-1 | Details | |
| 9 | 6:00 PM | @ | York College | L-61-63 | stats | 1-1-1 | Details | |
| 13 | 6:00 PM | @ | Mid America Christian | L-62-79 | stats | 1-2-1 | Details | |
| % | 17 | 7:00 PM | @ | Fort Hays State University | L-58-81 | Details | ||
| Exhibition | ||||||||
| 19 | 2:00 PM | vs. | Univ of Science and Arts of Oklahoma | L-52-63 | stats | 1-3-1 | Details | |
| Sterling College Classic | ||||||||
| 20 | 2:00 PM | vs. | Southwestern Assemblies of God Univ | L-61-66 | stats | 1-4-1 | Details | |
| Sterling College Classic | ||||||||
| 23 | 6:00 PM | @ | Baker University | L-55-74 | stats | 1-5-1 | Details | |
| 26 | 6:00 PM | vs. | Missouri Valley College | W-72-62 | stats | 2-5-1 | Details | |
| 27 | 4:00 PM | vs. | Doane College | W-67-57 | stats | 3-5-1 | Details | |
| December | ||||||||
| * | 2 | 6:00 PM | vs. | University of St. Mary | W-61-37 | stats | 4-5-1 1-0 | Details |
| * | 4 | 5:00 PM | vs. | Sterling College | L-44-78 | stats | 4-6-1 1-1 | Details |
| Church Spirit Night | ||||||||
| * | 9 | 6:00 PM | @ | Kansas Wesleyan | L-43-75 | stats | 4-7-1 1-2 | Details |
| * | 11 | 5:00 PM | vs. | Ottawa University | L-51-59 | stats | 4-8-1 1-3 | Details |
| FINAL | ||||||||
| % | 13 | 6:00 PM | @ | University of South Dakota | L-43-87 | Details | ||
| Exhibition | ||||||||
| 31 | 6:00 PM | vs. | Hastings College | L-53-65 | stats | 4-9-1 | Details | |
| Tabor College Classic | ||||||||
| January | ||||||||
| 1 | 5:00 PM | vs. | Central Methodist College | L-48-65 | stats | 4-10-1 | Details | |
| Tabor College Classic | ||||||||
| * | 6 | 6:00 PM | @ | Bethel College | W-77-52 | stats | 5-10-1 2-3 | Details |
| Final | ||||||||
| * | 8 | 5:00 PM | @ | McPherson College | W-49-44 | stats | 6-10-1 3-3 | Details |
| Final | ||||||||
| * | 13 | 6:00 PM | @ | Southwestern College | L-58-76 | stats | 6-11-1 3-4 | Details |
| * | 15 | 5:00 PM | vs. | Friends University | W-59-57 | stats | 7-11-1 4-4 | Details |
| Final | ||||||||
| * | 20 | 6:00 PM | vs. | Bethany College | W-52-34 | stats | 8-11-1 5-4 | Details |
| JV game @ 2:00 | ||||||||
| * | 22 | 3:00 PM | @ | University of St. Mary | W-58-55 (OT) | stats | 9-11-1 6-4 | Details |
| FINAL | ||||||||
| * | 27 | 6:00 PM | @ | Sterling College | L-41-70 | stats | 9-12-1 6-5 | Details |
| Final | ||||||||
| * | 29 | 5:00 PM | vs. | Kansas Wesleyan | L-60-65 | stats | 9-13-1 6-6 | Details |
| JV game @ 1:00 | ||||||||
| February | ||||||||
| * | 3 | 6:00 PM | @ | Ottawa University | L-60-65 | stats | 9-14-1 6-7 | Details |
| FINAL | ||||||||
| * | 5 | 5:00 PM | vs. | Bethel College | L-65-79 | stats | 9-15-1 6-8 | Details |
| JV game @ 1:00 | ||||||||
| * | 10 | 6:00 PM | vs. | McPherson College | W-47-43 | 10-15-1 7-8 | Details | |
| JV game @ 2:00 | ||||||||
| * | 12 | 5:00 PM | vs. | Southwestern College | L-51-64 | stats | 10-16-1 7-9 | Details |
| JV game @ 1:00 | ||||||||
| * | 17 | 6:00 PM | @ | Friends University | L-72-74 | stats | 10-17-1 7-10 | Details |
| * | 19 | 5:00 PM | @ | Bethany College | W-56-45 | stats | 11-17-1 8-10 | Details |
| JV Game @ 1:00 has been canceled | ||||||||
| 24 | 7:00 PM | vs. | Kansas Wesleyan | L-48-81 | stats | 11-18-1 | Details | |
| KCAC Conference Tournament Quarterfinals | ||||||||
| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 1 | 5:30 PM | @ | Butler County Community College | L-62-84 | 0-1 | Details | ||
| 5 | 5:30 PM | @ | Hutchinson Community College | L-32-106 | 0-2 | Details | ||
| JV Game Hutchinson Quarterback Classic | ||||||||
| 6 | 1:30 PM | vs. | Pratt Community College | L-60-71 | 0-3 | Details | ||
| JV Game Hutchinson Quarterback Classic | ||||||||
| 26 | 2:00 PM | vs. | Brown Mackie Community College | L-55-68 | 0-4 | Details | ||
| Hesston College Thanksgiving Classic | ||||||||
| 27 | 6:00 PM | @ | Hesston College | W-57-51 | 1-4 | Details | ||
| Hesston College Thanksgiving Classic | ||||||||
| 30 | 6:00 PM | vs. | Butler County Community College | L-52-63 | 1-5 | Details | ||
| February | ||||||||
| * | 5 | 1:00 PM | vs. | Bethel College | W-67-56 | 2-5 1-0 | Details | |
| * | 19 | 1:00 PM | @ | Bethany College | Canceled | 2-5 1-0 | Details | |
| Canceled | ||||||||
| Tabor at | 6:00pm |
| Bethel College | CST |
| Tabor at | 5:00pm |
| (20) Friends University | CST |
| Tabor at | 7:00pm |
| Southwest Baptist | CST |
| (RV) Sterling College at | 6:00pm |
| Tabor | CST |
| University of St. Mary at | 5:00pm |
| Tabor | CST |
| TBA at | 7:00pm |
| Tabor | CST |
| KCAC Tournament Quarterfinals | |
| TBA at | 2:00pm |
| Tabor | CST |
| KCAC Tournament Semifinals | |
| TBA at | 6:00pm |
| Tabor | CST |
| KCAC Tournament Finals | |