| | Day | Time | | Opponent | Score | | Record | |
| September |
| % | 16 | 6:00 PM | vs. | Hesston College | W-6-5 | | | Details |
| % | | Game 2 | vs. | Hesston College | T-1-1 | | | Details |
| % | 18 | 9:00 AM | vs. | TBA | L-1-2 | | | Details |
| | @ Salina--KS State Techno-Cats Round Robin vs Midwest Elite Club Team |
| % | | 1:00 PM | vs. | Hastings College | L-3-6 | | | Details |
| | @ Salina--KS State Techno-Cats Round Robin |
| % | | 3:00 PM | vs. | Haskell Indian Nations University | L-2-8 | | | Details |
| | @ Salina--KS State Techno-Cats Round Robin |
| February |
| % | 18 | 2:00 PM | @ | Hesston College | L-5-6 | | | Details |
| % | | Game 2 | @ | Hesston College | L-0-10 | | | Details |
| | 21 | 2:00 PM | @ | Northwestern Oklahoma State University | L-0-8 | stats | 0-1 | Details |
| | | Game 2 | @ | Northwestern Oklahoma State University | L-5-10 | stats | 0-2 | Details |
| March |
| | 1 | 2:00 PM | @ | York College | RAIN | | 0-2 | Details |
| | | Game 2 | @ | York College | RAIN | | 0-2 | Details |
| | 4 | 12:00 PM | vs. | Morningside College | L-0-4 | stats | 0-3 | Details |
| | Friends University Tournament |
| | | 4:00 PM | vs. | Briar Cliff University | W-6-5 | stats | 1-3 | Details |
| | Friends University Tournament |
| | 5 | 10:00 AM | vs. | Central Christian College | W-5-4 | stats | 2-3 | Details |
| | Friends University Tournament |
| | | 4:00 PM | vs. | Central Methodist College | L-5-13 | stats | 2-4 | Details |
| | Friends University Tournament |
| | | 6:00 PM | vs. | William Jewell College | L-1-10 | stats | 2-5 | Details |
| | Friends University Tournament |
| | 7 | 2:00 PM | vs. | York College | W-6-0 | stats | 3-5 | Details |
| | | Game 2 | vs. | York College | W-8-0 | stats | 4-5 | Details |
| | 8 | 2:00 PM | @ | Haskell Indian Nations University | RAIN | | 4-5 | Details |
| | | Game 2 | @ | Haskell Indian Nations University | RAIN | | 4-5 | Details |
| | 11 | 11:30 AM | vs. | Graceland University | L-4-8 | stats | 4-6 | Details |
| | McPherson College Tournament |
| | | 2:30 PM | vs. | Rogers State University | L-0-17 | stats | 4-7 | Details |
| | McPherson College Tournament |
| | | 5:30 PM | vs. | Mid America Christian | L-4-17 | | 4-8 | Details |
| | McPherson College Tournament |
| | 12 | 11:30 AM | vs. | Central Christian College | W-9-4 | stats | 5-8 | Details |
| | McPherson College Tournament |
| | | 2:30 PM | vs. | Morningside College | L-6-8 | stats | 5-9 | Details |
| | McPherson College Tournament |
| | 15 | | @ | Hillsdale Free Will Baptist College | W-16-1 | stats | 6-9 | Details |
| | | Game 2 | @ | Hillsdale Free Will Baptist College | W-25-2 | stats | 7-9 | Details |
| | 18 | 11:00 AM | vs. | Huston-Tillotson College | W-8-7 | stats | 8-9 | Details |
| | Sterling College Tournament |
| | | 3:00 PM | vs. | York College | W-13-8 | stats | 9-9 | Details |
| | Sterling College Tournament |
| | | 5:00 PM | vs. | Oklahoma Wesleyan University | L-2-10 | stats | 9-10 | Details |
| | Sterling College Tournament |
| | 19 | 9:00 AM | vs. | College of Saint Mary | W-19-0 | stats | 10-10 | Details |
| | | 3:00 PM | vs. | Peru State College | RAIN | | 10-10 | Details |
| | Sterling College Tournament |
| | 25 | | @ | Oklahoma Wesleyan University | L-1-2 | stats | 10-11 | Details |
| | | Game 2 | @ | Oklahoma Wesleyan University | L-1-5 | stats | 10-12 | Details |
| | 26 | 1:00 PM | vs. | Hillsdale Free Will Baptist College | W-18-0 | stats | 11-12 | Details |
| | | Game 2 | vs. | Hillsdale Free Will Baptist College | W-32-4 | stats | 12-12 | Details |
| * | 30 | 4:00 PM | vs. | Sterling College | L-3-5 | stats | 12-13 0-1 | Details |
| * | | Game 2 | vs. | Sterling College | W-9-8 (8 Innings) | stats | 13-13 1-1 | Details |
| April |
| | 1 | 3:00 PM | vs. | Haskell Indian Nations University | W-11-0 | stats | 14-13 | Details |
| | | Game 2 | vs. | Haskell Indian Nations University | W-7-6 | stats | 15-13 | Details |
| * | 2 | 1:00 PM | @ | Friends University | L-4-12 | stats | 15-14 1-2 | Details |
| * | | Game 2 | @ | Friends University | W-12-10 | stats | 16-14 2-2 | Details |
| * | 5 | 5:00 PM | @ | Bethany College | L-4-12 | stats | 16-15 2-3 | Details |
| * | | Game 2 | @ | Bethany College | L-0-6 | stats | 16-16 2-4 | Details |
| | 7 | 5:00 PM | vs. | Central Christian College | W-9-1 | stats | 17-16 | Details |
| | | Game 2 | vs. | Central Christian College | W-12-3 | stats | 18-16 | Details |
| * | 9 | 1:00 PM | @ | Ottawa University | L-1-4 | stats | 18-17 2-5 | Details |
| * | | Game 2 | @ | Ottawa University | L-4-10 | stats | 18-18 2-6 | Details |
| | 12 | 3:00 PM | vs. | Oklahoma Wesleyan University | W-6-5 | stats | 19-18 | Details |
| | | Game 2 | vs. | Oklahoma Wesleyan University | W-6-5 | stats | 20-18 | Details |
| * | 13 | 5:00 PM | @ | Kansas Wesleyan | L-0-3 | stats | 20-19 2-7 | Details |
| * | | Game 2 | @ | Kansas Wesleyan | L-0-4 | stats | 20-20 2-8 | Details |
| * | 19 | 3:00 PM | @ | University of St. Mary | RAIN | | 20-20 2-8 | Details |
| * | | Game 2 | @ | University of St. Mary | RAIN | | 20-20 2-8 | Details |
| * | 20 | Game 2 | @ | University of St. Mary | L-6-10 | stats | 20-21 2-9 | Details |
| * | | 3:00 PM | @ | University of St. Mary | W-5-2 | stats | 21-21 3-9 | Details |
| | 21 | 3:00 PM | vs. | Central Christian College | W-8-2 | stats | 22-21 | Details |
| | | Game 2 | vs. | Central Christian College | W-8-7 (8 Innings) | stats | 23-21 | Details |
| * | 23 | 1:00 PM | vs. | Southwestern College | L-2-10 | stats | 23-22 3-10 | Details |
| * | | Game 2 | vs. | Southwestern College | W-14-6 | stats | 24-22 4-10 | Details |
| * | 26 | 5:00 PM | @ | McPherson College | W-7-1 | stats | 25-22 5-10 | Details |
| * | | Game 2 | @ | McPherson College | W-14-8 | stats | 26-22 6-10 | Details |
| May |
| | 4 | 10:00 AM | vs. | Ottawa University | L-0-8 (5 Innings) | stats | 26-23 | Details |
| | Game 2 of KCAC Championship on Field 5 |
| * | | 2:00 PM | vs. | University of St. Mary | W-7-2 | stats | 27-23 7-10 | Details |
| | KCAC Conference Softball Tournament Hosted by Friends University |
| * | | 5:00 PM | vs. | Kansas Wesleyan | L-5-13 (5 Innings) | stats | 27-24 7-11 | Details |
| | KCAC Conference Softball Tournament |