| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 25 | 5:00 PM | vs. | William Jewell College | L-0-9 | | 0-1 | Details |
| | Played in KS City - site TBA |
| | 26 | 1:00 PM | vs. | Baker University | L-4-5 | | 0-2 | Details |
| | Played in Lawrence, KS |
| March |
| | 1 | 1:30 PM | @ | Central Christian College | W-9-0 | | 1-2 | Details |
| | 4 | 4:30 PM | vs. | Nebraska Wesleyan University | L-1-8 | | 1-3 | Details |
| | @ NW Campus Fieldhouse - Lincoln, NE |
| | 5 | 10:00 AM | vs. | Concordia University | W-5-4 | | 2-3 | Details |
| | In Seward, NE |
| | 15 | 2:00 PM | @ | Newman University | L-0-9 | | 2-4 | Details |
| | 17 | 3:00 PM | vs. | Hesston College | W-9-0 | | 3-4 | Details |
| | 25 | 10:00 AM | @ | Oklahoma Wesleyan University | W-6-3 | | 4-4 | Details |
| | 26 | 12:00 PM | vs. | John Brown University | W-8-1 | | 5-4 | Details |
| | @ Oklahoma Baptist |
| | | 3:00 PM | @ | Oklahoma Baptist University | L-0-9 | | 5-5 | Details |
| April |
| * | 6 | 3:00 PM | vs. | McPherson College | W-9-0 | | 6-5 1-0 | Details |
| * | 9 | 9:00 AM | @ | Friends University | W-8-1 | | 7-5 2-0 | Details |
| * | 11 | 3:00 PM | vs. | Bethel College | L-3-6 | | 7-6 2-1 | Details |
| * | 16 | 9:00 AM | @ | Southwestern College | W-9-0 | | 8-6 3-1 | Details |
| | 20 | 3:00 PM | @ | Bethany College | L-4-5 | | 8-7 | Details |
| * | 25 | 3:00 PM | vs. | Kansas Wesleyan | RAIN | | 8-7 3-1 | Details |
| * | 26 | 2:00 PM | vs. | Kansas Wesleyan | W-5-4 | | 9-7 4-1 | Details |
| | Rescheduled from April 25 |