| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 12 | 10:00 AM | vs. | Rogers State University | W-6-2 | stats | 1-0 | Details |
| | to be played at Reverchon Park |
| % | | 7:00 PM | @ | Howard Payne University | T-2-2 | stats | | Details |
| | to be play at Reverchon Park |
| | 14 | | @ | Rogers State University | L-1-2 | stats | 1-1 | Details |
| | | 5:00 PM | @ | Dallas Christian College | W-6-0 | stats | 2-1 | Details |
| | 18 | 1:00 PM | vs. | Midland University | W-4-3 | stats | 3-1 | Details |
| | | Game 2 | vs. | Midland University | W-7-5 | stats | 4-1 | Details |
| | 19 | 1:00 PM | vs. | Midland University | W-4-1 | stats | 5-1 | Details |
| | | Game 2 | vs. | Midland University | W-9-1 | stats | 6-1 | Details |
| | 22 | 1:00 PM | vs. | Manhattan Christian College | W-11-1 | stats | 7-1 | Details |
| | | Game 2 | vs. | Manhattan Christian College | W-19-1 | stats | 8-1 | Details |
| | 25 | 2:00 PM | vs. | Bellevue University | RAIN | | 8-1 | Details |
| | 26 | Game 2 | vs. | Bellevue University | RAIN | | 8-1 | Details |
| | | 1:00 PM | vs. | Bellevue University | RAIN | | 8-1 | Details |
| March |
| | 1 | 1:00 PM | vs. | William Jewell College | RAIN | | 8-1 | Details |
| | | Game 2 | vs. | William Jewell College | RAIN | | 8-1 | Details |
| | 3 | 1:00 PM | vs. | William Jewell College | W-7-3 | stats | 9-1 | Details |
| | | Game 2 | vs. | William Jewell College | W-11-0 | stats | 10-1 | Details |
| | 4 | 1:00 PM | vs. | York College | W-14-3 | stats | 11-1 | Details |
| | @ Eck Stadium in Wichita, KS |
| | | Game 2 | vs. | York College | L-2-5 | stats | 11-2 | Details |
| | @ Eck Stadium in Wichita, KS |
| | 5 | 1:00 PM | vs. | York College | W-8-2 | stats | 12-2 | Details |
| | @ Eck Stadium in Wichita, KS |
| | | Game 2 | vs. | York College | W-5-0 | stats | 13-2 | Details |
| | @ Eck Stadium in Wichita, KS |
| | 11 | 1:00 PM | vs. | University of Sioux Falls | W-10-9 | stats | 14-2 | Details |
| | | Game 2 | vs. | University of Sioux Falls | W-5-4 (8 Innings) | stats | 15-2 | Details |
| | 12 | 1:00 PM | vs. | Iowa Wesleyan College | L-2-4 (13 Innings) | stats | 15-3 | Details |
| | | Game 2 | vs. | Iowa Wesleyan College | L-6-7 | stats | 15-4 | Details |
| | 15 | 1:00 PM | @ | Manhattan Christian College | RAIN | | 15-4 | Details |
| | | Game 2 | @ | Manhattan Christian College | RAIN | | 15-4 | Details |
| * | 18 | 1:00 PM | vs. | Bethany College | W-4-0 | stats | 16-4 1-0 | Details |
| * | | Game 2 | vs. | Bethany College | L-0-2 | stats | 16-5 1-1 | Details |
| * | 19 | 1:00 PM | @ | Bethany College | RAIN | | 16-5 1-1 | Details |
| * | | Game 2 | @ | Bethany College | RAIN | | 16-5 1-1 | Details |
| | 21 | 2:00 PM | @ | Hillsdale Free Will Baptist College | W-12-2 | stats | 17-5 | Details |
| | | Game 2 | @ | Hillsdale Free Will Baptist College | W-9-1 | stats | 18-5 | Details |
| | 22 | 10:00 AM | @ | Saint Gregory's University | W-13-10 | stats | 19-5 | Details |
| | | Game 2 | @ | Saint Gregory's University | W-7-4 | stats | 20-5 | Details |
| * | 24 | 1:30 PM | vs. | McPherson College | W-7-1 | stats | 21-5 2-1 | Details |
| * | | Game 2 | vs. | McPherson College | W-14-1 (5 Innings) | stats | 22-5 3-1 | Details |
| * | 26 | 1:00 PM | @ | McPherson College | W-9-6 | stats | 23-5 4-1 | Details |
| * | | Game 2 | @ | McPherson College | W-7-2 | stats | 24-5 5-1 | Details |
| * | 28 | 4:00 PM | @ | Bethany College | W-2-1 (9 Innings) | stats | 25-5 6-1 | Details |
| * | | Game 2 | @ | Bethany College | W-9-0 | stats | 26-5 7-1 | Details |
| April |
| * | 1 | 1:00 PM | vs. | University of St. Mary | W-7-1 | stats | 27-5 8-1 | Details |
| * | | Game 2 | vs. | University of St. Mary | W-12-2 | stats | 28-5 9-1 | Details |
| * | 2 | 1:00 PM | @ | University of St. Mary | L-3-4 | stats | 28-6 9-2 | Details |
| * | | Game 2 | @ | University of St. Mary | W-7-4 | stats | 29-6 10-2 | Details |
| * | 7 | 1:00 PM | @ | Ottawa University | L-1-5 | stats | 29-7 10-3 | Details |
| * | | Game 2 | @ | Ottawa University | W-5-4 | stats | 30-7 11-3 | Details |
| * | 9 | 1:00 PM | vs. | Ottawa University | W-13-6 | stats | 31-7 12-3 | Details |
| * | | Game 2 | vs. | Ottawa University | W-4-1 | stats | 32-7 13-3 | Details |
| | 12 | 1:00 PM | vs. | Central Christian College | W-23-1 | stats | 33-7 | Details |
| | | Game 2 | vs. | Central Christian College | W-18-6 | stats | 34-7 | Details |
| * | 15 | 1:00 PM | vs. | Kansas Wesleyan | RAIN | | 34-7 13-3 | Details |
| * | | Game 2 | vs. | Kansas Wesleyan | RAIN | | 34-7 13-3 | Details |
| * | 16 | 1:00 PM | vs. | Kansas Wesleyan | L-8-9 | stats | 34-8 13-4 | Details |
| * | | Game 2 | vs. | Kansas Wesleyan | W-8-3 | stats | 35-8 14-4 | Details |
| * | | 1:00 PM | @ | Kansas Wesleyan | Postponed | | 35-8 14-4 | Details |
| * | | Game 2 | @ | Kansas Wesleyan | Postponed | | 35-8 14-4 | Details |
| * | 18 | 3:00 PM | @ | Kansas Wesleyan | W-2-0 | stats | 36-8 15-4 | Details |
| * | | Game 2 | @ | Kansas Wesleyan | L-0-1 | stats | 36-9 15-5 | Details |
| | Rescheduled as part of 4/15 Rain out |
| * | 21 | 1:00 PM | @ | Friends University | W-15-1 | stats | 37-9 16-5 | Details |
| * | | Game 2 | @ | Friends University | W-7-1 | stats | 38-9 17-5 | Details |
| * | 23 | 1:00 PM | vs. | Friends University | W-12-2 | stats | 39-9 18-5 | Details |
| * | | Game 2 | vs. | Friends University | W-11-3 | stats | 40-9 19-5 | Details |
| | 26 | | @ | Pittsburg State University | W-12-1 | stats | 41-9 | Details |
| * | 29 | Game 2 | @ | Sterling College | L-10-11 | stats | 41-10 19-6 | Details |
| * | | 2:00 PM | @ | Sterling College | L-1-14 (5 Innings) | stats | 41-11 19-7 | Details |
| * | 30 | 1:00 PM | vs. | Sterling College | L-6-12 | stats | 41-12 19-8 | Details |
| * | | Game 2 | vs. | Sterling College | W-12-3 | stats | 42-12 20-8 | Details |
| May |
| | 4 | 11:00 AM | vs. | Sterling College | L-8-9 | stats | 42-13 | Details |
| | LIVE STATS KCAC Tournament |
| | | 7:00 PM | vs. | Ottawa University | W-10-1 | stats | 43-13 | Details |
| | KCAC Tournament |
| | 5 | 11:00 AM | vs. | University of St. Mary | W-4-0 | stats | 44-13 | Details |
| | Game 5 - KCAC Championship Tournament at Hobart-Detter Field in Hutchinson, Kan. |
| | | 7:00 PM | vs. | Sterling College | W-5-1 | stats | 45-13 | Details |
| | Game 7 - KCAC Championship Tournament at Hobart-Detter Field in Hutchinson, Kan. |
| | 6 | 3:00 PM | vs. | Kansas Wesleyan | L-7-8 | stats | 45-14 | Details |
| | KCAC Tournament Championship Game |