| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 11 | 2:00 PM | @ | Saint Gregory's University | RAIN | | 0-0 | Details |
| | 1 9-inn. game |
| | 12 | 1:00 PM | @ | Mid America Christian | RAIN | | 0-0 | Details |
| | | Game 2 | @ | Mid America Christian | RAIN | | 0-0 | Details |
| | 13 | 1:00 PM | @ | Mid America Christian | RAIN | | 0-0 | Details |
| | 1 9-inn. game |
| | 17 | 1:00 PM | vs. | Central Christian College | W-10-0 | stats | 1-0 | Details |
| | | Game 2 | vs. | Central Christian College | W-15-4 | stats | 2-0 | Details |
| | 18 | 1:00 PM | vs. | University of Sioux Falls | L-2-6 | stats | 2-1 | Details |
| | | Game 2 | vs. | University of Sioux Falls | L-2-10 | stats | 2-2 | Details |
| | 19 | 1:00 PM | vs. | University of Sioux Falls | RAIN | | 2-2 | Details |
| | | Game 2 | vs. | University of Sioux Falls | RAIN | | 2-2 | Details |
| | 23 | 1:00 PM | vs. | Northwestern Oklahoma State University | RAIN | | 2-2 | Details |
| | | Game 2 | vs. | Northwestern Oklahoma State University | RAIN | | 2-2 | Details |
| | 27 | 1:00 PM | vs. | William Jewell College | L-1-3 | stats | 2-3 | Details |
| | Played at Butler CC in El Dorado |
| | | Game 2 | vs. | William Jewell College | L-5-7 (8 Innings) | stats | 2-4 | Details |
| March |
| | 1 | Game 2 | vs. | Clarke University | W-5-3 | stats | 3-4 | Details |
| | | 1:00 PM | vs. | Clarke University | L-2-3 | stats | 3-5 | Details |
| | Played @ West Urban Sports Baseball Complex in Wichita, KS |
| % | | 5:00 PM | vs. | Central Christian College | RAIN | | | Details |
| | JV Game |
| % | | Game 2 | vs. | Central Christian College | RAIN | | | Details |
| | JV Game |
| | 2 | 1:00 PM | @ | Central Christian College | W-14-4 | stats | 4-5 | Details |
| | Played @ West Urban Sports Baseball Complex in Wichita |
| | | Game 2 | @ | Central Christian College | W-10-3 | stats | 5-5 | Details |
| % | 3 | 3:00 PM | vs. | Central Christian College | W-17-3 | | | Details |
| | JV Game |
| % | | Game 2 | vs. | Central Christian College | W-8-0 | | | Details |
| | 5 | 1:00 PM | vs. | Dana College | W-12-4 | stats | 6-5 | Details |
| | | Game 2 | vs. | Dana College | W-4-3 | stats | 7-5 | Details |
| | 6 | 1:00 PM | vs. | Dana College | W-8-7 | stats | 8-5 | Details |
| | | Game 2 | vs. | Dana College | W-16-5 | stats | 9-5 | Details |
| | 10 | 3:00 PM | @ | Kansas University | L-0-15 | stats | 9-6 | Details |
| | 1 9-inning Rainout Game |
| | 13 | 1:00 PM | vs. | Valley City State University | RAIN | | 9-6 | Details |
| | Played at Butler CC in El Dorado |
| | | Game 2 | vs. | Valley City State University | RAIN | | 9-6 | Details |
| | 16 | 1:00 PM | @ | Northwestern Oklahoma State University | L-3-6 | stats | 9-7 | Details |
| | | Game 2 | @ | Northwestern Oklahoma State University | W-7-5 (8 Innings) | stats | 10-7 | Details |
| * | 19 | 1:00 PM | vs. | Sterling College | W-5-4 | stats | 11-7 1-0 | Details |
| * | | Game 2 | vs. | Sterling College | L-3-13 | stats | 11-8 1-1 | Details |
| * | 20 | | @ | Sterling College | RAIN | | 11-8 1-1 | Details |
| * | | Game 2 | @ | Sterling College | RAIN | | 11-8 1-1 | Details |
| * | 22 | 1:00 PM | @ | Sterling College | W-7-4 | stats | 12-8 2-1 | Details |
| * | | Game 2 | @ | Sterling College | W-10-7 | stats | 13-8 3-1 | Details |
| | 23 | 2:00 PM | vs. | Manhattan Christian College | W-3-1 | stats | 14-8 | Details |
| | | Game 2 | vs. | Manhattan Christian College | L-9-10 | stats | 14-9 | Details |
| | 24 | 12:00 PM | vs. | Cloud County Community College | RAIN | | 14-9 | Details |
| | JV Game |
| * | 26 | 5:00 PM | @ | Bethany College | L-4-6 | stats | 14-10 3-2 | Details |
| * | | Game 2 | @ | Bethany College | W-6-2 | stats | 15-10 4-2 | Details |
| * | 29 | 2:00 PM | vs. | Bethany College | W-19-8 | stats | 16-10 5-2 | Details |
| * | | Game 2 | vs. | Bethany College | W-8-3 | stats | 17-10 6-2 | Details |
| % | 30 | 5:00 PM | vs. | Butler County Community College | L-7-28 | | | Details |
| | JV Games |
| | 31 | 7:00 PM | @ | Wichita State University | L-3-15 | stats | 17-11 | Details |
| | 1 9-inning game |
| April |
| % | 1 | 4:00 PM | vs. | Hesston College | L-15-26 | | | Details |
| | JV Games |
| % | | Game 2 | vs. | Hesston College | W-19-15 | | | Details |
| | 3 | 1:00 PM | @ | Saint Gregory's University | W-13-8 | stats | 18-11 | Details |
| | | Game 2 | @ | Saint Gregory's University | W-19-8 | stats | 19-11 | Details |
| % | 5 | 5:00 PM | @ | Central Christian College | T-0-0 | | | Details |
| | JV Game |
| * | 9 | 1:00 PM | @ | University of St. Mary | W-6-5 | stats | 20-11 7-2 | Details |
| * | | Game 2 | @ | University of St. Mary | L-5-6 | stats | 20-12 7-3 | Details |
| * | 10 | 1:00 PM | vs. | University of St. Mary | L-4-6 | stats | 20-13 7-4 | Details |
| * | | Game 2 | vs. | University of St. Mary | W-6-5 | stats | 21-13 8-4 | Details |
| % | 13 | 3:00 PM | vs. | Brown Mackie Community College | W-10-9 | | | Details |
| | JV Game |
| % | | Game 2 | vs. | Brown Mackie Community College | L-6-8 | | | Details |
| * | 15 | 2:00 PM | vs. | Ottawa University | L-4-6 | stats | 21-14 8-5 | Details |
| * | | Game 2 | vs. | Ottawa University | W-14-9 | stats | 22-14 9-5 | Details |
| * | 17 | Game 2 | @ | Ottawa University | W-3-2 | stats | 23-14 10-5 | Details |
| * | | 1:00 PM | @ | Ottawa University | L-6-7 (9 Innings) | stats | 23-15 10-6 | Details |
| % | 20 | 5:00 PM | vs. | Central Christian College | W-20-7 | | | Details |
| | JV Game |
| | 21 | 4:00 PM | @ | Fort Hays State University | W-13-3 | stats | 24-15 | Details |
| | 1 9-inn. game |
| * | 22 | 4:00 PM | @ | Kansas Wesleyan | RAIN | | 24-15 10-6 | Details |
| * | | Game 2 | @ | Kansas Wesleyan | RAIN | | 24-15 10-6 | Details |
| * | 23 | 2:00 PM | vs. | Kansas Wesleyan | W-4-3 | stats | 25-15 11-6 | Details |
| | Walk off home run by CJ Henrichsen |
| * | | Game 2 | vs. | Kansas Wesleyan | L-4-8 | stats | 25-16 11-7 | Details |
| % | | 5:00 PM | @ | Hesston College | | | | Details |
| | JV Game |
| % | | Game 2 | @ | Hesston College | | | | Details |
| * | 24 | 2:00 PM | vs. | Kansas Wesleyan | W-1-0 | stats | 26-16 12-7 | Details |
| | @ Dean Evans Stadium, Salina, KS |
| * | | Game 2 | vs. | Kansas Wesleyan | L-6-12 | stats | 26-17 12-8 | Details |
| | 26 | Game 2 | @ | Manhattan Christian College | W-9-3 | stats | 27-17 | Details |
| | | 3:00 PM | @ | Manhattan Christian College | W-11-3 | stats | 28-17 | Details |
| % | 27 | 6:00 PM | @ | Butler County Community College | | | | Details |
| | 1 9-inn. JV game |
| * | 29 | 2:00 PM | vs. | Friends University | W-5-4 | stats | 29-17 13-8 | Details |
| * | | Game 2 | vs. | Friends University | W-10-9 | stats | 30-17 14-8 | Details |
| | walk of single by Paul Bridenbaugh |
| May |
| * | 1 | 1:00 PM | @ | Friends University | W-7-3 | stats | 31-17 15-8 | Details |
| * | | Game 2 | @ | Friends University | W-12-4 | stats | 32-17 16-8 | Details |
| | 6 | 11:00 AM | vs. | Kansas Wesleyan | L-1-3 | stats | 32-18 | Details |
| | KCAC Conference Baseball Tournament - Rathert Stadium, Junction City, KS |
| | | 7:00 PM | vs. | Sterling College | W-9-1 | stats | 33-18 | Details |
| | KCAC Conference Baseball Tournament - Rathert Stadium, Junction City, KS |
| | 7 | 11:00 AM | vs. | Ottawa University | L-5-9 | stats | 33-19 | Details |
| | KCAC Conference Baseball Tournament - Rathert Stadium, Junction City, KS |