2008-09 Men's Basketball Schedule
- * Conference Event
- % Scrimmage
- ^ Exhibition
- Home events are in bold white
| | Day | Time | | Opponent | Score | | Record | |
| November |
| | 8 | 4:00 PM | @ | Rogers State University | L-49-65 | stats | 0-1 | Details |
| | 10 | 8:00 PM | vs. | Haskell Indian Nations University | W-97-91 | stats | 1-1 | Details |
| | 14 | 7:30 PM | vs. | Peru State College | W-93-56 | stats | 2-1 | Details |
| | 18 | 7:30 PM | @ | Doane College | W-67-59 | stats | 3-1 | Details |
| | 21 | 4:00 PM | vs. | Lindenwood University | L-67-86 | stats | 3-2 | Details |
| | Sterling College Classic |
| | 22 | 4:00 PM | vs. | College of the Ozarks | L-52-65 | stats | 3-3 | Details |
| | Sterling Classic |
| | 24 | 7:30 PM | @ | Haskell Indian Nations University | W-77-71 | stats | 4-3 | Details |
| December |
| * | 4 | 8:00 PM | @ | McPherson College | L-70-79 | stats | 4-4 0-1 | Details |
| * | 6 | 7:00 PM | vs. | Southwestern College | W-75-66 | stats | 5-4 1-1 | Details |
| % | 8 | 7:00 PM | @ | Arkansas Tech University | L-67-88 | | | Details |
| | Exhibition |
| * | 11 | 8:00 PM | @ | Kansas Wesleyan | W-64-59 | stats | 6-4 2-1 | Details |
| * | 13 | 7:00 PM | @ | Friends University | W-66-61 | stats | 7-4 3-1 | Details |
| January |
| | 2 | 8:00 PM | vs. | Central Methodist College | L-78-93 | stats | 7-5 | Details |
| | Tabor College Classic |
| | 3 | 8:00 PM | vs. | Benedictine College | W-74-67 | stats | 8-5 | Details |
| | Tabor College Classic |
| % | 5 | 7:00 PM | @ | Newman University | L-72-94 | | | Details |
| | Exhibition |
| * | 8 | 8:00 PM | vs. | University of St. Mary | L-60-65 | stats | 8-6 3-2 | Details |
| * | 10 | 7:00 PM | @ | Bethel College | W-66-59 | stats | 9-6 4-2 | Details |
| * | 15 | 8:00 PM | @ | Sterling College | L-69-81 | stats | 9-7 4-3 | Details |
| * | 17 | 7:00 PM | vs. | Ottawa University | L-74-93 | stats | 9-8 4-4 | Details |
| * | 22 | 8:00 PM | vs. | Bethany College | W-66-54 | stats | 10-8 5-4 | Details |
| * | 24 | 7:00 PM | vs. | McPherson College | W-71-65 | stats | 11-8 6-4 | Details |
| * | 29 | 8:00 PM | @ | Southwestern College | W-67-66 | stats | 12-8 7-4 | Details |
| * | 31 | 7:00 PM | vs. | Kansas Wesleyan | L-58-64 | stats | 12-9 7-5 | Details |
| February |
| * | 5 | 8:00 PM | vs. | Friends University | W-67-64 | stats | 13-9 8-5 | Details |
| * | 7 | 7:00 PM | @ | University of St. Mary | L-71-81 | stats | 13-10 8-6 | Details |
| * | 12 | 8:00 PM | vs. | Bethel College | W-47-28 | stats | 14-10 9-6 | Details |
| * | 14 | 7:00 PM | vs. | Sterling College | L-52-66 | stats | 14-11 9-7 | Details |
| * | 19 | 8:00 PM | @ | Ottawa University | W-93-88 | stats | 15-11 10-7 | Details |
| * | 21 | 7:00 PM | @ | Bethany College | W-82-67 | stats | 16-11 11-7 | Details |
| | Senior Night |
| | 25 | 7:00 PM | vs. | Ottawa University | L-63-76 | stats | 16-12 | Details |
| | KCAC Men's Basketball Championships - Quarterfinal #2 |