| March | ||||||||||
| 14 | McPherson College Invitational | 1st of 7 | results | Details | ||||||
| 18 | Bethel College Twilight | No Team Score | results | Details | ||||||
| April | ||||||||||
| 4 | Emporia State Relays | No Team Score | results | Details | ||||||
| 10 | ACCK @ Bethel College in North Newton, KS | 1st of 6 | results | Details | ||||||
| 15 | Tabor Invitational | 2nd of 6 | results | Details | ||||||
| 16 | Doane Relays (April 16-18) | No Team Score | results | Details | ||||||
| 25 | Southwestern Relays | No Team Score | results | Details | ||||||
| May | ||||||||||
| 1 | KCAC @ McPherson College (May 1-2) | 2nd of 9 | results | Details | ||||||
| 7 | Fort Hays State Qualifer | No Team Score | results | Details | ||||||
| 9 | Emporia State University (Last Chance) | No Team Score | results | Details | ||||||
| 21 | NAIA Outdoor Nationals (May 21-23) in St Louis, MO | Details | ||||||||
| January | ||||||||||
| 31 | Doane Classic in Crete, NE | No Team Score | results | Details | ||||||
| February | ||||||||||
| 6 | Central Missouri State | No Team Score | results | Details | ||||||
| 13 | Pittsburg State Invitational | No Team Score | results | Details | ||||||
| 21 | KSU Open @ Manhattan, KS | No Team Score | results | Details | ||||||
| March | ||||||||||
| 5 | NAIA Indoor national Meet @ Johnson City, TN (March 5-7) | Details | ||||||||
| Tabor at | |
| KU Indoor | |
| Tabor at | No Team Score |
| Concordia Invitational | |
| results | |
| Tabor at | No Team Score |
| NAIA Nationals @ Indiana Wesleyan University | |
| Tabor at | No Team Score |
| NAIA Nationals @ Indiana Wesleyan University | |
| Tabor at | No Team Score |
| NAIA Nationals @ Indiana Wesleyan University | |
| Tabor at | No Team Score |
| Emporia State University | |
| Tabor at | 4th of 9 |
| KCAC @ Southwestern College | |
| results | |
| Tabor at | 4th of 9 |
| KCAC @ Southwestern College | |
| results | |
| Tabor at | 3rd of 7 |
| Baker University - Wildcat Open (Baldwin City, Kan.) | |
| results | |
| Tabor at | No Team Score |
| KU Relays | |
| Tabor at | |
| KCAC Indoor Championship | |
| Tabor vs | |
| KCAC Indoor Championship | |
| Tabor at | |
| Last Chance Meet @ Kansas State | |
| Tabor at | |
| March 1-3: NAIA Indoor National Meet | |
| Tabor at | |
| McPherson College Invitational | |
| Tabor at | |
| Southwestern College Invitational | |
| Tabor at | |
| Baker Relays | |
| Tabor at | |
| Tabor Meet #1 | |
| Tabor at | 10:00am |
| TC Open | |
| Tabor at | |
| Hutchinson Night Relays | |