| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 7 | 1:00 PM | @ | William Jewell College | L-5-8 | stats | 0-1 | Details |
| | | Game 2 | @ | William Jewell College | L-3-5 | stats | 0-2 | Details |
| | 13 | Game 2 | @ | Southwestern Assemblies of God Univ | W-12-5 | stats | 1-2 | Details |
| | | 4:00 PM | @ | Southwestern Assemblies of God Univ | W-16-14 | stats | 2-2 | Details |
| | 14 | 11:00 AM | vs. | College of Santa Fe | L-5-7 | stats | 2-3 | Details |
| | 1 9-inn. game |
| | 20 | Game 2 | vs. | Northwestern College | L-12-13 | stats | 2-4 | Details |
| | | 2:00 PM | vs. | Northwestern College | L-5-11 | stats | 2-5 | Details |
| | 21 | Game 2 | vs. | Northwestern College | L-2-4 | stats | 2-6 | Details |
| | | 12:00 PM | vs. | Northwestern College | W-6-1 | stats | 3-6 | Details |
| | 24 | Game 2 | vs. | Central Christian College | W-18-7 | stats | 4-6 | Details |
| | | 1:00 PM | vs. | Central Christian College | W-13-8 | stats | 5-6 | Details |
| | 27 | 4:00 PM | vs. | Waldorf College | W-2-1 | stats | 6-6 | Details |
| | | Game 2 | vs. | Waldorf College | L-5-7 | stats | 6-7 | Details |
| March |
| | 6 | 1:00 PM | vs. | Dana College | W-13-5 | stats | 7-7 | Details |
| | | Game 2 | vs. | Dana College | L-2-7 | stats | 7-8 | Details |
| | 7 | 12:00 PM | vs. | Dana College | W-10-9 | stats | 8-8 | Details |
| * | 13 | 1:00 PM | vs. | University of St. Mary | L-1-4 | stats | 8-9 0-1 | Details |
| * | | Game 2 | vs. | University of St. Mary | L-3-4 | stats | 8-10 0-2 | Details |
| * | 14 | 1:00 PM | @ | University of St. Mary | L-2-4 | stats | 8-11 0-3 | Details |
| * | | Game 2 | @ | University of St. Mary | L-3-4 | stats | 8-12 0-4 | Details |
| | 17 | 2:00 PM | vs. | Dordt College | W-9-5 | stats | 9-12 | Details |
| | Walk Off Grand Slam Bottom of the 9th 2-Outs |
| * | 20 | 1:00 PM | vs. | Bethany College | W-7-6 | stats | 10-12 1-4 | Details |
| * | | Game 2 | vs. | Bethany College | W-8-6 | stats | 11-12 2-4 | Details |
| * | 21 | 1:00 PM | @ | Bethany College | L-3-4 | stats | 11-13 2-5 | Details |
| * | | Game 2 | @ | Bethany College | L-6-7 | stats | 11-14 2-6 | Details |
| | 23 | 3:00 PM | @ | Rodgers State | L-0-10 | stats | 11-15 | Details |
| | | Game 2 | @ | Rodgers State | L-7-8 | stats | 11-16 | Details |
| | 24 | 2:00 PM | @ | Oklahoma Wesleyan University | RAIN | | 11-16 | Details |
| | 1 9-inn. game |
| * | 26 | 1:00 PM | @ | Ottawa University | L-1-7 | stats | 11-17 2-7 | Details |
| * | | Game 2 | @ | Ottawa University | L-2-12 (6 Innings) | stats | 11-18 2-8 | Details |
| * | 28 | 1:00 PM | vs. | Ottawa University | Postponed | | 11-18 2-8 | Details |
| | Due to Weather |
| * | | Game 2 | vs. | Ottawa University | Postponed | | 11-18 2-8 | Details |
| | Due to Weather |
| | 30 | 2:00 PM | vs. | Oklahoma Wesleyan University | Canceled | | 11-18 | Details |
| | Due to Weather |
| April |
| | 1 | 6:30 PM | @ | Oklahoma State University | L-0-15 | stats | 11-19 | Details |
| | 1 9-inn. game |
| * | 3 | 1:00 PM | @ | Friends University | W-11-9 | stats | 12-19 3-8 | Details |
| * | | Game 2 | @ | Friends University | W-13-0 | stats | 13-19 4-8 | Details |
| * | 4 | 1:00 PM | vs. | Friends University | W-14-7 | stats | 14-19 5-8 | Details |
| * | | Game 2 | vs. | Friends University | W-11-7 | stats | 15-19 6-8 | Details |
| | 7 | 3:00 PM | @ | Manhattan Christian College | W-14-3 | stats | 16-19 | Details |
| | | Game 2 | @ | Manhattan Christian College | L-4-5 | stats | 16-20 | Details |
| * | 9 | 1:00 PM | @ | Sterling College | W-7-6 (8 Innings) | stats | 17-20 7-8 | Details |
| | Suspended in bottom of 6th, Sterling-5 Tabor-2 , to be played 4/11 |
| * | 11 | 2:00 PM | vs. | Sterling College | L-2-9 | stats | 17-21 7-9 | Details |
| | resumed game from 4/9 |
| * | | 3:30 PM | vs. | Sterling College | L-0-3 | stats | 17-22 7-10 | Details |
| | Game Resumed From 4/9 |
| * | | Game 2 | vs. | Sterling College | L-5-10 | stats | 17-23 7-11 | Details |
| * | 13 | 1:00 PM | vs. | Ottawa University | Canceled | | 17-23 7-11 | Details |
| | Rescheduled from March 28, 2009 |
| * | | Game 2 | vs. | Ottawa University | Canceled | | 17-23 7-11 | Details |
| | 14 | 5:00 PM | vs. | Central Christian College | W-9-1 | stats | 18-23 | Details |
| | Rescheduled from McPherson |
| | | Game 2 | vs. | Central Christian College | W-13-3 | stats | 19-23 | Details |
| * | 20 | 1:00 PM | vs. | Ottawa University | W-13-9 | stats | 20-23 8-11 | Details |
| | Rescheduled from April 13 |
| * | | Game 2 | vs. | Ottawa University | W-7-4 | stats | 21-23 9-11 | Details |
| | 21 | 6:00 PM | @ | Fort Hays State University | L-3-18 | stats | 21-24 | Details |
| * | 23 | 1:00 PM | vs. | Kansas Wesleyan | RAIN | | 21-24 9-11 | Details |
| * | | Game 2 | vs. | Kansas Wesleyan | RAIN | | 21-24 9-11 | Details |
| * | 24 | 4:00 PM | vs. | Kansas Wesleyan | L-7-16 | stats | 21-25 9-12 | Details |
| | Rescheduled from April, 23 |
| * | | Game 2 | vs. | Kansas Wesleyan | L-6-17 | stats | 21-26 9-13 | Details |
| * | 25 | 1:00 PM | @ | Kansas Wesleyan | L-3-7 | stats | 21-27 9-14 | Details |
| * | | Game 2 | @ | Kansas Wesleyan | L-0-12 | stats | 21-28 9-15 | Details |
| | 28 | 7:00 PM | @ | Wichita State University | L-3-5 | stats | 21-29 | Details |
| | 1 9-inn. game |
| | 29 | 7:00 PM | vs. | Friends University | W-10-7 | stats | 22-29 | Details |
| | Game 1 - KCAC Baseball Championships at Rathert Stadium in Junction City, KS |
| | 30 | 3:00 PM | vs. | Kansas Wesleyan | L-1-11 (7 Innings) | stats | 22-30 | Details |
| | Game 3 - KCAC Baseball Championships at Rathert Stadium in Junction, KS |
| May |
| * | 1 | 11:00 AM | vs. | Friends University | L-1-3 | stats | 22-31 9-16 | Details |
| | Game 5 - KCAC Baseball Championships at Rathert Stadium in Junction CIty, KS |