| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 7 | 1:00PM | @ | William Jewell College | L-5-8 | stats | | 0-0 0-1 |
| | | Game 2 | @ | William Jewell College | L-3-5 | stats | | 0-0 0-2 |
| | 13 | Game 2 | @ | Southwestern Assemblies of God Univ | W-12-5 | stats | | 0-0 1-2 |
| | | 4:00PM | @ | Southwestern Assemblies of God Univ | W-16-14 | stats | | 0-0 2-2 |
| | 14 | 11:00AM | vs. | College of Santa Fe | L-5-7 | stats | | 0-0 2-3 |
| | 1 9-inn. game |
| | 20 | Game 2 | vs. | Northwestern College | L-12-13 | stats | | 0-0 2-4 |
| | | 2:00PM | vs. | Northwestern College | L-5-11 | stats | | 0-0 2-5 |
| | 21 | Game 2 | vs. | Northwestern College | L-2-4 | stats | | 0-0 2-6 |
| | | 12:00PM | vs. | Northwestern College | W-6-1 | stats | | 0-0 3-6 |
| | 24 | Game 2 | vs. | Central Christian College | W-18-7 | stats | | 0-0 4-6 |
| | | 1:00PM | vs. | Central Christian College | W-13-8 | stats | | 0-0 5-6 |
| | 27 | 4:00PM | vs. | Waldorf College | W-2-1 | stats | | 0-0 6-6 |
| | | Game 2 | vs. | Waldorf College | L-5-7 | stats | | 0-0 6-7 |
| March |
| | 6 | 1:00PM | vs. | Dana College | W-13-5 | stats | | 0-0 7-7 |
| | | Game 2 | vs. | Dana College | L-2-7 | stats | | 0-0 7-8 |
| | 7 | 12:00PM | vs. | Dana College | W-10-9 | stats | | 0-0 8-8 |
| * | 13 | 1:00PM | vs. | University of St. Mary | L-1-4 | stats | | 0-1 8-9 |
| * | | Game 2 | vs. | University of St. Mary | L-3-4 | stats | | 0-2 8-10 |
| * | 14 | 1:00PM | @ | University of St. Mary | L-2-4 | stats | | 0-3 8-11 |
| * | | Game 2 | @ | University of St. Mary | L-3-4 | stats | | 0-4 8-12 |
| | 17 | 2:00PM | vs. | Dordt College | W-9-5 | stats | | 0-4 9-12 |
| | Walk Off Grand Slam Bottom of the 9th 2-Outs |
| * | 20 | 1:00PM | vs. | Bethany College | W-7-6 | stats | | 1-4 10-12 |
| * | | Game 2 | vs. | Bethany College | W-8-6 | stats | | 2-4 11-12 |
| * | 21 | 1:00PM | @ | Bethany College | L-3-4 | stats | | 2-5 11-13 |
| * | | Game 2 | @ | Bethany College | L-6-7 | stats | | 2-6 11-14 |
| | 23 | 3:00PM | @ | Rodgers State | L-0-10 | stats | | 2-6 11-15 |
| | | Game 2 | @ | Rodgers State | L-7-8 | stats | | 2-6 11-16 |
| | 24 | 2:00PM | @ | Oklahoma Wesleyan University | RAIN | | | |
| | 1 9-inn. game |
| * | 26 | 1:00PM | @ | Ottawa University | L-1-7 | stats | | 2-7 11-17 |
| * | | Game 2 | @ | Ottawa University | L-2-12 (6) | stats | | 2-8 11-18 |
| * | 28 | 1:00PM | vs. | Ottawa University | PPD | | | |
| | Due to Weather |
| * | | Game 2 | vs. | Ottawa University | PPD | | | |
| | Due to Weather |
| | 30 | 2:00PM | vs. | Oklahoma Wesleyan University | CNCL | | | |
| | Due to Weather |
| April |
| | 1 | 6:30PM | @ | Oklahoma State University | L-0-15 | stats | | 2-8 11-19 |
| | 1 9-inn. game |
| * | 3 | 1:00PM | @ | Friends University | W-11-9 | stats | | 3-8 12-19 |
| * | | Game 2 | @ | Friends University | W-13-0 | stats | | 4-8 13-19 |
| * | 4 | 1:00PM | vs. | Friends University | W-14-7 | stats | | 5-8 14-19 |
| * | | Game 2 | vs. | Friends University | W-11-7 | stats | | 6-8 15-19 |
| | 7 | 3:00PM | @ | Manhattan Christian College | W-14-3 | stats | | 6-8 16-19 |
| | | Game 2 | @ | Manhattan Christian College | L-4-5 | stats | | 6-8 16-20 |
| * | 9 | 1:00PM | @ | Sterling College | W-7-6 (8) | stats | | 7-8 17-20 |
| | Suspended in bottom of 6th, Sterling-5 Tabor-2 , to be played 4/11 |
| * | 11 | 2:00PM | vs. | Sterling College | L-2-9 | stats | | 7-9 17-21 |
| | resumed game from 4/9 |
| * | | 3:30PM | vs. | Sterling College | L-0-3 | stats | | 7-10 17-22 |
| | Game Resumed From 4/9 |
| * | | Game 2 | vs. | Sterling College | L-5-10 | stats | | 7-11 17-23 |
| * | 13 | 1:00PM | vs. | Ottawa University | CNCL | | | |
| | Rescheduled from March 28, 2009 |
| * | | Game 2 | vs. | Ottawa University | CNCL | | | |
| | 14 | 5:00PM | vs. | Central Christian College | W-9-1 | stats | | 7-11 18-23 |
| | Rescheduled from McPherson |
| | | Game 2 | vs. | Central Christian College | W-13-3 | stats | | 7-11 19-23 |
| * | 20 | 1:00PM | vs. | Ottawa University | W-13-9 | stats | | 8-11 20-23 |
| | Rescheduled from April 13 |
| * | | Game 2 | vs. | Ottawa University | W-7-4 | stats | | 9-11 21-23 |
| | 21 | 6:00PM | @ | Fort Hays State University | L-3-18 | stats | | 9-11 21-24 |
| * | 23 | 1:00PM | vs. | Kansas Wesleyan | RAIN | | | |
| * | | Game 2 | vs. | Kansas Wesleyan | RAIN | | | |
| * | 24 | 4:00PM | vs. | Kansas Wesleyan | L-7-16 | stats | | 9-12 21-25 |
| | Rescheduled from April, 23 |
| * | | Game 2 | vs. | Kansas Wesleyan | L-6-17 | stats | | 9-13 21-26 |
| * | 25 | 1:00PM | @ | Kansas Wesleyan | L-3-7 | stats | | 9-14 21-27 |
| * | | Game 2 | @ | Kansas Wesleyan | L-0-12 | stats | | 9-15 21-28 |
| | 28 | 7:00PM | @ | Wichita State University | L-3-5 | stats | | 9-15 21-29 |
| | 1 9-inn. game |
| | 29 | 7:00PM | vs. | Friends University | W-10-7 | stats | | 9-15 22-29 |
| | Game 1 - KCAC Baseball Championships at Rathert Stadium in Junction City, KS |
| | 30 | 3:00PM | vs. | Kansas Wesleyan | L-1-11 (7) | stats | | 9-15 22-30 |
| | Game 3 - KCAC Baseball Championships at Rathert Stadium in Junction, KS |
| May |
| * | 1 | 11:00AM | vs. | Friends University | L-1-3 | stats | | 9-16 22-31 |
| | Game 5 - KCAC Baseball Championships at Rathert Stadium in Junction CIty, KS |