| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 3 | Taylor Lowery | FR | SS/2B | R/R | Hesston, KS | Hesston HS | |
| 5 | Sarah Massey | SO | OF | R/R | Cedar Vale, KS | Cowley County Comm. College | |
| 6 | Amanda Howe | SR | OF | R/R | Victorville, CA | Granite Hills HS | |
| 7 | Andrea Bray | SR | OF | R/R | Bonham, TX | Central Christian College | |
| 8 | Rae'Shon Johnson | SR | SS/2B | R/R | Adelanto, CA | Victor Valley Comm. College | |
| 9 | Kayla Johnston | JR | OF | R/R | Rossville, KS | Allen County Comm. College | |
| 10 | Tracie Kithcart | JR | P | R/R | Boulder, CO | Hutchinson Comm. College | |
| 11 | Rebecca Slief | JR | OF | R/R | Pratt, KS | Hutchinson Comm. College | |
| 12 | Kyleen Condon | SO | P | L/L | Mulvane, KS | Mulvane HS | |
| 13 | Brittney Dymnioski | FR | 3B/OF | R/R | Newton, KS | Newton HS | |
| 14 | Alysha Carter | SO | 1B | L/L | Queen Creek, AZ | Desert Ridge HS | |
| 15 | Cortnie Killen | JR | C/1B | L/L | Derby, KS | Hutchinson Comm. College | |
| 17 | Chloe Haffley | FR | OF/C | R/R | Wichita, KS | Kapaun-Mt Carmel HS | |
| 21 | Taylor Funk | JR | C/1B | R/R | Wichita, KS | Maize HS | |
| 22 | Courtney Capps | FR | P/2B | R/R | Arkansas City, KS | Arkansas City HS | |
| 33 | Kati Ascot | JR | OF | R/R | Topeka, KS | Hutchinson Comm. College | |
| 34 | Karen Harris | JR | P/1B | R/R | Paradise, TX | Barton Comm. College |
| Ottawa University vs | 9 |
| Tabor | 3 |
| KCAC Softball Championships played at Fun Valley Sports Complex in Hutchinson, Kan. | |
| stats | |
| McPherson College vs | 3 |
| Tabor | 4 |
| KCAC Softball Championships played at Fun Valley Sports Complex in Hutchinson, Kan. | |
| stats | |
| Kansas Wesleyan vs | 17 |
| Tabor | 3 |
| KCAC Softball Championships played at Fun Valley Sports Complex in Hutchinson, Kan. | |
| stats | |
| Ottawa University at | Ppd |
| Tabor | |
| University of St. Mary at | 2 |
| Tabor | 6 |
| stats | |
| Southwestern College at | 1 |
| Tabor | 2 |
| stats | |