
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Matt Bradley* | JR | FB | 5-10 | 240 | Scott City, MO | Monteray Peninsula C.C. | |
| Tyler Brannon* | FR | LB | 5-10 | 190 | Tulsa, OK | Memorial H.S. | |
| Kevin Cabrera* | FR | LB | 5-10 | 220 | Downey, CA | Warren H.S. | |
| Joe Cannon* | FR | K | 5-10 | 180 | Bartow, FL | Bartow H.S. | |
| Erik Chavez* | SR | LB | 6-1 | 235 | Bakersfield, CA | Bakersfield College | |
| Jordan Costa* | JR | OL | 6-4 | 255 | Lodi, CA | San Juaquin Delta College | |
| Anthony Davis* | JR | QB | 6-2 | 180 | Houston, TX | Reagan H.S. | |
| Bryant Edwards* | JR | WR | 5-8 | 180 | Long Beach, CA | East Los Angeles College | |
| Zach Ferrell* | FR | TE | 6-5 | 255 | Buckner, MO | Fort Osage H.S. | |
| Matt Funk* | FR | K | 5-7 | 150 | Tulsa, OK | Edison H.S. | |
| Ben Gardner* | FR | LB | 5-10 | 205 | Hillsboro, KS | Hillsboro, H.S. | |
| Adrian Guajardo* | FR | OL | 6-4 | 270 | Stuart, FL | Community Christain School | |
| Rustyn Kerbs* | FR | RB | 5-9 | 170 | Tampa, KS | Centre H.S. | |
| Derrick Lawrence* | FR | DE | 6-1 | 225 | Webster, KS | Clear Brook H.S. | |
| Justin Seals* | FR | DE | 6-2 | 245 | Oakland, CA | Laney College | |
| Andrae Simpson* | JR | DB | 5-11 | 185 | Bronx, NY | ASA College | |
| Syrael Sims* | JR | DB | 5-9 | 180 | Kansas City, MO | Dodge City C.C. | |
| Ryan Stoutt* | FR | QB | 6-0 | 190 | Coral Springs, FL | Alcoa H.S. | |
| Max Switzer* | FR | LB | 5-10 | 190 | Troup, TX | Troup H.S. | |
| Matt Thomas* | FR | DE | 5-11 | 215 | Wichita, KS | Kapaun-Mt Carmel H.S. | |
| Bernard Ugochukwu* | FR | DB | 5-10 | 170 | Flower Mound, TX | Flower Mound H.S. | |
| Mike Walker* | FR | WR | 6-0 | 190 | Bronx, NY | ||
| Matt Wallace* | FR | DL | 6-1 | 235 | Kingwood, TX | Kingwood Park H.S. | |
| John Williams* | SR | DB | 5-9 | 180 | Ewing, NJ | Globe Institute of Tech | |
| 1 | JP DeJesus | JR | DB | 5-9 | 175 | Bronx, NY | Globe Institute of Tech |
| 2 | Antonio Goodson | JR | DB | 5-11 | 175 | Eustis, FL | Eustis H.S. |
| 4 | Cordell Simmons | JR | TE | 6-4 | 255 | Orange, CA | Orange Coast College |
| 5 | Donnell Davis | FR | DB | 5-9 | 165 | Friendswood, TX | Clear Brook H.S. |
| 6 | Brian Mendoza | SO | WR | 5-7 | 160 | Houston, TX | Lamar Senior H.S. |
| 7 | Tristan Dillon-McCollum | FR | DB | 6-1 | 207 | Bronx, NY | Globe Institute of Tech |
| 8 | Korie Lewis | JR | DB | 5-10 | 180 | Marietta, GA | St. Pauls College |
| 9 | Tim Rozzell | JR | QB | 6-0 | 190 | Andover, KS | Andover H.S. |
| 10 | Simon McKee | FR | QB | 6-3 | 180 | Halstead, KS | Halstead, H.S. |
| 11 | Kelly Walker | SO | RB | 5-9 | 200 | Houston, TX | Reagan H.S. |
| 12 | Aziz Spellman-Smith | SR | WR | 5-11 | 195 | Aliso Viejo, CA | Saddleback College |
| 13 | Mickey Polley | JR | QB | 5-11 | 205 | Shafter, CA | Santa Rosa C.C. |
| 14 | Aaron Annis | SR | P | 6-0 | 165 | Mapleton, MN | Rochester C.C. |
| 14 | Chris Miller | FR | DB | 5-10 | 165 | Clearwater, FL | Clearwater H.S. |
| 15 | Hagen Turner | FR | DB | 6-0 | 174 | Walsh, CO | Walsh H.S. |
| 16 | James Satterwhite | FR | QB | 6-1 | 180 | Red Oak, TX | Red Oak H.S. |
| 17 | Duray Gardener | SR | WR | 6-3 | 210 | Bronx, NY | Globe Institute of Tech |
| 18 | Anthony Pacheco | FR | K | 5-11 | 180 | O'Fallon, MO | St. Dominic H.S. |
| 19 | Tyler Davis | SO | WR | 5-11 | 181 | Troup, TX | Troup H.S. |
| 20 | Brandon Johnson | FR | RB | 5-8 | 172 | National City, CA | Junipero Serra H.S. |
| 21 | Moustapha Mbaye | JR | DB | 6-3 | 190 | Harlem, NY | Globe Institute of Tech |
| 22 | Michael Cater | FR | DB | 5-8 | 175 | Nacogdoches, TX | Stephen F. Austin Univ. |
| 23 | Maurice Johnson | FR | WR | 5-7 | 170 | Uniontown, OH | Malvern H.S. |
| 24 | JoJo Galvez | JR | DB | 5-10 | 185 | Anaheim, CA | Orange Coast College |
| 25 | James Monroe Jr | SO | RB | 5-11 | 195 | Browns Mills, NJ | Pemberton Township H.S. |
| 26 | Landry Cogburn | FR | DB | 5-11 | 180 | Walsh, CO | Walsh H.S. |
| 27 | Spencer Brown | SR | DB | 5-11 | 186 | Hillsboro, KS | Hillsboro H.S. |
| 28 | Nate Harrison | JR | RB | 5-9 | 190 | Vallejo, CA | Benedictine College |
| 29 | Terach Antoine | SO | DE | 5-11 | 195 | Fort Pierce, FL | Fort Pierce Central H.S. |
| 30 | Dalton Keeton | FR | WR | 5-9 | 170 | Lone Grove, OK | Lone Grove H.S. |
| 31 | Calvin Helmers | FR | WR | 5-11 | 180 | Lone Grove, OK | Lone Grove H.S. |
| 32 | Ritchie Gadison | FR | WR | 5-10 | 175 | Houston, TX | Clear Brook H.S. |
| 32 | Tanner Giffin | JR | RB | 5-10 | 211 | Sedgwick, KS | Sedgwick H.S. |
| 33 | Henry Kellumen | SO | DB | 5-9 | 170 | Houston, TX | Lamar Senior H.S. |
| 34 | Chris Fluter | SO | LB | 6-0 | 215 | Wichita, KS | Wichita State Univ. |
| 35 | Christopher Sanborn | JR | DE | 6-3 | 245 | Pinellas Park, FL | Dixie Hollins H.S. |
| 36 | Cody Schroeder | JR | DE | 6-3 | 228 | Goddard, KS | Goddard H.S. |
| 37 | Trent Reif | JR | DB | 5-9 | 190 | Great Bend, KS | Great Bend H.S. |
| 38 | Kalija Rogers | FR | LB | 5-8 | 185 | Orrick, MO | Orrick, H.S. |
| 39 | Travis Sanford | SR | LB | 5-9 | 215 | Santa Ana, CA | Orange Coast College |
| 40 | Adam Sainz | SO | DE | 6-0 | 220 | Charlotte, N.C. | Weddington H.S. |
| 41 | Daniel Krehbiel | FR | LB | 6-3 | 205 | Pretty Prairie, KS | Pretty Prairie H.S. |
| 43 | Jordan Moshier | SO | LB | 6-0 | 186 | Meade, KS | Meade H.S. |
| 44 | Don Nelson | SR | FB | 6-1 | 260 | Los Angeles, CA | Cerritos C.C. |
| 45 | Justin Vargas | SO | LB | 6-0 | 220 | Palmdale, CA | Paraclete H.S. |
| 46 | Josh Murphy | JR | LB | 6-0 | 205 | Eustis, FL | Eustis H.S. |
| 47 | Matt Diekman | FR | DE | 6-2 | 225 | Stuart, FL | Martin County H.S. |
| 48 | Miguel Fernandez | JR | DB | 5-9 | 195 | Bronx, NY | Globe Institute of Tech |
| 49 | Jordan Perez | JR | DB | 5-9 | 175 | Grand Prairie, TX | Grand Prairie H.S. |
| 51 | Dylan Barnard | FR | LB | 6-2 | 225 | Gridley, KS | Madison H.S. |
| 52 | Johnathon Frankenfield | SR | DE | 6-3 | 225 | Overland Park, KS | Maranatha H.S. |
| 53 | Andre Watts | FR | OL | 6-0 | 250 | Converse, TX | Jetson Senior H.S. |
| 54 | Zach Reed | SO | LB | 6-1 | 210 | Lakin, KS | Lakin H.S. |
| 55 | Darien McCollins | SR | DL | 6-1 | 280 | Pinole, CA | Golden West College |
| 55 | Casey O'Neal | FR | DL | 5-7 | 240 | Luther, OK | Luther H.S. |
| 56 | Josh Fettke | FR | DE | 6-1 | 230 | Wichita, KS | NW Okla. State Univ. |
| 56 | Jacoby Peters | FR | DE | 5-10 | 215 | Daingerfield, TX | Daingerfield H.S. |
| 57 | Daniel Frentress | FR | LS | 6-0 | 180 | Orlando, FL | Edgewater H.S. |
| 58 | Eddie Alcantar | FR | LB | 5-9 | 195 | Dallas, TX | West Mesquite H.S. |
| 58 | Darrick White | JR | DE | 6-2 | 220 | Murrieta, CA | Riverside C.C. |
| 59 | Maurice Mack | SO | LB | 6-3 | 225 | Ontario,CA | LA Pierce College |
| 60 | David Myers | SO | OL | 5-11 | 305 | Lancaster, CA | Whittier College |
| 61 | John Davis | FR | OL | 6-0 | 275 | Alma, AR | Alma H.S. |
| 63 | Patrick Reily | FR | OL | 5-11 | 280 | LaGrange, GA | Troup County H.S. |
| 64` | Nick Garfinkel | FR | OL | 6-0 | 250 | Peoria, AZ | Raymond S Kellis H.S. |
| 65 | Robert Perez | FR | OL | 6-1 | 255 | Balch Springs, TX | West Mesquite H.S. |
| 66 | Ozzie Orozco | SO | OL | 6-1 | 315 | Delano, CA | Allen Hancock H.S. |
| 67 | Wyatt Correll | FR | OL | 6-2 | 260 | Onaga, KS | Onaga H.S. |
| 68 | Jacob Kerschenske | JR | OL | 6-3 | 285 | Stafford, KS | Stafford H.S. |
| 69 | Pat Watson | JR | OL | 6-0 | 280 | Houston, TX | Leader's Academy H.S. |
| 70 | Ranger Oppert | FR | OL | 6-1 | 265 | Mesquite, TX | Horn H.S. |
| 71 | Andy Curtis | JR | OL | 6-4 | 292 | Altus, OK | Altus H.S. |
| 72 | Jon-Michael Bergeron | JR | OL | 6-3 | 285 | Houston, TX | Reagan H.S. |
| 73 | Talon Hill | FR | OL | 6-1 | 230 | Little Elm, TX | Little Elm H.S. |
| 74 | Jiquon Townsend | SR | OL | 6-4 | 293 | Brooklyn, NY | City College |
| 75 | Aaron Munsch | SR | DL | 6-4 | 340 | Great Bend, KS | Hutchinson C.C. |
| 76 | Ben Wirtz | FR | OL | 5-10 | 320 | Lost Springs, KS | Centre H.S. |
| 78 | Mathew Stuck | JR | OL | 6-1 | 290 | Quinlan, TX | Quinlan H.S. |
| 79 | Isain Garcia | JR | OL | 6-0 | 285 | Houston, TX | Charles H. Milby H.S. |
| 80 | Braylan Nussbaum | SO | TE | 6-1 | 240 | Rose Hill, KS | Coffeyville C.C. |
| 81 | Sean Giroir | JR | TE | 6-2 | 250 | Lakewood, CO | Alameda H.S. |
| 82 | Jacob Barron | FR | WR | 5-11 | 165 | Lone Grove, OK | Lone Grove H.S. |
| 83 | Brad Prescott | FR | TE | 6-3 | 250 | Lakewood, CA | Cerritos C.C. |
| 84 | Kelsei Brown | SO | WR | 5-7 | 158 | Eustis, FL | Eustis H.S. |
| 84 | Jake Nachtigal | FR | WR | 5-10 | 165 | Harvard, NE | Harvard H.S. |
| 85 | Nick Solis | SO | WR | 6-1 | 175 | Deer Park, TX | San Jacinto C.C. |
| 86 | Colin Mainord | SO | WR | 5-10 | 185 | Visailia, CA | College of Sequoias |
| 87 | Scott Bauer | SO | WR | 6-3 | 218 | Hiawatha, KS | Hiawatha H.S. |
| 88 | Josh Taylor | FR | WR | 6-0 | 180 | Canton, OK | Canton H.S. |
| 91 | Evan Vasquez | FR | DE | 6-4 | 220 | Irving, TX | First Baptist Academy |
| 92 | Brian Casey | JR | DL | 6-3 | 290 | Brooklyn, NY | Globe Institute of Tech |
| 92 | Austin Lahman | FR | DL | 5-10 | 245 | Minneola, KS | Minneola H.S. |
| 93 | Tom Barry | FR | DL | 6-2 | 250 | Amsterdam, MO | Miami R-1 Schools |
| 94 | Jahmal Singletary | FR | DL | 6-0 | 275 | Houston, TX | Klein Forest H.S. |
| 95 | Dylan Delk | FR | DE | 6-3 | 210 | Peabody, KS | Hillsboro H.S. |
| 96 | Jay Funk | SR | DL | 5-9 | 260 | Syracuse, UT | Syracuse H.S. |
| 97 | Colby Forshee | FR | DL | 5-11 | 220 | Mesquite, TX | Bishop Dunne H.S. |
| 98 | Alex Swatzell | FR | DL | 6-0 | 248 | Kenneth City, FL | Dixie Hollins H.S. |
| 99 | Clark Wozich | SR | DL | 6-1 | 252 | Pleasant Hills, OR | College of the Redwoods |
| Tabor at | 1:00pm |
| Nebraska Wesleyan University | CST |
| MidAmerica Nazarene University at | 7:00pm |
| Tabor | CST |
| University of St. Mary at | 7:00pm |
| Tabor | CST |
| Tabor at | 7:00pm |
| Sterling College | CST |
| Southwestern College at | 2:00pm |
| Tabor | CST |
| Homecoming | |
| Kansas Wesleyan at | 1:30pm |
| Tabor | CST |
| Tabor at | 1:30pm |
| Friends University | CST |
| Tabor at | 1:30pm |
| McPherson College | CST |
| Bethany College at | 1:30pm |
| Tabor | CST |
| Bethel College at | 1:30pm |
| Tabor | CST |