
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| Daniel Frentress | FR | UT | R/R | 6 | Orlando, FL | Edgewater H.S. | ||
| Wes Moody* | SR | C | L/R | 5-9 | Broken Arrow, OK | Park University | ||
| Reese Wedel* | SO | OF | R/R | 6-1 | Moundridge, KS | Moundridge H.S. | ||
| 2 | Paul Sciacca | JR | UT | L/R | 5-11 | Fairfield, CA | Napa Valley CC | |
| 3 | Derek McBride | SR | OF | R/R | 5-10 | Westminster, CO | Westminster Senior H.S. | |
| 4 | Art Corona | JR | 2B | L/R | 5-7 | Los Angeles, CA | Merced C.C. | |
| 5 | Andrew Perez | SR | SS | R/R | 5-9 | Corpus Christi, TX | Texas Pan Am University | |
| 7 | Colby Tessendorf | SR | SS/2B | R/R | 5-10 | Newton, KS | Garden City C.C. | |
| 8 | Tyler Kozlowski | JR | OF | R/R | 5-11 | Sebastopol, CA | Napa Valley C.C. | |
| 9 | Jake Landers | JR | OF | R/R | 5-11 | Overland Park, KS | Hesston College | |
| 10 | Darius Iacono | SR | RHP | R/R | 5-10 | Benicia, CA | Napa Valley C.C. | |
| 11 | Koby Temple | JR | LF/2B | L/R | 5-10 | Mesa, AZ | East Central University | |
| 12 | Matt Cardona | SR | OF | R/R | 6-0 | Merced, CA | Newman University | |
| 13 | Tanner Giffin | SO | OF | L/L | 5-10 | Valley Center, KS | Kansas Wesleyan Univ. | |
| 15 | Anthony Mendoza | JR | RHP | R/R | 6-1 | Livingston, CA | Merced C.C. | |
| 16 | Trevor Wimer | JR | LHP | L/L | 5-10 | Phoenix, AZ | Shadow Mountain H.S. | |
| 17 | Dylan Culwell | FR | OF | R/R | 5-10 | Lake Havasu, AZ | Lake Havasu H.S. | |
| 18 | Cody Wheeler | SR | 1B | R/R | 6-1 | Tishomingo, OK | Saint Gregory University | |
| 20 | Zach Richert | JR | OF/LHP | L/L | 6-1 | Medicine Lodge, KS | Medicine Lodge H.S. | |
| 21 | Matt Weger | SR | C | R/R | 6-4 | Sebastopol, CA | Napa Valley CC | |
| 22 | Bret Lentz | SR | OF | R/R | 6-0 | Andover, KS | Andover H.S. | |
| 23 | Adam McCormick | SR | 3B/1B | L/R | 5-10 | Pittsburg, KS | Highland C.C. | |
| 24 | Dawson Newman | JR | LHP | L/L | 6-2 | Peachland, BC | Cowley C.C. | |
| 25 | David Ormiston | SR | RHP | R/R | 6-0 | Derby, KS | Allen C.C. | |
| 26 | Matt Lambert | JR | RHP | R/R | 6-3 | Ponca City, OK | Northwestern Oklahoma State Univers | |
| 27 | Alex Cole | SO | RHP | R/R | 6-0 | Rose Hill, KS | Trinity Academy, Wichita | |
| 28 | Brian Kowal | JR | RHP | R/R | 6-2 | Wichita, KS | Cloud County C.C. | |
| 29 | William Wood | SR | RHP | R/R | 6-0 | Combine, TX | Ranger College | |
| 30 | Tyler Gniadek | SO | OF/1B | R/R | 6-2 | Colorado Springs, CO | Colorado State University-Pueblo | |
| 31 | Drew Gomes | JR | RHP | R/R | 6-1 | Santa Rosa, CA | College of Marin | |
| 32` | Joy Guevara | FR | OF/1B | R/R | 5-10 | Las Vegas, NV | Desert Pines H.S. | |
| 33 | Cody Eaves | FR | 1B | L/R | 6-4 | Wichita, KS | Wichita Northwest H.S. | |
| 34 | Jeremiah Lauts | JR | C/1B | R/R | 5-11 | Atchison, KS | Highland C.C. | |
| 35 | Jake Lovendahl | SO | RHP/OF | R/R | 6-2 | Douglass, KS | Cowley County Comm. College | |
| 36 | Hagen Turner | FR | OF | R/R | 5-11 | Walsh, CO | Walsh H.S. | |
| 37 | Loren Erway | JR | RHP | R/R | 6-4 | Wichita, KS | Maize H.S. | |
| 38 | Nate Percy | SR | RHP | R/R | 6-2 | Pittsburg, KS | Pittsburg State Univ. | |
| 39 | Zach Bissell | JR | 1B | R/R | 6-0 | Windsor, CO | Fossil Ridge H.S. | |
| 41 | Will VanScoter | FR | P/OF | R/R | 6-0 | Colorado Springs, CO | Metro College of Denver | |
| 42 | Spencer Putman | JR | C | L/R | 5-8 | Wichita, KS | Allen County C.C. | |
| 43 | Brad White | SO | RHP | R/R | 6-2 | Ladner, BC | Park University | |
| 44 | Nicholas Reif | SR | RHP | R/R | 6-2 | Wichita, KS | Benedictine College |
| (RV) Tabor vs | 9 |
| Bethany College | 3 |
| KCAC Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| (RV) Tabor vs | 3 |
| (18) Sterling College | 4 |
| KCAC Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| (RV) Tabor at | Ppd |
| Friends University | |
| Tabor at | |
| TBA |
| Tabor at | |
| TBA |
| Morningside College at | 1:00pm |
| Tabor | CST |
| Morningside College at | Game |
| Tabor | 2 |
| Morningside College at | 1:00pm |
| Tabor | CST |
| Morningside College at | Game |
| Tabor | 2 |
| Tabor at | 1:00pm |
| Oklahoma City University | CST |
| Tabor at | Game |
| Oklahoma City University | 2 |
| Tabor at | 1:00pm |
| Oklahoma City University | CST |
| Tabor at | Game |
| Oklahoma City University | 2 |