
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Hollister Wolf | FR | S | 5-4 | Moundridge, KS | |
| 2 | Trista Jenner | FR | S | 5-6 | Ransom, KS | |
| 4 | Hollie Tabor | JR | S/DS | 5-7 | Maypearl, TX | |
| 5 | Mandilyn Phillips | JR | S | 5-6 | Halstead, KS | |
| 6 | Jessie Vogts | FR | OH | 6-0 | Moundridge, KS | |
| 7 | Erin Dick | SR | DS | 5-4 | Corn, OK | |
| 8 | Tina Frick | SR | MB | 6-2 | Durham, KS | |
| 9 | Rachel Phillips | FR | S | 5-7 | Halstead, KS | |
| 10 | Emily Post | SO | OH | 5-10 | Wray, CO | |
| 12 | Lichelle Large | SR | OH | 5-8 | Hays Center, NE | |
| 13 | Jessica Dixon | JR | OH | 5-7 | Hutchinson, KS | |
| 14 | Cortney Janzen | JR | MB | 5-11 | Henderson, NE | |
| 15 | Caylan Blythe Thompson | SR | OH | 5-10 | Oklahoma City, OK | |
| 16 | Gina Hullet | JR | OH/MB | 6-0 | Abilene, KS | |
| 17 | Stephanie Ens | JR | S/DS | 5-6 | Maize, KS | |
| 18 | Andi Born | FR | OH | 6-0 | Goshen, IN | |
| 19 | Paige Tabor | SO | DS/S | 5-6 | Maypearl, TX | |
| 23 | Corissa Bartel | JR | OH | 5-8 | Hillsboro, KS | |
| 24 | Jordan Crosson | SR | MB | 6-0 | Minneapolis, KS | |
| 26 | Samantha VanRanken | JR | OH | 6-0 | Medicine Lodge, KS |
| Tabor at | 3 |
| Southwestern College | 1 |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 11:00am |
| Oklahoma City University | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 3:00pm |
| Southwestern Assemblies of God Univ | CST |
| Oklahoma City University Tournament | |
| Tabor at | |
| MidAmerica Nazarene University |
| McPherson College at | 7:30pm |
| Tabor | CST |
| Tabor at | |
| TBA | |
| Evangel University Tournament | |
| Tabor at | |
| TBA | |
| Evangel University Tournament | |
| Tabor at | 7:00pm |
| Friends University | CST |
| Tabor at | 7:00pm |
| Kansas Wesleyan | CST |