
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Ethan Burgess | SO | G | 6-0 | Woodlin, CO | |||
| Brody Burns | FR | G | 6-0 | Jetmore, KS | |||
| Nick Hampton | SO | G | 6-2 | Oxford, KS | |||
| Daniel Jost | FR | G | 6-0 | Hillsboro, KS | |||
| Nic Leppke | FR | F | 6-5 | Cordell, OK | |||
| RS | David Loewen | SO | F | 6-5 | Hillsboro, KS | ||
| Dillion Munetesi | FR | G | 6-2 | New Zeland | |||
| Will Pellett | SO | F | 6-5 | Lawrence, KS | |||
| Logan Reimer | FR | G/F | 6-3 | Wichita, KS | |||
| Jose Reyna | SO | G | 5-9 | Rio Grande City | |||
| Grant Vogt | SO | F | 6-4 | Rossila, KS | |||
| AJ Wiens | SO | F | 6-8 | Topeka, KS | |||
| 3 | Lawson Kingsley | SO | G | 5-10 | Sedgwick, KS | ||
| 4 | Cody Arnold | JR | G | 6-2 | Leon, KS | ||
| 10 | Clay Shewey | SO | G / F | 6-5 | Hillsboro, KS | ||
| 11 | Aaron Magee | JR | G | 6-0 | Vallejo, CA | ||
| 12 | Phillip Jimenez | JR | G | 6-1 | Shafter, CA | ||
| 13 | Gavin Serene | JR | G | 5-10 | Hillsboro, KS | ||
| 21 | Micah Hiett | JR | F | 6-4 | Dinuba, CA | ||
| 22 | Dylan Clark-Kaneable | JR | F | 6-5 | Minneapolis, MN | ||
| 23 | Michael Janzen | SO | G | 6-1 | Hesston, KS | ||
| 24 | Curtis Dick | SO | G / F | 6-2 | Corn, OK | ||
| 25 | Damon Dechant | SR | F | 6-6 | Kit Carson, CO | ||
| 31 | Ahmed Farah | SO | G/F | 6-6 | St. Cloud, MN | ||
| 33 | Max Frise | JR | F | 6-6 | Castroville, CA | ||
| 44 | Ryan Chippeaux | SO | F | 6-7 | Wichita, KS | ||
| 45 | Kyle Wallace | JR | G | 6-1 | Anaheim, CA |
| Tabor at | 8:00pm |
| Bethel College | CST |
| Tabor at | 7:00pm |
| Friends University | CST |
| Sterling College at | 8:00pm |
| Tabor | CST |
| (23) University of St. Mary at | 7:00pm |
| Tabor | CST |
| TBA at | 7:00pm |
| Tabor | CST |
| KCAC Tournament Quarterfinals | |
| TBA at | 7:00pm |
| Tabor | CST |
| KCAC Tournament Semifinals | |
| TBA at | 8:00pm |
| Tabor | CST |
| KCAC Tournament Finals | |