
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| RS | Tanner Giffin | SO | OF/ | 5-10 | Wichita, KS | |||
| RS | Jake Landers | JR | SS | 6-0 | Overland Park, KS | |||
| RS | William Wood | JR | RHP | 5-11 | Combine, TX | |||
| 2 | Dustin Phelps | SR | OF | 5-10 | Wichita, KS | |||
| 3 | Derek McBride | JR | OF | 5-10 | Westminster, CO | |||
| 4 | Taylor Douglas | SO | OF | 5-10 | Wichita, KS | |||
| 5 | Andrew Perez | JR | SS | 5-11 | Corpus Christi, TX | |||
| 7 | Colby Tessendorf | SO | INF/OF | 5-10 | Newton, KS | |||
| 8 | Kori Melo | SR | INF/OF | 5-10 | Snelling, CA | |||
| 9 | Tyler Fenton | SR | RHP | 6-2 | Holcomb, KS | |||
| 10 | Tanner Stevenson | SR | INF/OF | 5-10 | Wichita, KS | |||
| 11 | Koby Temple | SO | OF/INF | 5-10 | Mesa, AZ | |||
| 12 | Nathan Rausch | SO | 3B | 6-2 | Wichita, KS | |||
| 13 | Jake Mays | SR | C | 5-10 | Colorado Springs, CO | |||
| 14 | Matt Weger | JR | C | 6-4 | Sebastopol, CA | |||
| 15 | Jayme Regier | SO | RHP | 5-10 | Garden Plain, KS | |||
| 16 | Reese Wedel | FR | OF | 5-11 | Moundridge, KS | |||
| 17 | Chris Dawson | SO | INF | 5-10 | El Dorado, KS | |||
| 18 | Jonathan Murray | JR | RHP | 5-11 | Wichita, KS | |||
| 19 | Fred Williams | FR | UTIL | 5-10 | De Soto, TX | |||
| 20 | Travis McClain | SO | RHP | 6-6 | Pomona, KS | |||
| 21 | Josh Hoefler | JR | OF | 5-10 | Wichita, KS | |||
| 22 | Bret Lentz | JR | OF | 6-0 | Andover, KS | |||
| 23 | Adam McCormick | JR | 3B/1B | 6-0 | Pittsburg, KS | |||
| 24 | Dawson Newman | SO | LHP | 6-2 | Peachland, BC | |||
| 25 | David Ormiston | JR | RHP | 6-0 | Derby, KS | |||
| 26 | Will Pellett | SO | RHP | 6-4 | Lawrence, KS | |||
| 27 | Brent McKinnon | SR | LHP | 6-1 | Clarinda, IA | |||
| 28 | Brian Kowal | SO | RHP | 6-2 | Wichita, KS | |||
| 29 | Zach Schibi | SR | RHP | 5-10 | Parsons, KS | |||
| 30 | Tyler Gniadek | FR | OF | 6-2 | Colorado Springs, CO | |||
| 31 | Adam Webb | FR | 3B/1b | 5-10 | Des Moines, IA | |||
| 32 | Alex Cole | FR | RHP | 6-0 | Wichita, KS | |||
| 33 | Jeff Hutton | SR | 1B | 6-2 | Delta, British Columbia | |||
| 34 | Clayton Maloy | FR | 1B | 6-0 | Van Alstyne, TX | |||
| 35 | Steve Traumann | JR | RHP | 6-4 | Forestville, CA | |||
| 36 | Trevor Wimer | SO | LHP | 5-10 | Phoenix, AZ | |||
| 37 | Loren Erway | SO | RHP | 6-4 | Wichita, KS | |||
| 38 | Nate Percy | JR | RHP | 5-10 | Pittsburg, KS | |||
| 39 | Zach Bissell | SO | 1B | 6-0 | Windsor, CO | |||
| 40 | Clinton Matkins | FR | 1B | 5-10 | Houston, TX | |||
| 41 | Jeremiah Lauts | JR | C/DH | 5-11 | Atchison, KS | |||
| 42 | Spencer Putman | JR | C | 5-10 | Wichita, KS | |||
| 43 | David Fuentes | SO | 1B | 5-10 | Corona, CA | |||
| 44 | Nicholas Reif | JR | RHP | 6-0 | Wichita, KS | |||
| 45 | Nick Trompert | JR | RHP | 6-6 | Dallas, TX | |||
| 46 | Zach Richert | SO | OF/LHP | 6-0 | Medicine Lodge, KS | |||
| 47 | Jake Landers | JR | Inf | 5-11 | Overland Park, KS | |||
| 59 | Darius Iacono | JR | RHP | 5-10 | Benicia, CA |
| Cloud County Community College at | Cncl |
| Tabor |
| Cloud County Community College at | Cncl |
| Tabor |
| Tabor vs | 7 |
| Kansas Wesleyan | 8 |
| KCAC Tournament Championship Game | |
| stats | |
| Tabor vs | 4 |
| University of St. Mary | 0 |
| Game 5 - KCAC Championship Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| Sterling College vs | 1 |
| Tabor | 5 |
| Game 7 - KCAC Championship Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| Tabor vs | 8 |
| Sterling College | 9 |
| LIVE STATS KCAC Tournament | |
| stats | |
| Tabor vs | 10 |
| Ottawa University | 1 |
| KCAC Tournament | |
| stats | |
| Sterling College at | 12 |
| Tabor | 6 |
| stats | |
| Sterling College at | 3 |
| Tabor | 12 |
| stats | |
| Tabor at | 10 |
| Sterling College | 11 |
| stats | |
| (RV) Tabor at | 3:00pm |
| Texas Wesleyan University | CST |
| 1 9-inn game | |
| (RV) Tabor at | 11:00am |
| Dallas Christian College | CST |
| (RV) Tabor at | 1:30pm |
| (19) Rogers State University | CST |
| (RV) Tabor at | 10:00am |
| Dallas Christian College | CST |
| (RV) Tabor at | 12:30pm |
| (19) Rogers State University | CST |
| (RV) Tabor at | 1:00pm |
| (4) Lubbock Christian | CST |
| (RV) Tabor at | Game |
| (4) Lubbock Christian | 2 |
| (RV) Tabor at | Game |
| (4) Lubbock Christian | 2 |
| (RV) Tabor at | 1:00pm |
| (4) Lubbock Christian | CST |
| Morningside College at | 3:00pm |
| (RV) Tabor | CST |
| 1 9-inn game | |