
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Hacker | SO | OF | Garnett, KS | ||||
| 3 | Derek McBride | SO | OF | Westminster, CO | ||||
| 4 | Taylor Douglas | FR | OF | Wichita, KS | ||||
| 5 | Paul Bridenbaugh | SR | INF/P | Peoria, AZ | ||||
| 7 | Wes Stancher | JR | RHP | Shawnee Mission, KS | ||||
| 8 | CJ Henrichsen | SO | INF/OF | Wichita, KS | ||||
| 9 | Tyler Fenton | JR | RHP | Holcomb, KS | ||||
| 10 | Tanner Stevenson | JR | INF | Wichita, KS | ||||
| 11 | Dustin Dick | SR | OF | Hutchinson, KS | ||||
| 12 | Nathan Rausch | FR | INF/P | Wichita, KS | ||||
| 13 | Jayme Regier | FR | RHP | Garden Plain, KS | ||||
| 14 | William Wood | FR | P | Combine, TX | ||||
| 15 | Jake Mays | JR | C / UT | Colorado Springs, CO | ||||
| 16 | Jared DeRusha | SR | OF/P | Willow, OK | ||||
| 17 | Zach Gillis | JR | OF | Ft Collins, CO | ||||
| 18 | Jonathan Murray | SO | RHP | Wichita, KS | ||||
| 19 | Aaron Welch | FR | LHP | Plano, TX | ||||
| 21 | Brad Zewe | SO | INF/P | Westminster, CO | ||||
| 22 | Anthony Williamson | SO | OF | Park City, KS | ||||
| 23 | Cameron Leflar | FR | INF/P | Canada | ||||
| 24 | Brett Drone | SR | INF | Ridgeway, IL | ||||
| 25 | Ryan Boucher | JR | OF | Wichita, KS | ||||
| 27 | Andrew Waltenburg | FR | C / UT | Phoenix, AZ | ||||
| 28 | Tyson Kendrick | SR | C | Arkansas City, KS | ||||
| 29 | Zach Schibi | JR | RHP | Parsons, KS | ||||
| 30 | Nate Percy | SO | RHP | Pittsburg, KS | ||||
| 31 | Quinton Smith | SO | INF/P | Mulvane, KS | ||||
| 32 | Cory Gow | FR | 1B/UT | Phoenix, AZ | ||||
| 36 | Trevor Wimer | FR | LHP | Phoenix, AZ | ||||
| 37 | Loren Erway | FR | RHP | Wichita, KS | ||||
| 38 | Nick Trompert | SO | RHP | Dallas, TX | ||||
| 39 | Zach Bissell | FR | INF | Windsor, CO | ||||
| 40 | Zach Richert | FR | OF/LHP | Medicine Lodge, KS | ||||
| 42 | Zach Cremers | SO | RHP | Ponca City, OK | ||||
| 43 | David Fuentes | FR | 1B/UT | Corona, CA | ||||
| 44 | Nicholas Reif | SO | RHP | Wichita, KS | ||||
| 59 | Andrew Cook | SR | 1B | Rockwall, TX |
| Cloud County Community College at | Cncl |
| Tabor |
| Cloud County Community College at | Cncl |
| Tabor |
| Tabor vs | 7 |
| Kansas Wesleyan | 8 |
| KCAC Tournament Championship Game | |
| stats | |
| Tabor vs | 4 |
| University of St. Mary | 0 |
| Game 5 - KCAC Championship Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| Sterling College vs | 1 |
| Tabor | 5 |
| Game 7 - KCAC Championship Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| Tabor vs | 8 |
| Sterling College | 9 |
| LIVE STATS KCAC Tournament | |
| stats | |
| Tabor vs | 10 |
| Ottawa University | 1 |
| KCAC Tournament | |
| stats | |
| Sterling College at | 12 |
| Tabor | 6 |
| stats | |
| Sterling College at | 3 |
| Tabor | 12 |
| stats | |
| Tabor at | 10 |
| Sterling College | 11 |
| stats | |
| (RV) Tabor at | 3:00pm |
| Texas Wesleyan University | CST |
| 1 9-inn game @ The Ballfrields at Craig Ranch | |
| (RV) Tabor at | 11:00am |
| Dallas Christian College | CST |
| The Ballfield @ Craig Ranch | |
| (RV) Tabor at | 1:30pm |
| (19) Rogers State University | CST |
| The Ballfield @ Craig Ranch | |
| (RV) Tabor at | 10:00am |
| Dallas Christian College | CST |
| The Ballfield @ Craig Ranch | |
| (RV) Tabor at | 12:30pm |
| (19) Rogers State University | CST |
| The Ballfield @ Craig Ranch | |
| (RV) Tabor at | 1:00pm |
| (4) Lubbock Christian | CST |
| (RV) Tabor at | Game |
| (4) Lubbock Christian | 2 |
| (RV) Tabor at | Game |
| (4) Lubbock Christian | 2 |
| (RV) Tabor at | 1:00pm |
| (4) Lubbock Christian | CST |
| Morningside College at | 3:00pm |
| (RV) Tabor | CST |
| 1 9-inn game | |