
Defensive Backs
C.J. Hill from Hillsboro, KS., returns to Tabor College to coach the defensive backs. C.J. played at Tabor from 2000 to 2005.
After his playing days were over, C.J. went on to be a graduate assistant at East Central University in Ada, OK. After East Central, he was the defensive backs coach at Malone College in Canton, OH.
C.J. graduated with a bachelor's degree from Tabor College in physical education/health, and a master's degree in Sports Administration from East Central University.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| MRS | Troy Frick | SO | WR | 6-5 | 200 | Durham, KS | |
| RS | Jay Funk | FR | DL | 5-11 | 230 | Syracuse, UT | |
| RS | Christopher Sanborn | FR | DL | 6-1 | 240 | Pinellas Park, FL | |
| RS | Quentin Webb | FR | DL | 6-2 | 290 | St. Petersburg, FL | |
| RS | Alexander Wuest | FR | WR | 6-2 | 175 | Ridgecrest, CA | |
| 1 | Marcus Manny | SR | K | 5-11 | 195 | Dallas, TX | |
| 2 | Demetrius Cox | SR | RB | 5-8 | 196 | Orlando, Fl | |
| 5 | Adrian Clay | SO | WR | 5-10 | 190 | Fresno, TX | |
| 7 | Marquis Smith | JR | WR | 6-0 | 185 | Compton, CA | |
| 8 | Jason Aubrey | SO | QB | 6-0 | 210 | Bartlesville, OK | |
| 9 | J.J. Been | SO | DB | 6-0 | 195 | DeBeque, CO | |
| 10 | Julius Griffin | JR | DB | 6-0 | 175 | Clinton, MS | |
| 11 | Justin Dupes | SR | LB | 5-10 | 215 | Salina, KS | |
| 12 | Phillip Garcia | SR | QB/RB | 5-11 | 225 | Irving, TX | |
| 13 | Phillip Robben | SR | WR | 5-7 | 165 | Wichita, KS | |
| 14 | J.D. Carrera | FR | QB/WR | 6-1 | 205 | Mission, TX | |
| 15 | Nick Brown | JR | DB | 5-10 | 180 | Hillsboro, KS | |
| 16 | Chase Knighton | FR | QB | 6-1 | 195 | Athens, TX | |
| 17 | Jeremy Thomas | FR | WR | 5-7 | 140 | Eufaula, OK | |
| 18 | Marc Amos | FR | QB | 6-2 | 210 | Lakewood, CO | |
| 19 | Cody Earnest | FR | QB | 6-2 | 170 | Bakersfield, CA | |
| 22 | Derek Washington | FR | RB | 5-9 | 175 | Spanish Camp, TX | |
| 23 | Seth Mills | SR | DB | 5-10 | 180 | Norton, KS | |
| 24 | Charles Urrutia | JR | DB | 5-10 | 210 | Vallejo, CA | |
| 25 | Thomas Quist | FR | RB/WR | 5-10 | 185 | Kanab, UT | |
| 26 | Kyle Basinger | SR | LB | 5-9 | 205 | Pretty Prairie, KS | |
| 27 | Spencer Brown | FR | WR | 5-11 | 180 | Hillsboro, KS | |
| 28 | Michael Henry | JR | DB | 5-10 | 180 | Oakland CA | |
| 30 | Kevin Carroll | SR | P | 5-11 | 210 | Quitman, GA | |
| 31 | Cliff Planchard | FR | FB | 6-0 | 185 | Littleton, CO | |
| 32 | Jessie Fudge | FR | DB | 5-10 | 175 | Homestead, FL | |
| 33 | Jon Ramos | SR | LB | 5-7 | 170 | Crestview, FL | |
| 34 | Andrew Herard | JR | RB | 5-10 | 185 | Fullerton, CA | |
| 35 | Brendon Smith | SO | LB | 5-10 | 170 | Crosby, TX | |
| 36 | Mario Wokocha | SO | DB | 6-3 | 225 | Youngstown, OH | |
| 38 | Brandon Langston | FR | FB | 5-8 | 185 | Oskaloosa, KS | |
| 40 | Teal Stutzman | SO | LB | 6-0 | 215 | Lititz, PA | |
| 41 | Dustin Brooks | JR | TE | 5-11 | 220 | Cassville, MO | |
| 42 | Seth Ramsay | SO | FB | 6-1 | 220 | Owasso, OK | |
| 43 | Mario Nava | SR | LB | 5-11 | 205 | Peabody, KS | |
| 44 | Jarvis Major | JR | LB | 6-1 | 235 | Homestead, FL | |
| 45 | James Stovall | JR | DL | 6-2 | 260 | Pasadena, CA | |
| 47 | Trent Carney | FR | FB | 5-8 | 215 | Tulsa, OK | |
| 48 | Brandon Lewis | FR | LB | 6-2 | 220 | Norman, OK | |
| 49 | Sean Retting | SR | DB | 5-8 | 165 | Colorado Springs, CO | |
| 50 | Michael Scheele | FR | LB | 5-11 | 190 | Hillsboro, KS | |
| 51 | Raphael Manous | FR | LB | 6-0 | 200 | Okmulgee, OK | |
| 52 | David Quarker | FR | DL | 6-1 | 255 | Atmore, AL | |
| 53 | Leland Booher | FR | LB | 6-2 | 215 | Celina, TX | |
| 54 | Sidney Childers | FR | LB | 6-2 | 225 | Madison, KS | |
| 55 | Aaron Munsch | JR | DL | 6-5 | 320 | Great Bend, KS | |
| 56 | Alexander Wolfe | FR | LB | 6-1 | 215 | Goddard, KS | |
| 57 | Ryan Palmer | FR | DL | 6-4 | 220 | Medford, OR | |
| 58 | Kaleb Sullivan | SO | LB | 6-1 | 205 | Riley, KS | |
| 59 | Joseph Trammell | FR | LB | 6-1 | 200 | Bakersfield, CA | |
| 61 | Drew Little | JR | OL | 6-0 | 245 | Weldon, CA | |
| 63 | Darrin Fisher | SR | OL | 6-2 | 290 | Englewood, CO | |
| 67 | Jacob Dietrich | FR | OL | 6-1 | 305 | Omaha, NE | |
| 69 | Jacob Sivells | SR | DL | 6-4 | 250 | Marble Falls, TX | |
| 70 | Theodore McFarland | FR | OL | 6-3 | 305 | Fountain Valley, CA | |
| 71 | Cody Duff | SR | OL | 6-3 | 230 | Nederland, TX | |
| 74 | Tex Rogers | SR | DL | 5-11 | 265 | Glenpool, OK | |
| 75 | Drew Looper | SR | OL | 6-1 | 280 | Marion, KS | |
| 76 | Matthew Stuck | FR | OL | 6-0 | 305 | Quinlan, TX | |
| 77 | Robert Ellis | SO | Ol | 6-4 | 240 | Homestead, FL | |
| 78 | Zack Helgesen | SR | OL | 6-4 | 300 | Reedley, CA | |
| 79 | Mustafa Abu-Khadier | FR | OL | 6-4 | 310 | Fort Myers, FL | |
| 80 | Tristan Burrow | JR | TE | 6-3 | 230 | Great Bend, KS | |
| 81 | Zack Anaya | FR | TE | 6-0 | 205 | Westminster, CO | |
| 82 | Justin Trammell | FR | WR | 5-9 | 170 | Bakersfield, CA | |
| 85 | Heath Redding | FR | WR | 6-3 | 215 | Waverly, KS | |
| 86 | Tyler Hlad | FR | WR | 5-10 | 150 | Sylvan Grove, KS | |
| 87 | Dareck Yeoman | FR | WR | 6-0 | 185 | Mission, TX | |
| 88 | Terence George | JR | DL | 5-11 | 235 | Marysville, CA | |
| 89 | Johnathon Frankenfield | FR | WR | 6-2 | 195 | Overland Park, KS | |
| 94 | Manase Tuinukuafe | JR | DL | 6-1 | 250 | Hayward, CA | |
| 95 | Joseph Wuest | SR | DL | 6-1 | 230 | Ridgecrest, CA | |
| 97 | Adam Dirks | SO | LB | 6-3 | 220 | Hillsboro, KS | |
| 98 | Rodney Finau | JR | DL | 6-2 | 330 | Carson, CA |
| Tabor at | 7:00pm |
| Bacone College | CST |
| Sterling College at | 7:00pm |
| Tabor | CST |
| Haskell Indian Nations University at | 8:00pm |
| Tabor | CST |
| Tabor at | 1:30pm |
| University of St. Mary | CST |
| Ottawa University at | 7:00pm |
| Tabor | CST |
| Kansas Wesleyan at | 2:00pm |
| Tabor | CST |
| Homecoming | |
| Tabor at | 1:30pm |
| Bethany College | CST |
| Tabor at | 1:30pm |
| McPherson College | CST |
| Bethel College at | 1:30pm |
| Tabor | CST |
| Tabor at | 1:30pm |
| Southwestern College | CST |