Coach Soo Hoo begins his 4th season as the men's and women's middle distance/distance coach. Joel is a Tabor College alum who ran cross country and track at Tabor and is presently employed at the Mennonite Brethren Foundation in Hillsboro as Vice President and Treasurer. His wife's name is Lori.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Jason Aubrey | JR | Bartlesville, OK | |||||
| Justin Ball | SO | Welda, KS | |||||
| Dustin Burnett | JR | Council Grove, KS | |||||
| Tristan Burrow | JR | Great Bend, KS | |||||
| Noah Collins | FR | Brighton, CO | |||||
| Drew Crosson | JR | Minneapolis, KS | |||||
| Adam Dirks | SO | Hillsboro, KS | |||||
| Rodney Finau | SO | Carson, CA | |||||
| Matt Fox | SR | Council Grove, KS | |||||
| Zach Gould | SO | Sioux City, IA | |||||
| Julius Griffin | SO | Clinton, MS | |||||
| Silas Hibbs | SR | Hays, KS | |||||
| Ric Johnson | JR | Hillsboro, KS | |||||
| Brad Kiser | SR | Delphos, KS | |||||
| Tony Loewen | SR | Huron, SD | |||||
| Raphael Manous | FR | Okmulgee, OK | |||||
| Sean Monks | FR | Limon, CO | |||||
| Aaron Munsch | SO | Great Bend, KS | |||||
| Brent Nelsen | JR | Peyton, CO | |||||
| David Quarker | FR | Atmore, AL | |||||
| Heath Redding | SO | Waverly, KS | |||||
| Mike Rousell | SR | Copperas Cove, TX | |||||
| Ben Ruzinsky | SR | ||||||
| Richard Snyder | SO | Warren, OR | |||||
| Matt Spurgeon | FR | Wichita, KS | |||||
| Jordan Stahl | FR | Yale, SD | |||||
| Jeremy Thomas | FR | Eufala, OK | |||||
| Orson Thomas | SR | Grenada | |||||
| Charles Wanjiku | FR | Kenya | |||||
| Mario Wokosha | SO | Oklahoma City, OK | |||||
| Ian Wolgemuth | SO | Wichita, KS |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| Tabor at | |
| KU Indoor Meet | |
| Tabor at | No Team Score |
| Concordia Invitational | |
| results | |
| Tabor at | No Team Score |
| NAIA Nationals @ Indiana Wesleyan University | |
| Tabor at | No Team Score |
| NAIA Nationals @ Indiana Wesleyan University | |
| Tabor at | No Team Score |
| NAIA Nationals @ Indiana Wesleyan University | |
| Tabor at | No Team Score |
| Emporia State University | |
| Tabor at | 4th of 8 |
| KCAC @ Southwestern College | |
| results | |
| Tabor at | 4th of 8 |
| KCAC @ Southwestern College | |
| results | |
| Tabor at | 5th of 10 |
| Baker University - Wildcat Open (Baldwin City, Kan.) | |
| results | |
| Tabor at | |
| KCAC Indoor Championship | |
| Tabor at | |
| KCAC Indoor Championship | |
| Tabor at | |
| Last Chance Meet @ Kansas State | |
| Tabor at | |
| March 1-3: NAIA Indoor National Meet | |
| Tabor at | |
| TC Open | |
| Tabor at | |
| Southwestern College Invitational | |
| Tabor at | |
| Baker Relays | |
| Tabor at | 10:00am |
| TC Open | |
| Tabor at | |
| Tabor Invitational | |
| Tabor at | |
| KU Relays (April 19-21) | |