
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Hollister Wolf | JR | S | 5-4 | Moundridge, KS | Moundridge H.S. |
| 2 | Melissa Bush | FR | OH | 5-10 | Hinckley, OH | Highland HS |
| 3 | Diane Krehbiel | SO | OH | 5-9 | Hutchinson, KS | Central Christian H.S. |
| 4 | Katelin Horstick | FR | MH | 6-2 | Richmond, KS | Central Heights HS |
| 6 | Jessie Vogts | JR | OH | 6-0 | Moundridge, KS | Moundridge H.S. |
| 7 | Abbey Burns | SR | OH | 5-7 | Leon, KS | Friends University |
| 10 | Amy Jo Maphet | SO | DS | 5-6 | Pratt, KS | Skyline HS |
| 11 | Jessica Wollenberg | SR | MB | 6-1 | Byron, NE | Cloud County C.C. |
| 12 | Katie Vogts | SR | OH | 5-10 | Moundridge, KS | Wichita State Univ. |
| 14 | Ashley Jojola | FR | RH | 5-10 | Lakewood, CO | Columbine HS |
| 15 | Courtney Erwin | SO | MB | 6-0 | Canyon, TX | Canyon H.S. |
| 16 | Katie Graber | SO | S/DS | 5-6 | Pretty Prairie, KS | Pretty Prairie H.S. |
| 17 | Daniele Wendland | SO | MB | 5-9 | Saint John, KS | Saint John HS |
| 18 | Shelby Spencer | SO | MB/S | 6-0 | Hesston, KS | Hesston H.S. |
| 19 | Chloe Stevenson | SO | DS | 5-5 | Wichita, KS | Wichita North HS |
| 23 | Carly Schaede | FR | S | 5-8 | Owasso, OK | Owasso HS |
| 24 | Collette Miller | FR | DS | 5-3 | Colorado Springs, CO | Colorado Springs Christian HS |
| 25 | Whitney Maple | SO | S | 5-6 | Enid, OK | Oklahoma Bible Academy |
| 26 | Tiffany Stults | SO | DS | 5-6 | Wray, CO | Wray HS |
| Tabor at | |
| Northwestern College |
| Tabor at | |
| Northwestern College |
| Southwestern College at | 7:00pm |
| Tabor | CST |
| Southwestern College at | 5:30pm |
| Tabor | CST |
| Tabor vs | 5:00pm |
| William Woods University | CST |
| Evangel Tournament | |
| Tabor at | 10:00am |
| Evangel University | CST |
| Evangel Tournament | |
| Tabor vs | 2:00pm |
| College of the Ozarks | CST |
| Evangel Tournament | |
| Tabor at | 7:00pm |
| Bethel College | CST |
| Tabor at | 5:30pm |
| Bethel College | CST |
| Tabor at | |
| Kansas Wesleyan |