
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Tory Dudgeon* | SR | G/F | 6-5 | Apple Valley, CA | Victor Valley C.C. | ||
| 0 | Justin Malan | JR | F | 6-3 | Apple Valley, CA | Victor Valley C.C. | |
| 3 | Lawson Kingsley | SR | G | 5-10 | Sedgwick, KS | Sedgwick H.S. | |
| 3 | Elliott Money | FR | G | 5-8 | Sedgwick, KS | Sedgwick H.S. | |
| 4 | JT Nemit | SO | G | 5-9 | Woodland Hills, CA | El Camino Real H.S. | |
| 5 | Chance LeBlanc | FR | G | 5-11 | Okmulgee, OK | Preston H.S. | |
| 10 | Jesse Allen | FR | G | 6-1 | Hillsboro, KS | Hillsboro H.S. | |
| 10 | Anthony Simmons | FR | G | 6-0 | Henrietta, OK | Henrietta Wilson H.S. | |
| 11 | Sawyer Golden | FR | G | 6-1 | Midlothian, TX | Midlothian H.S. | |
| 11 | Michael Janzen | SR | G | 6-1 | Hesston, KS | Hesston H.S. | |
| 12 | Nick Rice | SO | G | 6-3 | Abilene, KS | Abilene H.S. | |
| 12 | Cameron Rust | FR | G/F | 6-3 | Elbing, KS | Berean Academy | |
| 13 | Matt Bird | SO | G | 6-2 | Quinter, KS | Quinter H.S. | |
| 20 | Brent Jackson | FR | G | 6-3 | Fountain, CO | Fountain Fort Carson H.S. | |
| 21 | Marc Hopkinson | JR | G | 6-3 | Penn Valley, CA | Cuesta College | |
| 22 | Robbie Samuel | JR | G | 6-2 | Dallas, TX | North Lake C.C. | |
| 23 | Reggie Butler | FR | G | 6-4 | Houston, TX | Dekaney H.S. | |
| 23 | Deldrick Wyatt | FR | G | 6-0 | Houston, TX | Lone Star C.C. | |
| 31 | David Loewen | JR | F | 6-5 | Hillsboro, KS | Hillsboro H.S. | |
| 32 | Nic Leppke | JR | F | 6-5 | Cordell, OK | Cordell H.S. | |
| 33 | Nick Sauer | JR | F | 6-6 | Santa Maria, CA | Cuesta College | |
| 34 | Alex Bumgarner | FR | F | 6-4 | Moundridge, KS | Moundridge H.S. | |
| 44 | Ryan Chippeaux | SR | F | 6-7 | Wichita, KS | Goddard H.S. | |
| 45 | Cameron Lang | FR | F | 6-7 | Abilene, KS | Abilene H.S. |
| Bethel College at | 67 |
| Tabor | 71 |
| Tabor at | 63 |
| Bethany College | 79 |
| Kansas Wesleyan at | 8:00pm |
| Tabor | CST |
| Tabor at | 7:00pm |
| Bethany College | CST |
| Tabor at | 8:00pm |
| Bethel College | CST |
| Sterling College at | 7:00pm |
| Tabor | CST |
| TBA at | 4:00pm |
| Sterling College | CST |
| Holiday Classic | |
| TBA at | 8:00pm |
| Tabor | CST |
| Holiday Classic | |
| TBA at | 3:00pm |
| Sterling College | CST |
| Holiday Classic | |
| TBA at | 7:00pm |
| Tabor | CST |
| TBA | |
| McPherson College at | 8:00pm |
| Tabor | CST |
| Tabor at | 7:00pm |
| Ottawa University | CST |