
Gordon Wiebe grew up in Corn, Oklahoma, and began his freshman year at Tabor College in the fall of 1961. He participated in soccer, basketball, and track all four years. In the spring of 1965, he received his Bachelor of Arts degree in Elementary Education.
Gordon's athletic career at Tabor began with the 1961 soccer season. He lettered four year in soccer. His junior year, 1963, Gordon was named the soccer team's Most Valuable Player.
Gordon's second sport was basketball. He lettered in basketball his sophomore, junior and senior years. His junior year, 1963-64, Gordon averaged 10.1 points per game. His senior year, 1964-65, he averaged 12.1 point per game.
Gordon also excelled in track at Tabor lettering all four years. He lead the team in points earned his freshman year, 1961-62. In 1962-63, Gordon's sophomore year, he was named the team's Most Valuable Track Athlete. Gordon established records in the 220 yard dash, the sprint medley relay, and the 880 and mile relays during his track career at Tabor. His 220 yard dash record of 21.8 seconds, set in 1964, still stands.
After graduating from Tabor, Gordon continued his education, receiving his master's degree from Clemson University, in Clemson, S.C., and then completing his Ph.D. at Miami University, in Oxford, Ohio. Gordon and his wife Karen have two daughters. Their oldest daughter, Cameron and husband Kevin Kalua have one daughter, Kierston, and one son, Elias. Gordon's youngest daughter, Brett, and husband, Mike Heathcock, have a son named Cody.
Gordon served as an administrator in international school in Kinshasa, Zaire; Nairobi, Kenya' Addis Ababa, Ethiopia; and in Karachi, Pakistan. He also served as Chairman of the Education Department at Tabor for 11 years, and currently forks for the Kansas State Department of Education in Topeka, Kansas.
Gordon had an outstanding athletic career while at Tabor College in basketball, soccer, and track. We honor him tonight as a member of the Tabor College Athletic Hall of Fame.
| Inductee | Induction Year | Grad Year | Sport(s) |
|---|---|---|---|
| Tyson Ratzlaff | 2013 | 2004 | Football, Basketball |
| Christine (Regier) Quiring | 2011 | 1996 | Volleyball |
| Keisha (Morris) Krumm | 2012 | 1996 | Basketball, Track and Field |
| Carmen (Richert) Nelson | 2013 | 1995 | Cross Country, Track and Field, Basketball, Softball |
| Jesse Herrmann | 2010 | 1995 | Basketball |
| Rebecca (Wichert) Shewey | 2003 | 1993 | Basketball |
| Don Rains | 2007 | 1991 | Track and Field |
| Colleen (Ratzlaff) Squires | 2009 | 1990 | Basketball, Softball |
| Scott Siple | 2011 | 1989 | Baseball |
| Stephanie (Hinrichs) Sinclair | 2005 | 1988 | Volleyball, Basketball, Softball |
| Grant Ringler | 2006 | 1984 | Basketball, Tennis |
| Jenny (Vogts) Loyd | 2000 | 1983 | Volleyball, Basketball, Softball |
| Shirley (Clark) Hudson | 2010 | 1981 | Basketball |
| Grace Jaworksy | 2004 | 1979 | Volleyball, Basketball, Track and Field |
| Rachel (Schultz) Griffith | 2007 | 1979 | Volleyball, Basketball, Track and Field |
| Bruce Reimer | 2003 | 1974 | Tennis |
| Allen Regier | 2001 | 1974 | Basketball, Track and Field |
| Dennis Fast | 2002 | 1971 | Football, Basketball, Track and Field |
| Ron Klaassen | 2004 | 1970 | Track and Field, Football, Soccer |
| Ron Regier | 2012 | 1968 | Basketball |
| Don Dahl | 2006 | 1968 | Cross Country, Soccer, Basketball, Track and Field |
| Gary Janzen | 2008 | 1966 | Cross Country, Basketball, Track and Field |
| Gordon Wiebe | 2005 | 1965 | Soccer, Basketball, Track and Field |
| Harry Siemens | 2001 | 1965 | Soccer, Basketball, Track and Field |
| John Franz | 2009 | 1961 | Basketball, Soccer, Baseball, Tennis, Track and Field |
| Lee Penner | 2008 | 1957 | Basketball |
| Leland Kleinsasser | 2000 | 1957 | Basketball, Baseball, Track and Field |
| Robert Vogt | 2000 | 1952 | Basketball, Baseball |
| Delmer J. Reimer | 1999 | 1952 | Athletic Director, Coach |
| Willis Kleinsasser | 2007 | 1950 | Basketball, Track and Field |
| Vernon R. Wiebe | 1999 | 1948 | Coach, Athletic Director |
| Gary Myers | 2004 | Coach, Athletic Director | |
| 1960 Men's Soccer Team | 2008 | Soccer | |
| 1996-97 Men's Basketball Tea | 2010 | Basketball | |
| Rolland (Bay) Lawrence | 1999 | Football | |
| Leroy Dick | 1999 | Basketball, Soccer, Track and Field, Baseball |
| (RV) Tabor vs | 9 |
| Bethany College | 3 |
| KCAC Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| (RV) Tabor vs | 3 |
| (18) Sterling College | 4 |
| KCAC Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| Independence Community College at | 7:00pm |
| Tabor | CST |
| Independence Community College at | 7:00pm |
| Tabor | CST |
| Tabor at | |
| Northwestern College |
| Tabor at | 4:00pm |
| Pratt Community College | CST |
| Tabor at | 2:00pm |
| Pratt Community College | CST |
| Tabor at | |
| Northwestern College |
| MidAmerica Nazarene University at | 7:30pm |
| Tabor | CST |
| MidAmerica Nazarene University at | 5:00pm |
| Tabor | CST |
| Tabor at | 4:30pm |
| Mid America Christian | CST |
| Tabor at | 2:00pm |
| Mid America Christian | CST |