
Stephanie (Hinrichs) Sinclair came from Olpe, Kansas, to begin her freshman year at Tabor College in the fall of 1984. She participated and lettered in volleyball, basketball, and softball all four years at Tabor. In the spring of 1988 she received her Bachelor of Arts degree in elementary education.
Stephanie began her Tabor College athletic career with the 1984 volleyball season. In 1986, Stephanie's junior year, she served as team captain. She had a serving percentage of 95% or better three of the four years she played.
Stephanie's second sport was basketball. Her freshman year she averaged 9 points a game. Her sophomore year she averaged 13.9 point a game, was named the team's most valuable player, and was named KCAC All-Conference Honorable Mention. During Stephanie's junior year she served as team co-captain, averaged 10.8 point per game, and was again named KCAC All-Conference Honorable Mention. She also served as team co-captain her senior year and averaged 13.1 points per game.
Stephanie excelled all four years in her third sport, softball. She was named to the KCAC All-Conference team in softball, as a pitcher, all four years and was a unanimous selection her senior year. Stephanie was the team's batting champion her freshman and sophomore years with averages of .386 and .314. Her junior year she was named the team's most valuable player and served as team co-captain her senior year.
The extent of Stephanie's contribution to the Tabor Athletic Program is clearly indicated by her most prestigious award, the Women's Most Valuable Athlete. Stephanie received this award in 1985-86, 1986-87, and also in 1987-88. She is the only student in the history of the award to receive the honor three times.
After graduating from Tabor, Stephanie accepted a teaching position in the Hillsboro School District where she is currently teaching 8th grade math. She earned a Master's Degree in Education from Emporia State University in December of 1994. Stephanie is married to Roger Sinclair.
Stephanie has coached volleyball for 17 years at Hillsboro Middle School, has been an assistant coach for 8 years for the Hillsboro High School softball team, and previously coached Middle School basketball for 5 years. Stephanie has served on the Hillsboro Recreation Commission for 16 years and is currently president.
Stephanie had an outstanding athletic career while at Tabor College, and we honor her today as a member of the Tabor College Athletic Hall of Fame.
| Inductee | Induction Year | Grad Year | Sport(s) |
|---|---|---|---|
| Tyson Ratzlaff | 2013 | 2004 | Football, Basketball |
| Christine (Regier) Quiring | 2011 | 1996 | Volleyball |
| Keisha (Morris) Krumm | 2012 | 1996 | Basketball, Track and Field |
| Carmen (Richert) Nelson | 2013 | 1995 | Cross Country, Track and Field, Basketball, Softball |
| Jesse Herrmann | 2010 | 1995 | Basketball |
| Rebecca (Wichert) Shewey | 2003 | 1993 | Basketball |
| Don Rains | 2007 | 1991 | Track and Field |
| Colleen (Ratzlaff) Squires | 2009 | 1990 | Basketball, Softball |
| Scott Siple | 2011 | 1989 | Baseball |
| Stephanie (Hinrichs) Sinclair | 2005 | 1988 | Volleyball, Basketball, Softball |
| Grant Ringler | 2006 | 1984 | Basketball, Tennis |
| Jenny (Vogts) Loyd | 2000 | 1983 | Volleyball, Basketball, Softball |
| Shirley (Clark) Hudson | 2010 | 1981 | Basketball |
| Grace Jaworksy | 2004 | 1979 | Volleyball, Basketball, Track and Field |
| Rachel (Schultz) Griffith | 2007 | 1979 | Volleyball, Basketball, Track and Field |
| Bruce Reimer | 2003 | 1974 | Tennis |
| Allen Regier | 2001 | 1974 | Basketball, Track and Field |
| Dennis Fast | 2002 | 1971 | Football, Basketball, Track and Field |
| Ron Klaassen | 2004 | 1970 | Track and Field, Football, Soccer |
| Ron Regier | 2012 | 1968 | Basketball |
| Don Dahl | 2006 | 1968 | Cross Country, Soccer, Basketball, Track and Field |
| Gary Janzen | 2008 | 1966 | Cross Country, Basketball, Track and Field |
| Gordon Wiebe | 2005 | 1965 | Soccer, Basketball, Track and Field |
| Harry Siemens | 2001 | 1965 | Soccer, Basketball, Track and Field |
| John Franz | 2009 | 1961 | Basketball, Soccer, Baseball, Tennis, Track and Field |
| Lee Penner | 2008 | 1957 | Basketball |
| Leland Kleinsasser | 2000 | 1957 | Basketball, Baseball, Track and Field |
| Robert Vogt | 2000 | 1952 | Basketball, Baseball |
| Delmer J. Reimer | 1999 | 1952 | Athletic Director, Coach |
| Willis Kleinsasser | 2007 | 1950 | Basketball, Track and Field |
| Vernon R. Wiebe | 1999 | 1948 | Coach, Athletic Director |
| Gary Myers | 2004 | Coach, Athletic Director | |
| 1960 Men's Soccer Team | 2008 | Soccer | |
| 1996-97 Men's Basketball Tea | 2010 | Basketball | |
| Rolland (Bay) Lawrence | 1999 | Football | |
| Leroy Dick | 1999 | Basketball, Soccer, Track and Field, Baseball |
| (RV) Tabor vs | 9 |
| Bethany College | 3 |
| KCAC Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| (RV) Tabor vs | 3 |
| (18) Sterling College | 4 |
| KCAC Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| Independence Community College at | 7:00pm |
| Tabor | CST |
| Independence Community College at | 7:00pm |
| Tabor | CST |
| Tabor at | |
| Northwestern College |
| Tabor at | 4:00pm |
| Pratt Community College | CST |
| Tabor at | 2:00pm |
| Pratt Community College | CST |
| Tabor at | |
| Northwestern College |
| MidAmerica Nazarene University at | 7:30pm |
| Tabor | CST |
| MidAmerica Nazarene University at | 5:00pm |
| Tabor | CST |
| Tabor at | 4:30pm |
| Mid America Christian | CST |
| Tabor at | 2:00pm |
| Mid America Christian | CST |