
Email grantb@tabor.edu
Education Background
Bachelor of Arts in Business Administration concentrations in: Accounting Finance Management, Tabor College
Athletics
I truly enjoy being part of a ministry that I feel is increasingly vital to the Christian community.



| Tabor at | (OT) | 2 |
| Bethany College | 1 | |
| recap | ||
| Tabor at | 1 |
| (13) Kansas Wesleyan | 6 |
| stats | |
| Independence Community College at | 7:00pm |
| Tabor | CST |
| Tabor at | 2:00pm |
| Pratt Community College | CST |
| MidAmerica Nazarene University at | 5:00pm |
| Tabor | CST |
| Tabor at | 2:00pm |
| Mid America Christian | CST |
| Tabor at | 5:00pm |
| Manhattan Christian College | CST |
| Tabor at | |
| Saint Gregory's University |
| Tabor at | 5:00pm |
| Avila University | CST |
| York College at | 5:00pm |
| Tabor | CST |
| Tabor at | 6:00pm |
| Central Christian College | CST |
| Tabor at | |
| Central Methodist College |